Area/Topic | Bibliography | Background | Hypotheses | Home |
Photo Pages: Meta Information
This page contains detailed information from the KRIS Photodatabase table about photos from sub-basin Freshwater Creek-Ryan Slough and series Monitoring: Freshwater Cr at Howard Heights Bridge (HHB) Location and Equipment, Oct. 2005.Agency | Watershed Watch |
Basin | Humboldt Bay |
Caption | This picture shows calibrating the Druck water depth Pressure Transducer at at TTS monitoring station HHB at Howard Heights Bridge on Freshwater Creek, operated by Watershed Watch. Photo taken on 10/8/2005 at 1:48:23 PM. |
CaptionTemplate | [Description] Photo taken on [Photodate] at [Time]. |
Category | Monitoring |
Description | This picture shows calibrating the Druck water depth Pressure Transducer at at TTS monitoring station HHB at Howard Heights Bridge on Freshwater Creek, operated by Watershed Watch. |
Filename | hhb_10-08-2005_DSCN1058.JPG |
Filesize | 137765 |
Path | tts_monitor/watershed_watch/hhb/hhb_10-08-2005_dscn1058.jpg |
Photodate | 10/8/2005 |
Restriction | None |
Series | Monitoring: Freshwater Cr at Howard Heights Bridge (HHB) Location and Equipment, Oct. 2005 |
SubBasin | Freshwater Creek-Ryan Slough |
Time | 1:48:23 PM |
UpdateDate | 2/3/2006 |
UpdateName | JEA |
Agency | Watershed Watch |
Basin | Humboldt Bay |
Caption | This picture shows the DTS-12 Turbidimeter and housing in the water at TTS monitoring station HHB at Howard Heights Bridge on Freshwater Creek, operated by Watershed Watch. Photo taken on 10/8/2005 at 2:21:47 PM. |
CaptionTemplate | [Description] Photo taken on [Photodate] at [Time]. |
Category | Monitoring |
Description | This picture shows the DTS-12 Turbidimeter and housing in the water at TTS monitoring station HHB at Howard Heights Bridge on Freshwater Creek, operated by Watershed Watch. |
Filename | hhb_10-08-2005_DSCN1061.JPG |
Filesize | 81997 |
Path | tts_monitor/watershed_watch/hhb/hhb_10-08-2005_dscn1061.jpg |
Photodate | 10/8/2005 |
Restriction | None |
Series | Monitoring: Freshwater Cr at Howard Heights Bridge (HHB) Location and Equipment, Oct. 2005 |
SubBasin | Freshwater Creek-Ryan Slough |
Time | 2:21:47 PM |
UpdateDate | 2/3/2006 |
UpdateName | JEA |
www.krisweb.com |