Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Table Page
Area | Elk River |
Topic | Sediment: Suspended Sed. vs. Turbidity at SF Elk River (SFM) 2005 |
Caption: The chart table "sed_labsed_salmonforever_sfm_2005_exclude_outliers.db" contains suspended sediment concentrations and associated data for the turbidity threshold sampling station in South Fork Elk River (site SFM) approximately 0.5 miles above its confluence with North Fork Elk River, for hydrologic year 2005. The complete dataset for all sites is contained in the source table "sed_labsed_salmonforever_freshelk_2005.db". Note that records whose Comments field contains "Not used in developing turbidity-SSC curve" were not used by Salmon Forever in developing the regression equation, and are excluded from this table but are present in the source table. Salmon Forever's Watershed Watch program collected and processed the data. See Info Links for more information. A key to column headings: Sign_in_page_number = Page number of sign-in sheet used by lab personnel when they run HACH 2100P turbidity as samples are brought into lab; Datasheet_number = Suspended sediment lab data sheet number; Sample_ID_number = 7 letter alphanumeric code (refer to QAP/SOP for key); Site_Code = 3-digit site identification code; Dump = Batch number; Bottle = Suspended sediment bottle number; Water_Year = 4-digit hydrologic year; Date_Time = Date and time of reading; Year = 4-digit calendar year; Month = 2-digit month; Day = 2-digit day of month; Time = 4-digit military time; Sampled_By = Type of sample [Grab sample, ISCO sample, or Depth integrated sample]; Containter_Type = ?; Lab Code = A data quality code (refer to QAP/SOP for key); Sand_Fraction = Amount of sand in sample (mg/L); SSC = Suspended sediment concentration (mg/L); Turbidity_Lab = Turbidity in sample as measured in lab (NTU); Turbidity_Code = [0 - Sample turbidity < 1000 NTU, ; 1 - Sample turbidity > 1000 NTU. Dilution needed for turbidity determination]; Turbidity_Corrected = Corrected turbidity measured by automated probe in field (NTU); Stage_Corrected = Corrected (water height) stage (in feet); Discharge = Stream flow (cubic feet per second); Comments = Comments regarding data; Turbidity_Lab_Model = Brand and model of lab turbidity sensor; Turbidity_Lab_Serial = Serial number of lab turbidity sensor; Turbidity_Field_Model = Brand and model of field turbidimeter; Turbidity_Field_Serial = Serial number of field turbidimeter; Stage_Sensor_Model = Brand and model of stage sensor; Stage_Sensor_Serial = Serial number of lab stage sensor; Data_Logger_Model = Brand and model of data logger; Data_Logger_Serial = Serial number of data logger.
50 rows of a possible 284 have been displayed.
Sign_in_page_number | Datasheet_number | Sample_ID_number | Site_Code | Dump | Bottle | Water_Year | Date_Time | Year | Month | Day | Time | Sampled_By | Container_Type | Lab_Code | Sand_Fraction | SSC | Turbidity_Lab | Turbidity_Corrected | Turbidity_Code | Stage_Corrected | Discharge | Comments | Turbidity_Lab_Model | Turbidity_Lab_Serial | Stage_Sensor_Model | Stage_Sensor_Serial | Data_Logger_Model | Data_Logger_Serial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELK 1 | 3 | 05IS 0049 | SFM | 3 | 1 | 2005 | 10/18/2004 12:49:59 PM | 2004 | 10 | 18 | 1250 | TTS ISCO | - | 0 | - | 17.6 | 8 | 6 | 0 | 1.183 | 0 | Dump notes: sfm 041018 first DTS-12 DRW Data. low volume | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 1 | 3 | 05IS 0050 | SFM | 3 | 2 | 2005 | 10/18/2004 12:59:59 PM | 2004 | 10 | 18 | 1300 | TTS ISCO | - | 1 | - | 168.9 | 32.1 | 6 | 0 | 1.184 | 0 | algae. low volume; algae from pump | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 1 | 3 | 05IS 0051 | SFM | 3 | 3 | 2005 | 10/18/2004 1:09:59 PM | 2004 | 10 | 18 | 1310 | TTS ISCO | - | 0 | - | 15 | 6.6 | 6 | 0 | 1.185 | 0 | no algae. low volume | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 1 | 3 | 05IS 0052 | SFM | 3 | 4 | 2005 | 10/19/2004 12:49:59 PM | 2004 | 10 | 19 | 1250 | TTS ISCO | - | 0 | - | 31.8 | 11.3 | 23 | 0 | 1.506 | 7.5939415596 | no algae. low volume | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 1 | 3 | 05IS 0053 | SFM | 3 | 5 | 2005 | 10/19/2004 4:19:59 PM | 2004 | 10 | 19 | 1620 | TTS ISCO | - | 1 | - | 39.6 | 30.3 | 42 | 0 | 1.739 | 14.4317854531 | algae. low volume; algae from pump | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 1 | 3 | 05IS 0054 | SFM | 3 | 6 | 2005 | 10/19/2004 4:50:00 PM | 2004 | 10 | 19 | 1650 | TTS ISCO | - | 0 | 8.55 | 55.3 | 70.8 | 100 | 0 | 1.776 | 15.5428091136 | no algae. low volume; algae from pump | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 1 | 4 | 05IS 0055 | SFM | 3 | 7 | 2005 | 10/19/2004 5:19:59 PM | 2004 | 10 | 19 | 1720 | TTS ISCO | - | 1 | 10.12 | 54.6571691593985 | 69.3 | 92 | 0 | 1.821 | 16.9033569651 | algae. low volume; algae from pump | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 1 | 4 | 05IS 0056 | SFM | 3 | 8 | 2005 | 10/19/2004 5:49:59 PM | 2004 | 10 | 19 | 1750 | TTS ISCO | - | - | - | 39.756335783743 | 42.6 | 46 | 0 | 1.912 | 19.6858881984 | algae. low volume; algae from pump | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 1 | 4 | 05IS 0057 | SFM | 3 | 9 | 2005 | 10/19/2004 6:20:00 PM | 2004 | 10 | 19 | 1820 | TTS ISCO | - | 1 | - | 26.718001718162 | 22.5 | 25 | 0 | 1.964 | 21.2946529456 | algae. low volume; algae from pump | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 1 | 4 | 05IS 0058 | SFM | 3 | 10 | 2005 | 10/19/2004 8:10:00 PM | 2004 | 10 | 19 | 2010 | TTS ISCO | - | 0 | - | 26.9766137143399 | 17.8 | 21 | 0 | 2.19 | 28.44498771 | no algae. low volume | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 1 | 4 | 05IS 0059 | SFM | 3 | 11 | 2005 | 10/23/2004 5:49:59 AM | 2004 | 10 | 23 | 0550 | TTS ISCO | - | 0 | - | 33.5274568217207 | 34.6 | 48 | 0 | 1.738 | 14.4018535884 | no algae. low volume | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 1 | 4 | 05IS 0060 | SFM | 3 | 12 | 2005 | 10/23/2004 6:10:00 AM | 2004 | 10 | 23 | 0610 | TTS ISCO | - | 1 | - | 56.5689625032675 | 78.8 | 113 | 0 | 1.808 | 16.5092610304 | algae. low volume; algae from pump | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 4 | 9 | 05IS 0233 | SFM | 4 | 5 | 2005 | 10/25/2004 10:50:00 PM | 2004 | 10 | 25 | 2250 | TTS ISCO | - | 0 | - | 69.5338186777522 | 86.8 | 86 | 0 | 2.614 | 42.5545902156 | - | HACH 2100P | 22423 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 4 | 9 | 05IS 0234 | SFM | 4 | 6 | 2005 | 10/25/2004 11:19:59 PM | 2004 | 10 | 25 | 2320 | TTS ISCO | - | 0 | 13.11 | 101.487295747994 | 121 | 135 | 0 | 2.86 | 51.15634956 | - | HACH 2100P | 22423 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 4 | 9 | 05IS 0235 | SFM | 4 | 7 | 2005 | 10/25/2004 11:39:59 PM | 2004 | 10 | 25 | 2340 | TTS ISCO | - | 0 | 19.91 | 156.63190571652 | 194 | 200 | 0 | 2.951 | 54.4156157611 | - | HACH 2100P | 22423 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 4 | 9 | 05IS 0236 | SFM | 4 | 8 | 2005 | 10/26/2004 12:40:00 AM | 2004 | 10 | 26 | 0040 | TTS ISCO | - | 0 | 15.97 | 169.876460072893 | 197 | 202 | 0 | 3.083 | 59.2175536579 | - | HACH 2100P | 22423 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 4 | 9 | 05IS 0237 | SFM | 4 | 9 | 2005 | 10/26/2004 2:39:59 AM | 2004 | 10 | 26 | 0240 | TTS ISCO | - | 0 | 18 | 154.253406058387 | 179 | 189 | 0 | 3.118 | 60.5055305964 | - | HACH 2100P | 22423 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 4 | 9 | 05IS 0238 | SFM | 4 | 10 | 2005 | 10/26/2004 3:20:00 AM | 2004 | 10 | 26 | 0320 | TTS ISCO | - | 0 | 15.2 | 117.027876404717 | 149 | 150 | 0 | 3.119 | 60.5424206971 | - | HACH 2100P | 22423 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 8 | 11 | 05IS 0239 | SFM | 4 | 11 | 2005 | 10/26/2004 8:10:00 AM | 2004 | 10 | 26 | 0810 | TTS ISCO | - | 0 | - | 104.591338069238 | 93 | 99 | 0 | 3.422 | 71.9523447724 | - | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 8 | 11 | 05IS 0240 | SFM | 4 | 12 | 2005 | 10/26/2004 3:59:59 PM | 2004 | 10 | 26 | 1600 | TTS ISCO | - | 0 | - | 43.4355181055878 | 55 | 60 | 0 | 3.148 | 61.6144269744 | - | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 8 | 11 | 05IS 0241 | SFM | 4 | 13 | 2005 | 10/27/2004 5:00:00 AM | 2004 | 10 | 27 | 0500 | TTS ISCO | - | 0 | - | 13.8714943337325 | 24.8 | 30 | 0 | 2.54 | 40.02676876 | - | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 8 | 11 | 05IS 0242 | SFM | 4 | 14 | 2005 | 11/3/2004 2:00:00 AM | 2004 | 11 | 3 | 0200 | TTS ISCO | - | 0 | - | 19.4717242484742 | 21 | 29 | 0 | 1.504 | 7.5364325376 | - | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 8 | 11 | 05IS 0243 | SFM | 4 | 15 | 2005 | 11/3/2004 4:30:00 AM | 2004 | 11 | 3 | 0430 | TTS ISCO | - | 3 | - | 20.0671403605598 | 19.8 | 25 | 0 | 1.73 | 14.16258019 | - | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 8 | 11 | 05IS 0244 | SFM | 4 | 16 | 2005 | 11/3/2004 7:40:00 AM | 2004 | 11 | 3 | 0740 | TTS ISCO | - | 0 | - | 12.2660717301116 | 18.2 | 22 | 0 | 1.829 | 17.1463010851 | - | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 8 | 11 | 05IS 0245 | SFM | 4 | 17 | 2005 | 11/3/2004 11:29:59 AM | 2004 | 11 | 3 | 1130 | TTS ISCO | - | 0 | - | 11.3350925935674 | 15.1 | 20 | 0 | 1.941 | 20.5814023491 | - | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 8 | 11 | 05IS 0246 | SFM | 4 | 18 | 2005 | 11/3/2004 2:10:00 PM | 2004 | 11 | 3 | 1410 | TTS ISCO | - | 0 | - | 15.9237247575162 | 19.6 | 27 | 0 | 1.964 | 21.2946529456 | - | HACH 2100P | 22441 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 5 | 12 | 05IS 0228 | SFM | 5 | 1 | 2005 | 11/6/2004 3:30:00 PM | 2004 | 11 | 6 | 1530 | TTS ISCO | - | 0 | - | 6.17709994170853 | 7.41 | 4 | 0 | 1.51 | 7.70902011 | Dump notes: sfm 041106 boom out of water; battery 11.5 volts; new battery; 21 bottles triggered?. Bottles 2-21 empty | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 5 | 12 | 05IS 0318 | SFM | 6 | 1 | 2005 | 12/6/2004 6:00:00 PM | 2004 | 12 | 6 | 1800 | TTS ISCO | - | 0 | - | 33.6683275609024 | 40.3 | 54 | 0 | 1.986 | 21.9793885356 | no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 5 | 12 | 05IS 0069 | SFM | 6 | 2 | 2005 | 12/6/2004 6:20:00 PM | 2004 | 12 | 6 | 1820 | TTS ISCO | - | 0 | - | 57.6228851866292 | 77.6 | 94 | 0 | 2.134 | 26.6492224716 | no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 5 | 12 | 05IS 0070 | SFM | 6 | 3 | 2005 | 12/6/2004 8:10:00 PM | 2004 | 12 | 6 | 2010 | TTS ISCO | - | 0 | 65.35 | 248.337164899755 | 220 | 214 | 0 | 3.879 | 90.0370006251 | no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 5 | 12 | 05IS 0071 | SFM | 6 | 4 | 2005 | 12/6/2004 8:49:59 PM | 2004 | 12 | 6 | 2050 | TTS ISCO | - | 0 | 120.41 | 494.344535537261 | 489 | 409 | 0 | 4.464 | 114.7237299456 | no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 5 | 12 | 05IS 0072 | SFM | 6 | 5 | 2005 | 12/6/2004 9:20:00 PM | 2004 | 12 | 6 | 2120 | TTS ISCO | - | 0 | 77.8 | 613.340166113943 | 627 | 491 | 0 | 4.783 | 128.9124070779 | no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 5 | 12 | 05IS 0073 | SFM | 6 | 6 | 2005 | 12/6/2004 10:40:00 PM | 2004 | 12 | 6 | 2240 | TTS ISCO | - | 0 | 121.82 | 556.778927231938 | 545 | 447 | 0 | 5.172 | 146.9089282224 | no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 5 | 12 | 05IS 0300 | SFM | 6 | 7 | 2005 | 12/8/2004 | 2004 | 12 | 6 | 0000 | TTS ISCO | - | 0 | 67.12 | 453.727491725975 | 453 | 380 | 0 | 5.468 | 161.1141174064 | no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 5 | 12 | 05IS 0301 | SFM | 6 | 8 | 2005 | 12/7/2004 1:40:00 AM | 2004 | 12 | 7 | 0140 | TTS ISCO | - | 0 | 86.45 | 349.759674974623 | 328 | 287 | 0 | 5.861 | 180.6570413731 | no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 5 | 12 | 05IS 0302 | SFM | 6 | 9 | 2004 | 2/7/2004 3:00:00 AM | 2004 | 2 | 7 | 0300 | TTS ISCO | - | 0 | 81.1 | 287.556434682705 | 251 | 221 | 0 | 6.102 | 193.0265879244 | no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 5 | 12 | 05IS 0303 | SFM | 6 | 10 | 2005 | 12/7/2004 6:00:00 AM | 2004 | 12 | 7 | 0600 | TTS ISCO | - | 0 | 33.71 | 175.615170961248 | 162 | 155 | 0 | 6.037 | 189.6615617859 | no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 5 | 12 | 05IS 0304 | SFM | 6 | 11 | 2005 | 12/7/2004 9:10:00 AM | 2004 | 12 | 7 | 0910 | TTS ISCO | - | 0 | 19.88 | 107.692256986888 | 105 | 103 | 0 | 5.337 | 154.7728678059 | no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 6 | 12 | 05IS 0305 | SFM | 6 | 12 | 2005 | 12/7/2004 2:49:59 PM | 2004 | 12 | 7 | 1450 | TTS ISCO | - | 0 | - | 58.1704236485868 | 60.1 | 61 | 0 | 4.243 | 105.1948248339 | no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 6 | 16 | 05IS 0322 | SFM | 7 | 1 | 2005 | 12/7/2004 11:19:59 PM | 2004 | 12 | 7 | 2320 | TTS ISCO | - | 0 | - | 96.9544813978547 | 85 | 88 | 0 | 4.674 | 124.0065304236 | dump notes: caps left on bottles 8,9,10,11; empty; sfm 041207; no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 6 | 16 | 05IS 0321 | SFM | 7 | 2 | 2005 | 12/8/2004 12:20:00 AM | 2004 | 12 | 8 | 0020 | TTS ISCO | - | 0 | 43.84 | 251.478713835498 | 205 | 200 | 0 | 5.692 | 172.1576480304 | no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 6 | 16 | 05IS 0323 | SFM | 7 | 3 | 2005 | 12/8/2004 12:59:59 AM | 2004 | 12 | 8 | 0100 | TTS ISCO | - | 0 | 135.35 | 681.248985407506 | 512 | 435 | 0 | 6.835 | 232.4484059475 | no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 6 | 16 | 05IS 0324 | SFM | 7 | 4 | 2005 | 12/8/2004 1:19:59 AM | 2004 | 12 | 8 | 0120 | TTS ISCO | - | 0 | 307.51 | 1034.20510065231 | 784 | 614 | 0 | 7.46 | 268.20160876 | no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 6 | 61 | 05IS 0325 | SFM | 7 | 5 | 2005 | 12/8/2004 1:40:00 AM | 2004 | 12 | 8 | 0140 | TTS ISCO | - | 0 | 215.67 | 1374.61683548253 | 1000 | 782 | 1 | 8.11 | 307.47430131 | Lab turbidity is 1000+ | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 6 | 61 | 05IS 0326 | SFM | 7 | 6 | 2005 | 12/8/2004 2:10:00 AM | 2004 | 12 | 8 | 0210 | TTS ISCO | - | 0 | 347 | 1726.0531519029 | 1000 | 989 | 1 | 8.92 | 359.39557104 | Lab turbidity is 1000+ | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 6 | 16 | 05IS 0327 | SFM | 7 | 7 | 2005 | 12/8/2004 3:40:00 AM | 2004 | 12 | 8 | 0340 | TTS ISCO | - | 0 | 229.6 | 1552.79321487466 | 1000 | 963 | 1 | 10.4 | 462.808576 | no algae. Lab turbidity is 1000+ | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 7 | 16 | 05iS 0332 | SFM | 7 | 12 | 2005 | 12/8/2004 8:49:59 AM | 2004 | 12 | 8 | 0850 | TTS ISCO | - | 0 | 64.2 | 506.436781636061 | 451 | 371 | 0 | 12.61 | 637.78866531 | no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 7 | 16 | 05IS 0306 | SFM | 7 | 13 | 2005 | 12/8/2004 10:40:00 AM | 2004 | 12 | 8 | 1040 | TTS ISCO | - | 0 | 69.08 | 378.826791790712 | 334 | 293 | 0 | 12.09 | 594.40133691 | no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 7 | 16 | 05IS 0307 | SFM | 7 | 14 | 2005 | 12/8/2004 1:09:59 PM | 2004 | 12 | 8 | 1310 | TTS ISCO | - | 0 | 78.59 | 321.420074945881 | 255 | 222 | 0 | 10.97 | 505.58246299 | no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
ELK 7 | 16 | 05IS 0308 | SFM | 7 | 15 | 2005 | 12/8/2004 11:49:59 PM | 2004 | 12 | 8 | 2350 | TTS ISCO | - | 0 | 59.93 | 210.75817077128 | 177 | 158 | 0 | 10.14 | 443.84173356 | no algae. | HACH 2100P | 9614 | Druck 1830 | 1562683 | Campbell Scientific CR10X | 29260 |
www.krisweb.com |