Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Source Table Page
Area | Corte Madera Creek |
Topic | Sediment: Road Densities in the Corte Madera Creek Sub-Basin |
Caption: The Source Table "roads_densities_northbay_basinwide_100k.dbf" is derived from roads as mapped at a scale of 100K by the USGS. Road densities (ROADDENS) in mile per square mile by Calwater (PWSNAME) were calculated by Dr. Paul Trichilo of the KRIS IFR staff. AREA_MI2 = area of pwsname (square miles), R_LENGTH = total road length within pwsname (miles).
50 rows of a possible 510 have been displayed.
PWSNAME | SHORT_NAME | R_LENGTH | AREA_MI2 | ROADDENS |
---|---|---|---|---|
Bear Creek | Bear Cr | 18.73 | 8.25 | 2.27 |
Upper Sonoma Creek | U Sonoma Cr | 87.94 | 18.95 | 4.64 |
Upper Calabazas | U Calabazas | 73.12 | 18.06 | 4.05 |
Lower Calabazas | L Calabazas | 109.34 | 18.84 | 5.8 |
Nathanson Creek | Nathanson Cr | 59.2 | 14.32 | 4.13 |
Mouth of Sonoma Creek | M of Sonoma Cr | 201.51 | 57.4 | 3.51 |
Lynch Creek | Lynch Cr | 43.45 | 16.37 | 2.65 |
Adobe Creek | Adobe Cr | 32.53 | 14.07 | 2.31 |
Lower Petaluma River | L Petaluma R | 198.27 | 42.98 | 4.61 |
Petaluma | Petaluma | 152.25 | 23.21 | 6.56 |
Haraszthy Creek | Haraszthy Cr | 33.86 | 11 | 3.08 |
Champlin Creek | Champlin Cr | 22.01 | 7.32 | 3.01 |
Upper San Antonio Cree | U San Antonio Cr | 27.6 | 14.83 | 1.86 |
Tolay Creek | Tolay Cr | 32.44 | 11.73 | 2.77 |
Stage Gulch | Stage Gulch | 32.8 | 11.67 | 2.81 |
Lower San Antonio Cree | L San Antonio Cr | 36.69 | 16.06 | 2.29 |
Basalt Creek | Basalt Cr | 35.53 | 8.05 | 4.41 |
Stafford Lake | Stafford Lake | 31.1 | 14.15 | 2.2 |
Arroyo Avichi | Arroyo Avichi | 128.44 | 13.4 | 9.59 |
Gallinas Creek | Gallinas Cr | 168.45 | 25.47 | 6.61 |
Miller Creek | Miller Cr | 92.63 | 16.75 | 5.53 |
San Anselmo Creek | San Anselmo Cr | 113.27 | 12.85 | 8.81 |
San Rafael Creek | San Rafael Cr | 161.47 | 11.85 | 13.63 |
Ross Creek | Ross Cr | 138.29 | 11.62 | 11.9 |
Belvedere Lagoon | Belvedere Lgn | 123.9 | 9.34 | 13.26 |
Old Mill Creek | Old Mill Cr | 204.83 | 15.18 | 13.49 |
www.krisweb.com |