Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | SEC_suspsed |
Type of Data | Suspended sediments, low flows, peak flows |
Originator | Sonoma Ecology Center |
Description | Data were collected using a continuous monitoring station at Eldridge, CA on Sonoma Creek. Trained volunteers also measured turbidity and suspended sediments using grab samples at sites throughout the watershed. Turbidity in NTUs was measured in the field using a turbidimeter. Suspended sediment concentrations (SSC) were collected during storm events and analyzed at the Eldridge Station. Peak flows were measured using calibrated, portable, hand-held, wire-weight gauges to measure stream surface height at the thalweg, and the orange peel method was used to measure stream velocity (See manual for details). Monitoring locations were selected at bridge sites, sites where landowner access is granted, and sites both in developed and undeveloped subwatersheds for comparison of data. |
Area | Sonoma Creek Watershed |
Metadata Date | 2/25/2003 |
Metadata Contact | Bryan Flaig |
Contact Person Primary | Rebecca Lawton |
Status | complete |
Request Log | Report online. Rebecca sending electronic data. |
Follow Up Date Request | 1/31/2003 |
Receipt Log | Received CD containing full report with graphs and charts, as well as raw data in Excel format for 2001 and 2002 data collected at the continuous monitoring station at Eldridge. |
Follow Up Date Receipt | 2/11/2003 |
Data Set Name | sec_turbidity01_02.xls.db, station_a_dec13_01.xls.db, station_a_feb19_02.xls.db, station_a_mar6_02.xls.db, stationa_sec01_02.xls.db, turbidity_freq_all01_02.xls.db, turbidity_freq_low01_02.xls.db |
Date of Content Start | 9/1/1997 |
Date of Content End | 3/17/2002 |
Maint. and Update Freq. | On-going |
Purpose | The purpose of the project was to analyze road-related erosion in Annadel State Park near Santa Rosa, California. Believed to contribute sediment to nearby streams, several degraded roadways were decommissioned (i.e., crossings removed, road surfaces graded to slope downhill [outsloped]), recontoured (i.e., roads removed and topography restored), or converted to narrow trails. |
Data Quality Information | Collected by trained volunteers (Stream Stewards). For quality assurance, SEC staff check the volunteer's measuring technique during training and then once every month throughout the wet season. |
Keywords | sediment, turbidity, remediation, road crossings, suspended sediment concentration |
On Line Linkage (URL) | www.vom.com/sec |
Publisher | Sonoma Ecology Center |
Publication Place | Sonoma, CA |
Publication Date | September, 2002 |
Title | Volunteer Monitoring of Suspended Sediment Concentration and Turbidity and Watershed Monitoring |
Other Citation Details | available in *.pdf on the website |
Contact Organization | Sonoma Ecology Center |
Contact Address | 205 First Street West |
Contact City | Sonoma |
Contact State | CA |
Contact Zip Code | 95476 |
Contact Voice Telephone | 707-996-9744 |
Contact Fax | 707-996-1744 |
Contact Email | sec@vom.com |
Progress | complete |
www.krisweb.com |