Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Source Table Page
Area | Petaluma River |
Topic | WQ: Chlorpyrifos in Upper Petaluma River Watershed 1998 |
Caption: The Source Table wq_petaluma_diazchlor_ptp_1998.xls.db shows water quality monitoring results from the Petaluma River watershed during 1998. The parameters analyzed included diazinon (ppb and ng/L), chlorpyrifos (ppb and ng/L), electrical conductivity (µmhos/cm), pH, and temperature (C). Note that values of diazinon and chlorpyrifos below 30 ng/L should be considered "non-detect," due to the practical laboratory reporting limit. Data were collected by Petaluma Tree Planters. See COMMENTS column for notes on sampling events.
50 rows of a possible 4247 have been displayed.
WATERSHED | LOCATION | SAMPLEID | DATE | TIME | DIAZ_PPB | DIAZ_NG_L | CHLORPYR_PPB | CHLORPYR_NG_L | CONDUCT | PH | TEMP | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Petaluma River | Upper Petaluma River | PRW-1 | 7/21/1998 | 8:35:00 AM | 0.0051 | 5 | 0.0133 | 13 | 900 | 7.65 | 18.8 | - |
Petaluma River | Upper Petaluma River | PRW-1 | 10/24/1998 | 7:20:00 AM | 0.018 | 18 | 0.0233 | 23 | - | - | - | - |
Petaluma River | Upper Petaluma River | PRW-1 | 11/7/1998 | 2:20:00 AM | 0.0182 | 18 | 0.0093 | 9 | 1200 | 8.13 | 12.1 | - |
Petaluma River | Upper Petaluma River | PRW-1 | 11/21/1998 | 8:40:00 PM | 0.025 | 25 | 0.0314 | 31 | 1020 | 7.72 | 13.7 | - |
Petaluma River | Upper Lynch Creek | PRW-2 | 7/21/1998 | 9:00:00 AM | 0.0069 | 7 | 0.0151 | 15 | 550 | 7.38 | 19.4 | - |
Petaluma River | Upper Lynch Creek | PRW-2 | 10/24/1998 | 8:05:00 AM | 0.0108 | 11 | 0.0129 | 13 | - | - | - | - |
Petaluma River | Upper Lynch Creek | PRW-2 | 11/7/1998 | 2:37:00 AM | 0.0145 | 15 | 0.0108 | 11 | 600 | 7.42 | 13.1 | - |
Petaluma River | Upper Lynch Creek | PRW-2 | 11/21/1998 | 8:55:00 PM | 0.0124 | 12 | 0.0143 | 14 | 650 | 7.88 | 14.3 | - |
Petaluma River | Lower Lynch Creek | PRW-3 | 7/21/1998 | 9:15:00 AM | 0.0072 | 7 | 0.0088 | 9 | 850 | 7.35 | 17.6 | - |
Petaluma River | Lower Lynch Creek | PRW-3 | 10/24/1998 | 8:34:00 AM | - | - | - | - | - | - | - | - |
Petaluma River | Lower Lynch Creek | PRW-3 | 11/7/1998 | 3:00:00 AM | 0.1175 | 118 | 0.0628 | 63 | 500 | 6.38 | 12.7 | - |
Petaluma River | Lower Lynch Creek | PRW-3 | 11/21/1998 | 9:20:00 PM | 0.0857 | 86 | 0.028 | 28 | 670 | 7.25 | 14.2 | - |
Petaluma River | Washington Creek | PRW-4 | 7/21/1998 | 9:25:00 AM | 0.0075 | 8 | 0.0088 | 9 | 1150 | 7.81 | 17.6 | - |
Petaluma River | Washington Creek | PRW-4 | 10/24/1998 | 8:20:00 AM | 0.0579 | 58 | 0.0313 | 31 | - | - | - | - |
Petaluma River | Washington Creek | PRW-4 | 10/24/1998 | 8:25:00 AM | 0.049 | 49 | 0.0305 | 31 | - | - | - | Duplicate sample collected and analyzed as part of quality assurance/quality control program. |
Petaluma River | Washington Creek | PRW-4 | 11/7/1998 | 2:52:00 AM | 0.0447 | 45 | 0.0029 | 3 | 8000 | 7.17 | 12.7 | - |
Petaluma River | Washington Creek | PRW-4 | 11/21/1998 | 9:10:00 PM | 0.8879 | 888 | 0.039 | 39 | 1320 | 7.7 | 14 | The diazinon result was outside the range of the calibrated curve for the test method and no dilution was performed. This value should be considered approximate. |
Petaluma River | Turning Basin | PRW-5 | 7/21/1998 | 9:50:00 AM | 0.0094 | 9 | 0.0105 | 11 | 700 | 8.23 | 19.3 | - |
Petaluma River | Turning Basin | PRW-5 | 10/24/1998 | 7:30:00 AM | 0.4202 | 420 | 0.0179 | 18 | - | - | - | - |
Petaluma River | Turning Basin | PRW-5 | 11/7/1998 | 2:09:00 AM | 0.8448 | 1088 | 0.0571 | 57 | 2100 | 8.13 | 14.4 | - |
Petaluma River | Turning Basin | PRW-5 | 11/21/1998 | 8:25:00 PM | 0.4154 | 415 | 0.077 | 77 | 400 | 6.67 | 14.5 | - |
Petaluma River | Thompson Creek | PRW-6 | 7/21/1998 | 10:03:00 AM | 0.0138 | 14 | 0.0093 | 9 | 1150 | 8.26 | 18.7 | - |
Petaluma River | Thompson Creek | PRW-6 | 10/24/1998 | 7:20:00 AM | 1.181 | 1368 | 0.0465 | 47 | - | - | - | - |
Petaluma River | Thompson Creek | PRW-6 | 11/7/1998 | 1:58:00 AM | 0.1197 | 120 | 0.0043 | 4 | 15000 | 7.14 | 13.6 | - |
Petaluma River | Thompson Creek | PRW-6 | 11/7/1998 | 1:54:00 AM | 0.1003 | 100 | 0.0084 | 8 | 15000 | 7.14 | 13.6 | Duplicate sample collected and analyzed as part of quality assurance/quality control program. |
Petaluma River | Thompson Creek | PRW-6 | 11/7/1998 | 10:10:00 AM | 0.5246 | 480 | 0.053 | 53 | 680 | 8.16 | 13.5 | This sample was collected later in the storm (during low tide) since the samples collected at 1:58 and 1:54 on 11/7/98 were collected during high tide and Petaluma River water had backed up to the sampling station. |
Petaluma River | Thompson Creek | PRW-6 | 11/21/1998 | 8:05:00 PM | 0.0558 | 56 | 0.0153 | 15 | 950 | 7.46 | 13.3 | - |
Petaluma River | Adobe Creek | PRW-7 | 7/21/1998 | 10:15:00 AM | 0.0057 | 6 | 0.0067 | 7 | 650 | 8.06 | 18.7 | - |
Petaluma River | Adobe Creek | PRW-7 | 10/24/1998 | 8:50:00 AM | 0.6091 | 716 | 0.0434 | 43 | - | - | - | - |
Petaluma River | Adobe Creek | PRW-7 | 11/7/1998 | 3:13:00 AM | 0.1572 | 157 | 0.0152 | 15 | 475 | 7.1 | 13.1 | - |
Petaluma River | Adobe Creek | PRW-7 | 11/21/1998 | 9:36:00 PM | 0.0415 | 42 | 0.0344 | 34 | 320 | 7.68 | 14.5 | - |
Petaluma River | Adobe Creek | PRW-7 | 11/21/1998 | 9:41:00 PM | 0.027 | 27 | 0.0298 | 30 | 320 | 7.68 | 14.5 | Duplicate sample collected and analyzed as part of quality assurance/quality control program. |
Petaluma River | Lower Petaluma River | PRW-8 | 7/21/1998 | 10:30:00 AM | 0.0053 | 5 | 0.0068 | 7 | 13000 | 7.52 | 20.5 | - |
Petaluma River | Lower Petaluma River | PRW-8 | 7/21/1998 | 10:36:00 AM | 0.0029 | 3 | 0.0099 | 10 | 13000 | 7.48 | 21 | Duplicate sample collected and analyzed as part of quality assurance/quality control program. |
Petaluma River | Lower Petaluma River | PRW-8 | 10/24/1998 | 9:02:00 AM | 0.0121 | 12 | 0.0028 | 3 | - | - | - | - |
Petaluma River | Lower Petaluma River | PRW-8 | 11/7/1998 | 3:20:00 AM | 0.0132 | 13 | 0.0036 | 4 | 21000 | 7.69 | 12.8 | - |
Petaluma River | Lower Petaluma River | PRW-8 | 11/21/1998 | 9:50:00 PM | 0.0346 | 35 | 0.0126 | 13 | 9500 | 7.7 | 13.8 | - |
www.krisweb.com |