Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Source Table Page
Area | Petaluma River |
Topic | WQ: Conductivity in San Antonio Creek 1991-2001 |
Caption: The Source Table wq_marinsonoma_cdfg_raw_1991_2002.xls.db shows water quality parameters measured in several watersheds in Marin and Sonoma counties from 1991 to 2002. These parameters include pH, water temperature (C), dissolved oxygen (mg/L), percent saturation, conductivity (µmhos/cm), total ammonia (mg/L), toxic un-ionized ammonia (mg/L), turbidity, and biological oxygen demand. Note that comments exist regarding associated data collection if marked with a Y (yes). Data were collected by the California Department of Fish and Game for the Marin-Sonoma Counties Agricultural Runoff Influence Investigation (MSCARII).
50 rows of a possible 4247 have been displayed.
STATION | DATE | TIME | PH | TEMP | DO | PERCENTSAT | COND | NH3TOTAL | NH3TOXIC | TURB | BOD | NOTE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/6/1991 | 1400 | 7 | 18 | 3.4 | 34 | 730 | 1 | 0.028 | 0 | 0 | Y |
2 | 2/6/1991 | 1430 | 7.5 | 14 | 7.9 | 76 | 500 | 1 | 0.008 | 0 | 0 | - |
3 | 2/6/1991 | 1445 | 7.7 | 14 | 8.8 | 85 | 730 | 6.5 | 0.081 | 0 | 0 | Y |
4 | 2/6/1991 | 1445 | 8.2 | 15.5 | 8.8 | 88 | 450 | 3 | 0.129 | 0 | 0 | Y |
5 | 2/6/1991 | 1510 | 7 | 13.5 | 4.4 | 42 | 900 | 4.8 | 0.011 | 0 | 0 | Y |
6 | 2/6/1991 | 1530 | 7.6 | 14 | 6.8 | 65 | 220 | 0.6 | 0.006 | 0 | 0 | Y |
8 | 2/6/1991 | 1617 | 7.5 | 17 | 0.8 | 8 | 600 | 15 | 0.149 | 0 | 0 | Y |
8A | 2/6/1991 | 1625 | 6.4 | 18.5 | 0.3 | 3 | 580 | 21 | 0.018 | 0 | 0 | Y |
9 | 2/6/1991 | 1600 | 7.5 | 14.5 | 5 | 49 | 530 | 6.3 | 0.052 | 0 | 0 | Y |
11 | 2/13/1991 | 1007 | 8 | 12.5 | 10.4 | 97 | 700 | 4.6 | 0.101 | 125 | 0 | - |
12 | 2/13/1991 | 1015 | 7.8 | 17 | 7 | 72 | 650 | 6.7 | 0.131 | 175 | 0 | - |
13 | 2/13/1991 | 1040 | 7.4 | 12.5 | 1 | 9 | 1300 | 9.7 | 0.054 | 45 | 0 | Y |
14 | 2/13/1991 | 1340 | 7.6 | 14 | 1.3 | 13 | 1200 | 8.4 | 0.084 | 28 | 0 | Y |
14B | 2/13/1991 | 1350 | 7.7 | 17 | 6.5 | 67 | 750 | 4.4 | 0.069 | 18 | 0 | Y |
14C | 2/13/1991 | 1400 | 8 | 18 | 11 | 116 | 550 | 2.8 | 0.092 | 12 | 0 | Y |
14D | 2/13/1991 | 1355 | 7.7 | 17 | 6.5 | 67 | 750 | 4.4 | 0.069 | 18 | 0 | Y |
14D | 2/13/1991 | 1425 | 8.1 | 19.5 | 11.5 | 124 | 600 | 1.9 | 0.087 | 4 | 0 | Y |
15 | 2/13/1991 | 1500 | 7.6 | 17 | 1 | 10 | 1250 | 38 | 0.475 | 580 | 0 | Y |
16 | 2/13/1991 | 1440 | 7.2 | 12 | 1.9 | 18 | 700 | 18 | 0.08 | 56 | 0 | Y |
17 | 2/13/1991 | 1050 | 7.6 | 14 | 3.9 | 38 | 850 | 6.7 | 0.067 | 110 | 0 | Y |
18 | 2/13/1991 | 1115 | 7.5 | 11 | 1.5 | 14 | 1100 | 5 | 0.033 | 50 | 0 | Y |
19 | 2/13/1991 | 1130 | 7.6 | 14 | 5.8 | 52 | 350 | 2.4 | 0.024 | 55 | 0 | - |
20 | 2/13/1991 | 1150 | 7.4 | 12 | 6.4 | 59 | 1150 | 2.3 | 0.012 | 20 | 0 | - |
18 | 3/1/1991 | 1430 | 8.4 | 15 | 11 | 108 | 900 | 2.8 | 0.173 | 77 | 0 | - |
19 | 3/1/1991 | 1440 | 7.7 | 14 | 5.4 | 52 | 700 | 4.8 | 0.06 | 125 | 0 | - |
20 | 3/1/1991 | 1450 | 7.5 | 14 | 3.8 | 37 | 900 | 7.2 | 0.057 | 41 | 0 | - |
A | 3/1/1991 | 1400 | 7.9 | 13.5 | 7.2 | 74 | 600 | 1.5 | 0.028 | 37 | 0 | Y |
B | 3/1/1991 | 1412 | 8.5 | 17.5 | 7.8 | 81 | 3150 | 10.9 | 1.031 | 3 | 0 | Y |
C | 3/1/1991 | 1414 | 8.5 | 17.5 | 8 | 83 | 900 | 5 | 0.473 | 25 | 0 | Y |
X | 3/1/1991 | 1030 | 7.8 | 13.5 | 3 | 29 | 2000 | 14.7 | 0.223 | 56 | 0 | Y |
Y | 3/1/1991 | 1045 | 8.5 | 12.5 | 0.5 | 5 | 2700 | 29.7 | 1.912 | 50 | 0 | Y |
1 | 3/7/1991 | 1045 | 7.8 | 11 | 9.6 | 86 | 260 | 0.76 | 0.01 | 31 | 44 | Y |
2 | 3/7/1991 | 1058 | 7.6 | 11 | 10.8 | 97 | 435 | 0.52 | 0.003 | 22 | 100 | Y |
3 | 3/7/1991 | 1110 | 7.8 | 12.5 | 9.7 | 91 | 600 | 1.09 | 0.016 | 60 | 0 | Y |
4 | 3/7/1991 | 1111 | 7.7 | 11.5 | 10.4 | 95 | 195 | 1.03 | 0.01 | 32 | 50 | Y |
5 | 3/7/1991 | 1130 | 7.7 | 12 | 7.3 | 68 | 900 | 25.7 | 0.277 | 100 | 0 | - |
6 | 3/7/1991 | 1145 | 7.8 | 10 | 9.8 | 87 | 160 | 1.18 | 0.013 | 44 | 0 | Y |
7 | 3/7/1991 | 1207 | 7.4 | 12.5 | 5.7 | 53 | 850 | 1.95 | 0.011 | 15 | 0 | Y |
8 | 3/7/1991 | 1220 | 7.7 | 14 | 9.3 | 89 | 480 | 1 | 0.012 | 19 | 0 | Y |
9 | 3/7/1991 | 1222 | 7.6 | 13 | 10.3 | 97 | 180 | 0.76 | 0.007 | 32 | 0 | Y |
10 | 3/7/1991 | 1350 | 7.5 | 15.5 | 8.2 | 82 | 320 | 1.6 | 0.014 | 44 | 0 | - |
11 | 3/7/1991 | 1405 | 7.5 | 15 | 7.9 | 77 | 350 | 1.43 | 0.012 | 37 | 0 | - |
12 | 3/7/1991 | 1417 | 7.5 | 12.5 | 8.2 | 77 | 370 | 1.43 | 0.009 | 24 | 0 | - |
13 | 3/7/1991 | 1430 | 7.5 | 14.5 | 9.2 | 89 | 290 | 0.97 | 0.008 | 25 | 0 | - |
14 | 3/7/1991 | 1440 | 7.5 | 14.5 | 8.9 | 86 | 290 | 1 | 0.008 | 25 | 0 | Y |
15 | 3/7/1991 | 1448 | 7.4 | 16.5 | 1.4 | 14 | 456 | 5.8 | 0.044 | 33 | 0 | Y |
15A | 3/7/1991 | 1455 | 7.5 | 15.5 | 9.2 | 92 | 385 | 2.97 | 0.026 | 30 | 45 | Y |
15B | 3/7/1991 | 1512 | 7.6 | 15.5 | 9.6 | 96 | 230 | 0.81 | 0.008 | 20 | 4 | Y |
15B | 3/7/1991 | 1507 | 7.4 | 20.5 | 1.5 | 16 | 950 | 15.6 | 0.159 | 74 | 135 | Y |
16 | 3/7/1991 | 1530 | 7.7 | 15.5 | 10 | 100 | 210 | 0.31 | 0.004 | 10 | 0 | Y |
www.krisweb.com |