Area/Topic | Bibliography | Background | Hypotheses | Home |
Photo Database: Meta Information Page
This page contains detailed information from the KRIS Photodatabase table about photos in series Monitoring: North Fork Elk River (KRW) Location and Equipment, Oct. 2005.Agency | Watershed Watch |
Basin | Humboldt Bay |
Caption | This photo shows Watershed Watch digging out the Druck pressure transducer pipe to repair it at TTS monitoring station Site KRW on the North Fork Elk River. The open end of pipe in stream was being covered by channel sedimentation. Staff plates are being cleaned up also. Photo taken on 10/9/2005 at 10:35:14 AM. |
CaptionTemplate | [Description] Photo taken on [Photodate] at [Time]. |
Category | Monitoring |
Description | This photo shows Watershed Watch digging out the Druck pressure transducer pipe to repair it at TTS monitoring station Site KRW on the North Fork Elk River. The open end of pipe in stream was being covered by channel sedimentation. Staff plates are being cleaned up also. |
Filename | krw_10-09-2005_DSCN1065.JPG |
Filesize | 242438 |
Path | tts_monitor/watershed_watch/krw/krw_10-09-2005_dscn1065.jpg |
Photodate | 10/9/2005 |
Restriction | None |
Series | Monitoring: North Fork Elk River (KRW) Location and Equipment, Oct. 2005 |
SubBasin | Elk River |
Time | 10:35:14 AM |
UpdateDate | 2/3/2006 |
UpdateName | JEA |
Agency | Watershed Watch |
Basin | Humboldt Bay |
Caption | This photo shows Watershed Watch digging out the bottom of the Druck pressure transducer pipe to shorten it at TTS monitoring station Site KRW on the North Fork Elk River. Photo taken on 10/9/2005 at 11:28:00 AM. |
CaptionTemplate | [Description] Photo taken on [Photodate] at [Time]. |
Category | Monitoring |
Description | This photo shows Watershed Watch digging out the bottom of the Druck pressure transducer pipe to shorten it at TTS monitoring station Site KRW on the North Fork Elk River. |
Filename | krw_10-09-2005_DSCN1066.JPG |
Filesize | 255727 |
Path | tts_monitor/watershed_watch/krw/krw_10-09-2005_dscn1066.jpg |
Photodate | 10/9/2005 |
Restriction | None |
Series | Monitoring: North Fork Elk River (KRW) Location and Equipment, Oct. 2005 |
SubBasin | Elk River |
Time | 11:28:00 AM |
UpdateDate | 2/3/2006 |
UpdateName | JEA |
Agency | Watershed Watch |
Basin | Humboldt Bay |
Caption | This photo shows the Watershed Watch TTS station enclosure, datalogger and ISCO 6700 Pump Sampler at TTS monitoring station Site KRW on the North Fork Elk River. Photo taken on 10/9/2005 at 1:02:04 PM. |
CaptionTemplate | [Description] Photo taken on [Photodate] at [Time]. |
Category | Monitoring |
Description | This photo shows the Watershed Watch TTS station enclosure, datalogger and ISCO 6700 Pump Sampler at TTS monitoring station Site KRW on the North Fork Elk River. |
Filename | krw_10-09-2005_DSCN1070.JPG |
Filesize | 148932 |
Path | tts_monitor/watershed_watch/krw/krw_10-09-2005_dscn1070.jpg |
Photodate | 10/9/2005 |
Restriction | None |
Series | Monitoring: North Fork Elk River (KRW) Location and Equipment, Oct. 2005 |
SubBasin | Elk River |
Time | 1:02:04 PM |
UpdateDate | 2/3/2006 |
UpdateName | JEA |
Agency | Watershed Watch |
Basin | Humboldt Bay |
Caption | This photo shows the Watershed Watch pressure transducer pipe, staff plates and DTS-12 Turbidimeter in the water at TTS monitoring station Site KRW on the North Fork Elk River. Yellow float lifts DTS-12 Turbidimeter and sampling tube intake as water level rises. Water level can rise 20 feet at a time at this site. Photo taken on 10/9/2005 at 1:02:28 PM. |
CaptionTemplate | [Description] Photo taken on [Photodate] at [Time]. |
Category | Monitoring |
Description | This photo shows the Watershed Watch pressure transducer pipe, staff plates and DTS-12 Turbidimeter in the water at TTS monitoring station Site KRW on the North Fork Elk River. Yellow float lifts DTS-12 Turbidimeter and sampling tube intake as water level rises. Water level can rise 20 feet at a time at this site. |
Filename | krw_10-09-2005_DSCN1071.JPG |
Filesize | 238873 |
Path | tts_monitor/watershed_watch/krw/krw_10-09-2005_dscn1071.jpg |
Photodate | 10/9/2005 |
Restriction | None |
Series | Monitoring: North Fork Elk River (KRW) Location and Equipment, Oct. 2005 |
SubBasin | Elk River |
Time | 1:02:28 PM |
UpdateDate | 2/3/2006 |
UpdateName | JEA |
Agency | Watershed Watch |
Basin | Humboldt Bay |
Caption | This photo shows the Watershed Watch pressure transducer pipe, next to a staff plate, after digging out and before shortening at TTS monitoring station Site KRW on the North Fork Elk River. Photo taken on 10/9/2005 at 1:54:08 PM. |
CaptionTemplate | [Description] Photo taken on [Photodate] at [Time]. |
Category | Monitoring |
Description | This photo shows the Watershed Watch pressure transducer pipe, next to a staff plate, after digging out and before shortening at TTS monitoring station Site KRW on the North Fork Elk River. |
Filename | krw_10-09-2005_DSCN1076.JPG |
Filesize | 101109 |
Path | tts_monitor/watershed_watch/krw/krw_10-09-2005_dscn1076.jpg |
Photodate | 10/9/2005 |
Restriction | None |
Series | Monitoring: North Fork Elk River (KRW) Location and Equipment, Oct. 2005 |
SubBasin | Elk River |
Time | 1:54:08 PM |
UpdateDate | 2/3/2006 |
UpdateName | JEA |
Agency | Watershed Watch |
Basin | Humboldt Bay |
Caption | This photo shows the Watershed Watch grab sampling monitoring site NFELK on the North Fork Elk River. The concrete bridge is used for flow measurements. Photo taken on 10/16/2005 at 11:21:10 AM. |
CaptionTemplate | [Description] Photo taken on [Photodate] at [Time]. |
Category | Monitoring |
Description | This photo shows the Watershed Watch grab sampling monitoring site NFELK on the North Fork Elk River. The concrete bridge is used for flow measurements. |
Filename | krw_10-16-2005_DSCN1095.JPG |
Filesize | 141184 |
Path | tts_monitor/watershed_watch/krw/krw_10-16-2005_dscn1095.jpg |
Photodate | 10/16/2005 |
Restriction | None |
Series | Monitoring: North Fork Elk River (KRW) Location and Equipment, Oct. 2005 |
SubBasin | Elk River |
Time | 11:21:10 AM |
UpdateDate | 5/24/2006 |
UpdateName | JEA |
Agency | Watershed Watch |
Basin | Humboldt Bay |
Caption | This picture shows the concrete bridge on N Fork Elk River where Watershed Watch takes flow measurements with a crane and Price AA Current Meter. Photo taken on 10/16/2005 at 11:21:18 AM. |
CaptionTemplate | [Description] Photo taken on [Photodate] at [Time]. |
Category | Monitoring |
Description | This picture shows the concrete bridge on N Fork Elk River where Watershed Watch takes flow measurements with a crane and Price AA Current Meter. |
Filename | krw_10-16-2005_DSCN1096.JPG |
Filesize | 139106 |
Path | tts_monitor/watershed_watch/krw/krw_10-16-2005_dscn1096.jpg |
Photodate | 10/16/2005 |
Restriction | None |
Series | Monitoring: North Fork Elk River (KRW) Location and Equipment, Oct. 2005 |
SubBasin | Elk River |
Time | 11:21:18 AM |
UpdateDate | 5/24/2006 |
UpdateName | JEA |
Agency | Watershed Watch |
Basin | Humboldt Bay |
Caption | This picture shows a Watershed Watch Site NFELK staff plate showing almost a foot of bank sedimentation reducing the channel capacity at that crossection. Photo taken on 10/16/2005 at 12:12:14 PM. |
CaptionTemplate | [Description] Photo taken on [Photodate] at [Time]. |
Category | Monitoring |
Description | This picture shows a Watershed Watch Site NFELK staff plate showing almost a foot of bank sedimentation reducing the channel capacity at that crossection. |
Filename | krw_10-16-2005_DSCN1102.JPG |
Filesize | 145858 |
Path | tts_monitor/watershed_watch/krw/krw_10-16-2005_dscn1102.jpg |
Photodate | 10/16/2005 |
Restriction | None |
Series | Monitoring: North Fork Elk River (KRW) Location and Equipment, Oct. 2005 |
SubBasin | Elk River |
Time | 12:12:14 PM |
UpdateDate | 5/24/2006 |
UpdateName | JEA |
Agency | Watershed Watch |
Basin | Humboldt Bay |
Caption | This photo is part of a series showing the installation of a turbidity threshold sampling station on the North Fork Elk River, operated by Watershed Watch. Photo taken on 10/9/2005. |
CaptionTemplate | This photo is part of a series showing the installation of a turbidity threshold sampling station on the North Fork Elk River, operated by [Agency]. Photo taken on [Photodate]. |
Category | Monitoring |
Description | This photo shows the Watershed Watch DTS-12 Turbidimeter in its housing at the end of the boom at TTS monitoring station Site KRW on the North Fork Elk River. |
Filename | krw__DSCN1068.JPG |
Filesize | 251019 |
Path | tts_monitor/watershed_watch/krw/krw__dscn1068.jpg |
Photodate | 10/9/2005 |
Restriction | None |
Series | Monitoring: North Fork Elk River (KRW) Location and Equipment, Oct. 2005 |
SubBasin | Elk River |
UpdateDate | 2/3/2006 |
UpdateName | JEA |
www.krisweb.com |