Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Fish: Coho Eggs Taken and Juveniles Released by Brood Year |
Caption:
SEASON | TRAP_DAYS | CK_CATCH | CK_SPAWN | CK_EGGS | CK_RELEAS | CO_CATCH | CO_SPAWN | CO_EGGS | CO_RELEAS | CK_POPEST | CO_POPEST |
---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | 27 | 55 | 1 | 3992 | 3620 | 23 | 0 | 0 | 0 | 3000 | 500 |
1982-83 | 33 | 61 | 5 | 22185 | 15000 | 15 | 0 | 0 | 0 | 1800 | 600 |
1983-84 | 50 | 26 | 9 | 29604 | 25850 | 7 | 0 | 0 | 0 | 1200 | 240 |
1984-85 | 64 | 60 | 4 | 13672 | 13400 | 23 | 0 | 0 | 0 | 1000 | 350 |
1985-86 | 29 | 47 | 1 | 4719 | 4280 | 17 | 4 | 13394 | 5500 | 600 | 300 |
1986-87 | 29 | 146 | 14 | 61500 | 51400 | 30 | 3 | 7375 | 5000 | 800 | 275 |
1987-88 | 22 | 68 | 14 | 68398 | 50000 | 51 | 6 | 11901 | 8500 | 1500 | 1000 |
1988-89 | 43 | 32 | 7 | 28455 | 19500 | 8 | 3 | 6704 | 4400 | 600 | 200 |
1989-90 | 24 | 4 | 2 | 5929 | 5000 | 0 | 0 | 0 | 0 | 200 | 50 |
1990-91 | 38 | 3 | 0 | 0 | 0 | 10 | 6 | 11050 | 8000 | 100 | 100 |
1991-92 | 26 | 26 | 7 | 32774 | 23000 | 7 | 0 | 0 | 0 | 300 | 75 |
1992-93 | 15 | 19 | 7 | 30274 | 23250 | 4 | 0 | 0 | 0 | 400 | 75 |
1993-94 | 18 | 10 | 2 | 6314 | 6025 | 4 | 2 | 3917 | 3130 | 400 | 125 |
1994-95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 150 |
1995-96 | 25 | 30 | 9 | 35641 | 16721 | 15 | 3 | 7906 | 4680 | 700 | 300 |
1996-97 | 12 | 24 | 8 | 31667 | 23200 | 10 | 0 | 0 | 0 | 1000 | 300 |
1997-98 | 9 | 40 | 7 | 34904 | 20900 | 14 | 0 | 0 | 0 | 800 | 300 |
1998-99 | 14 | 12 | 2 | 5968 | 5067 | 0 | 0 | 0 | 0 | 350 | 150 |
1999-2000 | 10 | 25 | 8 | 28547 | - | 5 | 0 | 0 | 0 | 700 | 300 |
www.krisweb.com |