Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Basin-wide/Regional |
Topic | Flow: Mattole at Petrolia, Low Flows by Year, 1912-2000 |
Caption: The Chart Table flopetr_lowann.dbf was provided by the Department of Water Resources and is derived from U.S. Geologic Survey flow data in the Source Table.
50 rows of a possible 52 have been displayed.
WY | CFS | RANK | RETURN_YR | FREQ | EXC_PROB |
---|---|---|---|---|---|
1912 | 58 | 52 | 1.011 | 0.011 | 0.989 |
1913 | 20 | 3 | 20.359 | 0.951 | 0.049 |
1951 | 24.429 | 18 | 2.968 | 0.663 | 0.337 |
1952 | 25.429 | 21 | 2.535 | 0.606 | 0.394 |
1953 | 34.429 | 43 | 1.225 | 0.183 | 0.817 |
1954 | 38.286 | 48 | 1.096 | 0.087 | 0.913 |
1955 | 30 | 35 | 1.508 | 0.337 | 0.663 |
1956 | 24.857 | 19 | 2.808 | 0.644 | 0.356 |
1957 | 23.857 | 16 | 3.35 | 0.701 | 0.299 |
1958 | 34.571 | 44 | 1.197 | 0.164 | 0.836 |
1959 | 27.714 | 28 | 1.891 | 0.471 | 0.529 |
1960 | 36 | 45 | 1.17 | 0.145 | 0.855 |
1961 | 38.429 | 50 | 1.052 | 0.049 | 0.951 |
1962 | 34.286 | 42 | 1.254 | 0.203 | 0.797 |
1963 | 42.286 | 51 | 1.031 | 0.03 | 0.97 |
1964 | 23.571 | 15 | 3.58 | 0.721 | 0.279 |
1965 | 23 | 12 | 4.509 | 0.778 | 0.222 |
1966 | 31.857 | 37 | 1.426 | 0.299 | 0.701 |
1967 | 28.143 | 29 | 1.825 | 0.452 | 0.548 |
1968 | 38 | 47 | 1.119 | 0.107 | 0.893 |
1969 | 33.714 | 40 | 1.317 | 0.241 | 0.759 |
1970 | 20.286 | 5 | 11.43 | 0.913 | 0.087 |
1971 | 20 | 4 | 14.64 | 0.932 | 0.068 |
1972 | 27.571 | 26 | 2.039 | 0.51 | 0.49 |
1973 | 21.857 | 10 | 5.452 | 0.817 | 0.183 |
1974 | 27.571 | 27 | 1.962 | 0.49 | 0.51 |
1975 | 25.286 | 20 | 2.665 | 0.625 | 0.375 |
1976 | 28.286 | 30 | 1.763 | 0.433 | 0.567 |
1977 | 17 | 1 | 93.071 | 0.989 | 0.011 |
1978 | 36.429 | 46 | 1.144 | 0.126 | 0.874 |
1979 | 38.286 | 49 | 1.073 | 0.068 | 0.932 |
1980 | 26.571 | 25 | 2.122 | 0.529 | 0.471 |
1981 | 23 | 13 | 4.15 | 0.759 | 0.241 |
1982 | 26.286 | 24 | 2.212 | 0.548 | 0.452 |
1983 | 30.714 | 36 | 1.466 | 0.318 | 0.682 |
1984 | 28.429 | 31 | 1.705 | 0.414 | 0.586 |
1985 | 25.571 | 23 | 2.31 | 0.567 | 0.433 |
1986 | 21.286 | 8 | 6.894 | 0.855 | 0.145 |
1987 | 23.143 | 14 | 3.844 | 0.74 | 0.26 |
1988 | 20.857 | 6 | 9.374 | 0.893 | 0.107 |
1989 | 23.857 | 17 | 3.147 | 0.682 | 0.318 |
1990 | 29.857 | 34 | 1.553 | 0.356 | 0.644 |
1991 | 29.429 | 33 | 1.601 | 0.375 | 0.625 |
1992 | 25.429 | 22 | 2.417 | 0.586 | 0.414 |
1993 | 34 | 41 | 1.285 | 0.222 | 0.778 |
1994 | 22.286 | 11 | 4.936 | 0.797 | 0.203 |
1995 | 21 | 7 | 7.945 | 0.874 | 0.126 |
1996 | 29.143 | 32 | 1.651 | 0.394 | 0.606 |
1997 | 33.429 | 39 | 1.352 | 0.26 | 0.74 |
1998 | 32 | 38 | 1.388 | 0.279 | 0.721 |
www.krisweb.com |