Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Basin-wide/Regional |
Topic | Timber Harvest: Silvicultural Prescriptions, 1983-2001 |
Caption: The Chart Table THP_MAT_SILVTYP.dbf above shows the silvicultural prescriptions used in each Calwater Planning Watershed and subbasin in the Mattole River Basin between 1983 and 2001. The SILV_TYPE column contains the code for silvicultural prescription, and the ALL_BSNS column contains percent of the total acres of THPs approved during the period for the entire basin. The four letter acronym for prescriptions are as follows: CLCT = Clearcut SHSC = Shelterwood Seed Cut SHRC = Shelterwood Removal. Cut SHPC = Shelterwood Prep Cut STSC = Seed Tree Seed Cut STRC = Seed Tree Remv. Cut SLCN = Selection CMTH = Commercial Thin SASV = Sanitation Salvage REHB = Rehab of Under stocked ALPR = Alternative Prescriptions. TRAN = Transition OUT = Not part of THP NHRV = No Harvest Area. These data were compiled from records of THPs approved by the California Department of Forestry, but the plans were not necessarily implemented. Areas were summed without subtracting for overlapping THPs, and do not include harvest from plans approved in 1977-1982 yet delayed for up to five years. Click on the Picture Tab to see THP and digital orthophoto quadrangle images. For links to more discussion on this topic, see Info Links. The four letter abbreviations for prescription are: CLCT = Clearcut SHSC = Shelterwood Seed Cut SHRC = Shelterwood Remv. Cut SHPC = Shelterwood Prep Cut STSC = Seed Tree Seed Cut STRC = Seed Tree Remv. Cut SLCN = Selection CMTH = Commercial Thin SASV = Sanitation Salvage REHB = Rehab of Understocked ALPR = Alternative Prescrip. TRAN = Transition OUT = Not part of THP NHRV = No Harvest Area
50 rows of a possible 60 have been displayed.
SILV_TYPE | ALL_BSNS | ALL_PCT | DRY_CR | DRY_CR_PCT | WESTLND_CR | WESTLD_PCT | SHOLES_CR | SHOLES_PCT | MATL_CNYN | MTL_CN_PCT | BLUE_SLIDE | BLU_SL_PCT | EUBANK_CR | EUBANK_PCT | EAST_BASN | EAST_PCT | LONG_RIDGE | LONG_PCT | JOEL_FLAT | JOEL_PCT | RAINBOW | RAINBO_PCT | APPLE_TREE | APPLE_PCT | OIL_CR | OIL_CR_PCT | PETROLIA | PETRO_PCT | COW_PASTR | COW_PCT | RATLESNAKE | RATTLE_PCT | MCGINNIS | MCGINN_PCT | CMP_MATOL | CMP_MT_PCT | NORTH_BASN | NORTH_PCT | BRIDGE_CR | BRIDGE_PCT | THMPSN_CR | THMPSN_PCT | SOUTH_BASN | SOUTH_PCT | SHENANIGAN | SHENAN_PCT | WOODS_CR | WOODS_PCT | SQUAW_CR | SQUAW_PCT | HONEYDEW_C | HONEYD_PCT | NF_BEAR_CR | NFBEAR_PCT | BIG_FINLEY | B_FINL_PCT | SF_BEAR_CR | SFBEAR_PCT | WEST_BASN | WEST_PCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPR | 946.7 | 7.66 | 15 | 2.27 | 0 | 0 | 76.4 | 6.25 | 0 | 0 | 0.7 | 2.46 | 0 | 0 | 92 | 3.7 | 44.2 | 3.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.7 | 10.7 | 0 | 0 | 0 | 0 | 134.9 | 2.49 | 282.2 | 15.99 | 371.6 | 19.16 | 653.8 | 17.65 | 0 | 0 | 0 | 0 | 66 | 21.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 8.77 |
CLCT | 3367.1 | 27.25 | 15.4 | 2.33 | 102.3 | 31.78 | 412.5 | 33.75 | 0 | 0 | 0 | 0 | 0 | 0 | 530.3 | 21.3 | 157.5 | 13.59 | 44.5 | 89.61 | 560.2 | 62.68 | 0 | 0 | 122.8 | 11.55 | 0 | 0 | 78.6 | 21.64 | 167 | 19.71 | 444.6 | 65.41 | 111 | 46.96 | 1686.3 | 31.17 | 362.7 | 20.55 | 378.1 | 19.5 | 740.8 | 20 | 79.9 | 52.06 | 15.9 | 56.04 | 170.5 | 56.83 | 5.64 | 4.55 | 137.8 | 93.56 | 0 | 0 | 0 | 0 | 409.7 | 54.42 |
CMTH | 346.1 | 2.8 | 0 | 0 | 4.4 | 1.36 | 109.3 | 8.94 | 0 | 0 | 0 | 0 | 0 | 0 | 113.7 | 4.57 | 138.8 | 11.98 | 1.5 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.7 | 4.92 | 0 | 0 | 0 | 0 | 182.1 | 3.37 | 12.1 | 0.69 | 9.8 | 0.51 | 22 | 0.59 | 0 | 0 | 0 | 0 | 28.3 | 9.45 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 28.4 | 3.77 |
NHRV | 106.8 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 0.29 | 0 | 0 | 70.8 | 7.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3.42 | 0 | 0 | 0 | 0 | 103.1 | 1.91 | 0 | 0 | 3.7 | 0.19 | 3.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OUT | 165 | 1.34 | 17.2 | 2.6 | 11.1 | 3.45 | 19.2 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 | 47.5 | 1.91 | 14 | 1.21 | 0 | 0 | 15.1 | 1.69 | 0 | 0 | 15.6 | 1.46 | 0 | 0 | 46.9 | 12.9 | 10.9 | 1.28 | 4.9 | 0.72 | 0 | 0 | 107.2 | 1.98 | 2.9 | 0.17 | 0.8 | 0.04 | 3.8 | 0.1 | 0 | 0 | 0 | 0 | 2.3 | 0.77 | 4.19 | 3.38 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0.86 |
REHB | 1531.8 | 12.4 | 41 | 6.2 | 38.3 | 11.9 | 30.1 | 2.46 | 0 | 0 | 0 | 0 | 114.5 | 54.77 | 223.9 | 8.99 | 62.7 | 5.41 | 0 | 0 | 3.3 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.31 | 177.2 | 26.06 | 47.9 | 20.28 | 319.2 | 5.9 | 436.4 | 24.72 | 552.3 | 28.48 | 988.6 | 26.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SASV | 1024.5 | 8.29 | 0 | 0 | 16.6 | 5.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 | 0.67 | 0 | 0 | 0 | 0 | 35 | 3.92 | 0 | 0 | 874.8 | 82.27 | 0 | 0 | 0 | 0 | 96 | 11.33 | 0 | 0 | 0 | 0 | 1005.8 | 18.59 | 2.1 | 0.12 | 0 | 0 | 2.1 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHPC | 330 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 312.5 | 26.96 | 0 | 0 | 17.5 | 1.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRC | 2415.9 | 19.55 | 474.2 | 71.69 | 32.8 | 10.19 | 386.9 | 31.65 | 4.1 | 8.6 | 26.7 | 97.54 | 94.6 | 45.23 | 1019.2 | 40.94 | 99.3 | 8.56 | 0 | 0 | 83.2 | 9.31 | 8.6 | 100 | 0 | 0 | 108.5 | 100 | 237.8 | 65.46 | 277 | 32.69 | 23.4 | 3.44 | 18.9 | 7.99 | 856.6 | 15.83 | 162.3 | 9.19 | 263 | 13.56 | 425.3 | 11.48 | 0 | 0 | 0 | 0 | 0 | 0 | 108.47 | 87.61 | 6.3 | 4.3 | 0 | 0 | 0 | 0 | 114.8 | 15.25 |
SHSC | 74.8 | 0.61 | 0 | 0 | 14.5 | 4.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 0.58 | 16.3 | 1.41 | 0 | 0 | 41.7 | 4.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 1.07 | 0 | 0 | 2.2 | 0.11 | 2.2 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLCN | 682.2 | 5.52 | 0 | 0 | 44.5 | 13.82 | 21.7 | 1.78 | 43.2 | 91.4 | 0 | 0 | 0 | 0 | 109.4 | 4.4 | 183.9 | 15.87 | 0 | 0 | 52.8 | 5.91 | 0 | 0 | 28.6 | 2.69 | 0 | 0 | 0 | 0 | 107.1 | 12.64 | 0 | 0 | 0 | 0 | 372.4 | 6.88 | 59.7 | 3.38 | 105.1 | 5.42 | 164.7 | 4.45 | 33.6 | 21.93 | 0 | 0 | 1.9 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 4.72 |
STRC | 1220.7 | 9.88 | 98.6 | 14.91 | 57.4 | 17.82 | 149.8 | 12.26 | 0 | 0 | 0 | 0 | 0 | 0 | 305.8 | 12.28 | 55.2 | 4.76 | 3.6 | 7.29 | 3.3 | 0.37 | 0 | 0 | 21.5 | 2.03 | 0 | 0 | 0 | 0 | 0 | 0 | 29.7 | 4.37 | 58.5 | 24.76 | 171.9 | 3.18 | 441.3 | 25 | 215.4 | 11.11 | 656.7 | 17.73 | 39.9 | 26.01 | 7.5 | 26.45 | 31 | 10.33 | 5.51 | 4.45 | 2.4 | 1.64 | 0 | 0 | 0 | 0 | 86.3 | 11.46 |
STSC | 104.1 | 0.84 | 0 | 0 | 0 | 0 | 16.4 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 | 16.4 | 0.66 | 71.1 | 6.14 | 0 | 0 | 10.9 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.1 | 1.52 | 3.5 | 0.2 | 1.5 | 0.07 | 5 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.49 | 0 | 0 | 0 | 0 | 0.7 | 0.1 |
TRAN | 40.8 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.9 | 1.85 | 35.9 | 0.97 | 0 | 0 | 5 | 17.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.66 |
www.krisweb.com |