Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Eastern Mattole |
Topic | Temperature: MWATs in Eastern Tributaries (Celsius) |
Caption: The Source Table temp_mwats.xls.db contains maximum floating weekly average temperature (MWAT) and peak maxima temperature (MAX) for the Mattole River basin. The table was compiled by NCRWQCB staff for NCWAP and is also available in GIS form. Origins of data are listed in the CONTRIB column. Data are presented in both Celsius (C) and Fahrenheit (F).
50 rows of a possible 67 have been displayed.
CONTRIB | ORIG_ID | FSP_SITEID | SUBASIN | PWS_NAME | STRMNAME | POSITION | MAX_MWAT_C | MWAT_93_C | MWAT_94_C | MWAT_95_C | MWAT_96_C | MWAT_97_C | MWAT_98_C | MWAT_99_C | MWAT_00_C | MWAT_01_C | MWAT_02_C | MWAT_93_F | MWAT_94_F | MWAT_95_F | MWAT_96_F | MWAT_97_F | MWAT_98_F | MWAT_99_F | MWAT_00_F | MWAT_01_F | MWAT_02_F | MAX_93_C | MAX_94_C | MAX_95_C | MAX_96_C | MAX_97_C | MAX_98_C | MAX_99_C | MAX_00_C | MAX_01_C | MAX_02_C | MAX_93_F | MAX_94_F | MAX_95_F | MAX_96_F | MAX_97_F | MAX_98_F | MAX_99_F | MAX_00_F | MAX_01_F | MAX_02_F | SPATIAL_QC | REP_DER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Coast Regional Water Quality Control Board | ANCEST | 0 | Southern | Thompson Creek | Ancestor Creek | 1 | 14.2 | - | - | - | - | - | - | - | - | 14.2 | - | - | - | - | - | - | - | - | - | 57.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
FSP | RM57PT6 | 8507 | Southern | Thompson Creek | Baker Creek | 1 | 16.3 | - | - | - | 16.3 | 16.1 | 16.3 | 15.4 | - | - | - | - | - | - | 61.3 | 61 | 61.3 | 59.7 | - | - | - | - | - | - | 18.09 | 18.43 | - | 17.47 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
North Coast Regional Water Quality Control Board | BAKER | 0 | Southern | Thompson Creek | Baker Creek | 2 | 17.1 | - | - | - | - | - | - | - | - | 17.1 | - | - | - | - | - | - | - | - | - | 62.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
North Coast Regional Water Quality Control Board | LBEAR | 0 | Western | - | Bear Creek | 1 | 24.1 | - | - | - | - | - | - | - | - | 24.1 | - | - | - | - | - | - | - | - | - | 75.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
Mattole Salmon Group | 42.8 + ~.5 | 0 | Western | - | Bear Creek | 2 | 21.1 | - | - | - | - | - | - | 21.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.43 | - | - | - | - | - | - | - | - | - | - | 77.1 | 79.1 | - | 7 | unknown |
FSP | BEARCREEK | 8542 | Western | - | Bear Creek | 3 | 12 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | 53.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
North Coast Regional Water Quality Control Board | NFBEAR | 0 | Western | - | Bear Creek North Fork | 1 | 18.4 | - | - | - | - | - | - | - | - | 18.4 | - | - | - | - | - | - | - | - | - | 65.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
FSP | R03 | 8526 | Western | - | Bear Creek North Fork | 2 | 15.6 | - | - | - | 15.6 | - | - | - | - | - | - | - | - | - | 60.1 | - | - | - | - | - | - | - | - | - | 16.38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
FSP | R04 | 8528 | Western | - | Bear Creek North Fork | 3 | 18.2 | - | - | - | 18.2 | - | - | - | - | - | - | - | - | - | 64.8 | - | - | - | - | - | - | - | - | - | 20.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
North Coast Regional Water Quality Control Board | SFBEAR | 0 | Western | - | Bear Creek South Fork | 1 | 17.6 | - | - | - | - | - | - | - | - | 17.6 | - | - | - | - | - | - | - | - | - | 63.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
Mattole Salmon Group | 47.5 + .1 | 0 | Western | - | Big Finley Creek | 1 | 15.7 | - | - | - | - | - | - | 15.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
North Coast Regional Water Quality Control Board | BFIN2 | 0 | Western | Big Finley Creek | Big Finley Creek | 2 | 16 | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | 60.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
FSP | RM42_PT2 | 8523 | Eastern | - | Blue Slide Creek | 1 | 21.6 | - | - | - | - | 20.6 | 21.6 | 20.1 | - | - | - | - | - | - | - | 69.1 | 70.8 | 68.2 | - | - | - | - | - | - | - | - | - | 25.19 | - | - | - | - | - | - | - | - | - | - | 74.4 | - | - | 1 | unknown |
Mattole Salmon Group | 52.1 + 1 | 0 | Southern | - | Bridge Creek | 1 | 15.5 | - | - | - | - | - | - | 15.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.34 | - | - | - | - | - | - | - | - | - | - | 68.7 | - | - | 7 | unknown |
FSP | BRIDGECREEK | 8510 | Southern | Bridge Creek | Bridge Creek | 2 | 22.2 | - | - | - | 17.7 | - | 22.2 | 15.5 | - | - | - | - | - | - | 63.9 | - | 72 | 59.9 | - | - | - | - | - | - | 20.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
North Coast Regional Water Quality Control Board | Bridge Creek | 0 | Southern | - | Bridge Creek | 3 | 19.5 | - | - | - | - | - | - | - | - | 19.5 | - | - | - | - | - | - | - | - | - | 67.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | unknown |
FSP | R05 | 8532 | Northern | - | Conklin Creek | 1 | 17.9 | - | - | 17.9 | - | - | - | - | - | - | - | - | - | 64.2 | - | - | - | - | - | - | - | - | - | 23.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
FSP | R06 | 8504 | Southern | Thompson Creek | Dream Stream | 1 | 13.1 | - | - | 13.1 | - | - | - | - | - | - | - | - | - | 55.6 | - | - | - | - | - | - | - | - | - | 14.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
North Coast Regional Water Quality Control Board | DREAM | 0 | Southern | Thompson Creek | Dream Stream | 2 | 13.6 | - | - | - | - | - | - | - | - | 13.6 | - | - | - | - | - | - | - | - | - | 56.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
North Coast Regional Water Quality Control Board | EUBANK | 0 | Eastern | Eubank Creek | Eubank Creek | 1 | 18.8 | - | - | - | - | - | - | - | - | 18.8 | - | - | - | - | - | - | - | - | - | 65.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
Mattole Salmon Group | 47.7 + .1 | 0 | Eastern | - | Eubank Creek | 2 | 21.7 | - | - | - | - | - | 21.7 | - | - | - | - | - | - | - | - | - | 71.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
Redwood Sciences Laboratory | 12 : R14 | 0 | Southern | - | Head Mattole | 1 | 11.5 | - | - | - | 11.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | unknown |
North Coast Regional Water Quality Control Board | HBRNUM | 0 | Southern | Thompson Creek | Helen Barnum Creek | 1 | 15.5 | - | - | - | - | - | - | - | - | 15.5 | - | - | - | - | - | - | - | - | - | 59.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
Mattole Salmon Group | 26.6 + .5 | 0 | Western | - | Honeydew Creek | 1 | 20.5 | - | - | - | - | 20.5 | 20.5 | - | - | - | - | - | - | - | - | - | 68.9 | - | - | - | - | - | - | - | - | 27.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
Mattole Salmon Group | t2 main | 0 | Western | - | Honeydew Creek | 2 | 17.2 | - | - | - | - | - | 17.2 | - | - | - | - | - | - | - | - | - | 62.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
Mattole Salmon Group | t2.5 main | 0 | Western | - | Honeydew Creek | 3 | 17 | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | 62.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
Mattole Salmon Group | t3 main | 0 | Western | - | Honeydew Creek | 4 | 17.7 | - | - | - | - | - | 17.7 | - | - | - | - | - | - | - | - | - | 63.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
Mattole Salmon Group | t2 LEF | 0 | Western | - | Honeydew Creek Lower East Fork | 1 | 17.8 | - | - | - | - | - | 17.8 | - | - | - | - | - | - | - | - | - | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
Mattole Salmon Group | t3 UEF | 0 | Western | - | Honeydew Creek Upper East Fork | 1 | 16.2 | - | - | - | - | - | 16.2 | - | - | - | - | - | - | - | - | - | 61.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
Mattole Salmon Group | t2.5 WF | 0 | Western | - | Honeydew Creek West Fork | 1 | 17 | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | 62.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
FSP | R11 | 8513 | Western | Big Finley Creek | Little Finley Creek | 1 | 19.4 | - | - | 19.4 | - | - | - | - | - | - | - | - | - | 66.9 | - | - | - | - | - | - | - | - | - | 22.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
Mattole Salmon Group | RM58pt0 | 0 | Southern | - | Lost River Creek | 1 | 16 | - | - | - | 15.7 | - | 16 | 14.3 | - | - | - | - | - | - | - | - | 60.9 | - | - | - | - | - | - | - | 16.21 | - | - | 15.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | unknown |
North Coast Regional Water Quality Control Board | LOSTCK | 0 | Southern | Thompson Creek | Lost River Creek | 2 | 15.4 | - | - | - | - | - | - | - | - | 15.4 | - | - | - | - | - | - | - | - | - | 59.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
Mattole Salmon Group | 4.7 + .5 | 0 | Northern | - | Lower North Fork Mattole River | 1 | 20.9 | - | - | - | - | 20.9 | 20.9 | - | - | - | - | - | - | - | - | - | 69.7 | - | - | - | - | - | - | - | - | 27.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
FSP | RM41_PT3 | 8524 | Eastern | - | Mattole Canyon Creek | 1 | 23.4 | - | - | - | 23.4 | - | 22.9 | 21.8 | - | - | - | - | - | - | 74.1 | - | 73.3 | 71.2 | - | - | - | - | - | - | 31.08 | - | - | 29.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
North Coast Regional Water Quality Control Board | mcc | 0 | Eastern | - | Mattole Canyon Creek | 2 | 27.9 | - | - | - | - | - | - | - | - | 27.9 | - | - | - | - | - | - | - | - | - | 82.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | unknown |
FSP | RM3SHAL | 8530 | Western | - | Mattole River | 1 | 22.6 | - | - | - | - | - | 22.6 | 21.1 | - | - | - | - | - | - | - | - | 72.7 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.9 | - | 1 | unknown |
North Coast Regional Water Quality Control Board | petrolia gauge | 0 | Northern | - | Mattole River | 2 | 25.7 | - | - | - | - | - | - | - | - | 25.7 | - | - | - | - | - | - | - | - | - | 78.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
FSP | RM15PT5 | 8533 | Northern | - | Mattole River | 3 | 23.3 | - | - | - | 23.1 | - | 23.3 | - | - | - | - | - | - | - | 73.6 | - | 73.9 | - | - | - | - | - | - | - | 26.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
Mattole Salmon Group | 26.5 | 0 | Western | - | Mattole River | 4 | 22.1 | - | - | - | - | - | 22.1 | 21 | - | - | - | - | - | - | - | - | 71.7 | - | - | - | - | - | - | - | - | - | - | 24.38 | - | - | - | - | - | - | - | - | - | - | 79.6 | - | - | 4 | unknown |
FSP | RM40PT6 | 8525 | Eastern | - | Mattole River | 5 | 24.4 | - | - | - | 24.4 | - | - | - | - | - | - | - | - | - | 75.9 | - | - | - | - | - | - | - | - | - | 27.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
FSP | RM42PT8 | 8522 | Eastern | Eubank Creek | Mattole River | 6 | 23.6 | - | - | - | - | 23.6 | 22 | 21.1 | - | - | - | - | - | - | - | - | 71.5 | 70 | - | - | - | - | - | - | - | 27.52 | - | - | - | - | - | - | - | - | - | - | - | - | 80.8 | 79.2 | - | 1 | unknown |
FSP | RM50PT7 | 8511 | Southern | Bridge Creek | Mattole River | 7 | 20.4 | - | - | - | 20.4 | 19.8 | 20 | 19.2 | - | - | - | - | - | - | 68.7 | - | 67.9 | 66.6 | - | - | - | - | - | - | 24.63 | 23.98 | - | 23.12 | - | - | - | - | - | - | - | - | - | - | 74.6 | - | - | 1 | unknown |
North Coast Regional Water Quality Control Board | UPMAT2 | 0 | Southern | Bridge Creek | Mattole River | 8 | 19.6 | - | - | - | - | - | - | - | - | 19.6 | - | - | - | - | - | - | - | - | - | 67.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
FSP | RM56PT5 | 8508 | Southern | Bridge Creek | Mattole River | 9 | 17.8 | - | - | - | - | 17.8 | - | 16.9 | - | - | - | - | - | - | - | - | - | 62.4 | - | - | - | - | - | - | - | 19.68 | - | 19.2 | - | - | - | - | - | - | - | - | - | - | 67.2 | 65.3 | - | 1 | unknown |
FSP | RM60PT2 | 8505 | Southern | Thompson Creek | Mattole River | 10 | 16.2 | - | - | - | - | 16.2 | 16 | 15.6 | - | - | - | - | - | - | - | - | 60.8 | 60.1 | - | - | - | - | - | - | - | 19.53 | - | 17.59 | - | - | - | - | - | - | - | - | - | - | 64.6 | 63.5 | - | 1 | unknown |
North Coast Regional Water Quality Control Board | UPRMAT | 0 | Southern | Thompson Creek | Mattole River | 11 | 15.5 | - | - | - | - | - | - | - | - | 15.5 | - | - | - | - | - | - | - | - | - | 59.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
FSP | R15 | 8502 | Southern | Thompson Creek | Mattole River, Headwaters | 12 | 13 | - | - | - | 13 | - | - | - | - | - | - | - | - | - | 55.4 | - | - | - | - | - | - | - | - | - | 13.87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
North Coast Regional Water Quality Control Board | LMILL | 0 | Western | - | Mill Creek | 1 | 14.9 | - | - | - | - | - | - | - | - | 14.9 | - | - | - | - | - | - | - | - | - | 58.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
Mattole Salmon Group | 2.8 + .5 | 0 | Western | - | Mill Creek | 1 | 19.1 | - | - | - | - | - | 19.1 | 14.7 | - | - | - | - | - | - | - | - | 66.4 | - | - | - | - | - | - | - | - | - | - | 19.91 | - | - | - | - | - | - | - | - | - | - | 62.3 | - | - | 7 | unknown |
www.krisweb.com |