Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Eastern Mattole |
Topic | Temperature: Floating Weekly Avg, Dry Creek, 2001 |
Caption: Stream Name Site ID Number Big Finley 412247 Eubanks 412254 Nooning 412236 Mattole Canyon 41244 Mill Creek 412181 Petrolia USGS station 1428 S. Fork Bear 325 N. Fork Bear 224226 Bear 81718 Bridge 1431 Yew 81692 Thompson 412260 Ancestor 412257 Dream Stream 412245 Mattole d/s Dream St 224227 Lost River 412243 Helen Barnum 412259 Baker 412256 Van Arken 412261 Mattole d/s Van Arken 412253
50 rows of a possible 115 have been displayed.
DATE_mm/dd | 90927DRY__2001_Avg | 90927DRY__2001_Avg_Fl7 |
---|---|---|
05/31 | 63.61 | - |
06/01 | 60.96 | - |
06/02 | 59.22 | - |
06/03 | 58.89 | 60.08 |
06/04 | 58.74 | 59.61 |
06/05 | 59.25 | 59.63 |
06/06 | 59.92 | 59.9 |
06/07 | 60.3 | 59.91 |
06/08 | 61.09 | 59.95 |
06/09 | 61.1 | 60.13 |
06/10 | 58.95 | 60.08 |
06/11 | 59.04 | 60.11 |
06/12 | 60.5 | 60.04 |
06/13 | 59.61 | 59.97 |
06/14 | 60.45 | 60.25 |
06/15 | 60.6 | 60.52 |
06/16 | 60.66 | 60.67 |
06/17 | 60.86 | 61.05 |
06/18 | 60.96 | 61.45 |
06/19 | 61.58 | 61.78 |
06/20 | 62.25 | 61.99 |
06/21 | 63.21 | 62.03 |
06/22 | 62.93 | 61.92 |
06/23 | 62.16 | 61.6 |
06/24 | 61.09 | 61.24 |
06/25 | 60.19 | 60.95 |
06/26 | 59.4 | 60.71 |
06/27 | 59.68 | 60.59 |
06/28 | 61.18 | 60.57 |
06/29 | 61.25 | 60.81 |
06/30 | 61.33 | 61.46 |
07/01 | 60.94 | 62.2 |
07/02 | 61.92 | 62.67 |
07/03 | 63.93 | 63.02 |
07/04 | 64.83 | 63.31 |
07/05 | 64.46 | 63.68 |
07/06 | 63.72 | 63.91 |
07/07 | 63.34 | 63.78 |
07/08 | 63.55 | 63.6 |
07/09 | 63.55 | 63.46 |
07/10 | 63.01 | 63.49 |
07/11 | 63.54 | 63.5 |
07/12 | 63.54 | 63.38 |
07/13 | 63.92 | 63.26 |
07/14 | 63.37 | 63.17 |
07/15 | 62.74 | 63.12 |
07/16 | 62.72 | 63.11 |
07/17 | 62.33 | 63.02 |
07/18 | 63.25 | 62.98 |
07/19 | 63.47 | 63.12 |
www.krisweb.com |