Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Northern Mattole |
Topic | Temperature: Min, Max, Avg, Boots Creek, Late Summer 2001 |
Caption:
50 rows of a possible 1003 have been displayed.
LOCATION | DATE | HOUR | C | F | TIMESTEP |
---|---|---|---|---|---|
405427BOOT | 9/8/01 | 17.3 | 17.64 | 63.75 | - |
405427BOOT | 9/8/01 | 18.3 | 17.16 | 62.89 | 1 |
405427BOOT | 9/8/01 | 19.3 | 16.84 | 62.31 | 1 |
405427BOOT | 9/8/01 | 20.3 | 16.53 | 61.75 | 1 |
405427BOOT | 9/8/01 | 21.3 | 16.05 | 60.89 | 1 |
405427BOOT | 9/8/01 | 22.3 | 15.73 | 60.31 | 1 |
405427BOOT | 9/8/01 | 23.3 | 15.42 | 59.76 | 1 |
405427BOOT | 9/9/01 | 0.3 | 15.1 | 59.18 | 1 |
405427BOOT | 9/9/01 | 1.3 | 14.78 | 58.6 | 1 |
405427BOOT | 9/9/01 | 2.3 | 14.63 | 58.33 | 1 |
405427BOOT | 9/9/01 | 3.3 | 14.47 | 58.05 | 1 |
405427BOOT | 9/9/01 | 4.3 | 14.47 | 58.05 | 1 |
405427BOOT | 9/9/01 | 5.3 | 14.47 | 58.05 | 1 |
405427BOOT | 9/9/01 | 6.3 | 14.32 | 57.78 | 1 |
405427BOOT | 9/9/01 | 7.3 | 14.32 | 57.78 | 1 |
405427BOOT | 9/9/01 | 8.3 | 14.32 | 57.78 | 1 |
405427BOOT | 9/9/01 | 9.3 | 14.47 | 58.05 | 1 |
405427BOOT | 9/9/01 | 10.3 | 15.1 | 59.18 | 1 |
405427BOOT | 9/9/01 | 11.3 | 16.37 | 61.47 | 1 |
405427BOOT | 9/9/01 | 12.3 | 17.64 | 63.75 | 1 |
405427BOOT | 9/9/01 | 13.3 | 18.12 | 64.62 | 1 |
405427BOOT | 9/9/01 | 14.3 | 17.96 | 64.33 | 1 |
405427BOOT | 9/9/01 | 15.3 | 17.8 | 64.04 | 1 |
405427BOOT | 9/9/01 | 16.3 | 17.32 | 63.18 | 1 |
405427BOOT | 9/9/01 | 17.3 | 16.84 | 62.31 | 1 |
405427BOOT | 9/9/01 | 18.3 | 16.53 | 61.75 | 1 |
405427BOOT | 9/9/01 | 19.3 | 16.21 | 61.18 | 1 |
405427BOOT | 9/9/01 | 20.3 | 15.89 | 60.6 | 1 |
405427BOOT | 9/9/01 | 21.3 | 15.58 | 60.04 | 1 |
405427BOOT | 9/9/01 | 22.3 | 15.42 | 59.76 | 1 |
405427BOOT | 9/9/01 | 23.3 | 15.1 | 59.18 | 1 |
405427BOOT | 9/10/01 | 0.3 | 14.94 | 58.89 | 1 |
405427BOOT | 9/10/01 | 1.3 | 14.78 | 58.6 | 1 |
405427BOOT | 9/10/01 | 2.3 | 14.63 | 58.33 | 1 |
405427BOOT | 9/10/01 | 3.3 | 14.32 | 57.78 | 1 |
405427BOOT | 9/10/01 | 4.3 | 14.16 | 57.49 | 1 |
405427BOOT | 9/10/01 | 5.3 | 14.01 | 57.22 | 1 |
405427BOOT | 9/10/01 | 6.3 | 14.01 | 57.22 | 1 |
405427BOOT | 9/10/01 | 7.3 | 14.01 | 57.22 | 1 |
405427BOOT | 9/10/01 | 8.3 | 14.16 | 57.49 | 1 |
405427BOOT | 9/10/01 | 9.3 | 14.16 | 57.49 | 1 |
405427BOOT | 9/10/01 | 10.3 | 14.47 | 58.05 | 1 |
405427BOOT | 9/10/01 | 11.3 | 14.78 | 58.6 | 1 |
405427BOOT | 9/10/01 | 12.3 | 16.21 | 61.18 | 1 |
405427BOOT | 9/10/01 | 13.3 | 17.32 | 63.18 | 1 |
405427BOOT | 9/10/01 | 14.3 | 17.32 | 63.18 | 1 |
405427BOOT | 9/10/01 | 15.3 | 17.16 | 62.89 | 1 |
405427BOOT | 9/10/01 | 16.3 | 16.69 | 62.04 | 1 |
405427BOOT | 9/10/01 | 17.3 | 16.37 | 61.47 | 1 |
405427BOOT | 9/10/01 | 18.3 | 16.21 | 61.18 | 1 |
www.krisweb.com |