Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Southern Mattole |
Topic | Temperature: Min, Max and Avg, Mattole RM 56.7, 2001 |
Caption:
50 rows of a possible 73 have been displayed.
DATE_mm/dd | 86466MATT__2001_Avg | 86466MATT__2001_Min | 86466MATT__2001_Max |
---|---|---|---|
05/23 | 59.36 | 58.62 | 59.77 |
05/24 | 57.08 | 54.72 | 58.62 |
05/25 | 56.75 | 54.72 | 58.33 |
05/26 | 55.78 | 54.43 | 57.49 |
05/27 | 54.47 | 53.31 | 55.54 |
05/28 | 52.91 | 50.79 | 54.43 |
05/29 | 53.58 | 51.64 | 55.54 |
05/30 | 55.88 | 53.02 | 58.89 |
05/31 | 58.89 | 56.66 | 61.2 |
06/01 | 58.97 | 57.49 | 60.62 |
06/02 | 56.14 | 54.72 | 58.05 |
06/03 | 54.46 | 52.75 | 56.1 |
06/04 | 53.87 | 51.64 | 55.83 |
06/05 | 54.27 | 52.75 | 55.83 |
06/06 | 55.02 | 52.75 | 57.22 |
06/07 | 56.02 | 53.58 | 58.33 |
06/08 | 56.98 | 54.99 | 59.2 |
06/09 | 57.75 | 56.37 | 59.77 |
06/10 | 56.44 | 54.72 | 57.78 |
06/11 | 55.89 | 54.99 | 56.66 |
06/12 | 56.67 | 55.27 | 58.62 |
06/13 | 55.9 | 53.58 | 58.33 |
06/14 | 57.05 | 54.99 | 59.77 |
06/15 | 57.62 | 55.27 | 60.33 |
06/16 | 57.84 | 55.54 | 60.62 |
06/17 | 58.09 | 55.83 | 60.62 |
06/18 | 58.15 | 55.83 | 60.91 |
06/19 | 58.47 | 56.1 | 61.2 |
06/20 | 59.14 | 56.66 | 62.04 |
06/21 | 60.48 | 58.33 | 63.48 |
06/22 | 60.75 | 58.62 | 63.48 |
06/23 | 59.89 | 57.78 | 62.33 |
06/24 | 58.39 | 56.66 | 60.33 |
06/25 | 57.16 | 56.1 | 58.62 |
06/26 | 56.34 | 55.83 | 56.66 |
06/27 | 55.53 | 55.27 | 55.83 |
06/28 | 56.47 | 54.99 | 58.62 |
06/29 | 57.32 | 55.27 | 59.49 |
06/30 | 58.18 | 56.37 | 59.77 |
07/01 | 58.09 | 56.1 | 60.04 |
07/02 | 58.32 | 55.83 | 60.91 |
07/03 | 60.42 | 58.05 | 62.91 |
07/04 | 62.19 | 60.04 | 64.63 |
07/05 | 62.28 | 60.04 | 64.63 |
07/06 | 61.62 | 59.49 | 64.35 |
07/07 | 61.03 | 58.89 | 63.48 |
07/08 | 59.87 | 57.22 | 62.91 |
07/09 | 60.18 | 58.33 | 62.62 |
07/10 | 59.14 | 57.78 | 60.91 |
07/11 | 57.66 | 56.66 | 59.2 |
www.krisweb.com |