Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Western Mattole |
Topic | Habitat: Pool Depth by Percent Survey Length for Western Reaches |
Caption: The Source Table ReachSum_habraw_mattole.DB contains summary data from CDFG habitat surveys in the Mattole watershed by reach. The table was generated from raw data using the custom KRIShabitat utility. Raw data provided by CDFG. Field definitions are as follows (use F7 key for best viewing): [Note: Units are in feet, unless otherwise noted. Percentages are given as 1-100 (not as decimals.)] FIELD NAME DEFINITION Stream_Reach Stream Name followed by Reach Number REACH_L Total length of reach surveyed in feet S_ORD_S24 Stream order (Strahler) using 1:24000 Digital Hydrography S_ORD_DFG Stream order on DFG Reports BASE_FLOW Mean measured flow (CFS) WT_MAX Maximum recorded water temperature TOT_UNITS Total number of habitat units TOT_MEAS Total number of units measured; records with max_depth values MW_MEAS Number of units that have MEAN_WIDTH measured MW_MEASL Total length of units that have MEAN_WIDTH measured MEAN_WIDTH Average of MEAN_WIDTH weighted by unit length PLS_MEAS Number of pool units measured; Pools are HAB_TYP numbers 4.1-6.5 PCT_RFL_L Percent riffle habitat by length; HAB_TYP numbers 1.1 - 2.2 PCT_FW_L Percent flatwater habitat by length; HAB_TYP numbers 3.1 - 3.5 PCT_PL_L Percent pool habitat by length; HAB_TYP numbers 4.1 - 6.5 PCT_DRY_L Percent dry habitat by length; HAB_TYP number 8.0 LSL_PCTL Percent log-formed scour pool habitat by pool length; HAB_TYP number 5.2 LSR_PCTL Percent rootwad-formed pool habitat by pool length; HAB_TYP 5.3 MCP_PCTL Percent main-channel pool habitat by pool length; HAB_TYP 4.1 - 4.4 SCL_PCTL Percent scour pool habitat by pool length; HAB_TYP 5.1 - 5.6 BWP_PCTL Percent backwater pool habitat by pool length; HAB_TYP 6.1 - 6.5 NP_DLT2 Number of pools with maximum depth less than 2 ft NP_DGE2L25 Number of pools with maximum depth >= 2, < 2.5 ft NP_DGE25L3 Number of pools with maximum depth >= 2.5, < 3 ft NP_DGE3L4 Number of pools with maximum depth >= 3, < 4 ft NP_DGE4 Number of pools with maximum depth >= 4 ft LP_DLT2 Percent total pool length of pools less than 2 ft deep; XXXXXXXXXXXXXXX CAN_CONIF Pct stream banks covered by coniferous canopy; CAN_CONIF * CAN_DEN CAN_DECID Percent of stream banks covered by deciduous canopy; CAN_DECI * CAN_DEN CAN_OPEN Percent of stream banks with no canopy cover; 100 - CAN_DEN EMBED_L1 Number of pool tails with embeddedness rating 1 EMBED_L2 Number of pool tails with embeddedness rating 2 EMBED_L3 Number of pool tails with embeddedness rating 3 EMBED_L4 Number of pool tails with embeddedness rating 4 EMBED_L5 Number of pool tails with embeddedness rating 5 EMBD_AVG Average embeddedness rating (excluding value 5); The sum of pool tails with values 1-4, divided by the total number of those pool tails. PCT_EMB1 Percent of pool tails with embeddedness rating 1 PCT_EMB2 Percent of pool tails with embeddedness rating 2 PCT_EMB3 Percent of pool tails with embeddedness rating 3 PCT_EMB4 Percent of pool tails with embeddedness rating 4 SHLTR_AVG Average weighted by length pool shelter rating; HAB_TYP 4.1 - 6.5 only LWD_PCT_P Percent of shelter in pools from LWD; Where PCT_COVER has value,
50 rows of a possible 78 have been displayed.
Stream_Reach | Stream | Reach | Subbasin | CH_TYPE | DATE | REACH_L | S_ORD_S24 | S_ORD_DFG | BASE_FLOW | WT_MAX | TOT_UNITS | TOTSCUNITS | TOT_SCPLS | TOT_PLS | TOT_PLSL | PLS_MEAS | NP_DLT2 | NP_D2T25 | NP_D25T3 | NP_D3T4 | NP_DGT4 | LP_DLT2 | LP_D2T25 | LP_D25T3 | LP_DGE2LT3 | LP_D3T4 | LP_DGT4 | PCT_RFL_L | PCT_FW_L | PCT_PL_L | PCT_DRY_L | CAN_DENS | PCT_DECID | PCT_CONIF | CAN_CONIF | CAN_DECID | CAN_OPEN | EMBED_L1 | EMBED_L2 | EMBED_L3 | EMBED_L4 | EMBED_L5 | EMBD_AVG | SHLTR_AVG | PCT_EMB1 | PCT_EMB2 | PCT_EMB3 | PCT_EMB4 | LP_DG4 | LP_DGE3L4 | LP_DGE2L3 | LP_DL2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSON CREEK | ANDERSON CREEK | 1 | so | B3 | 9/28/98 | 5012 | 1 | 1 | 2.1 | 56 | 69 | 0 | 0 | 22 | 506 | 11 | 13 | 5 | 1 | 3 | 0 | 60.08 | 22.33 | 5.34 | 27.67 | 12.25 | 0 | 36.13 | 52.93 | 10.1 | 0.84 | 89.57 | 76.1 | 23.9 | 21.41 | 68.16 | 10.43 | 0 | 10 | 10 | 0 | 2 | 2.5 | 19.29 | 0 | 50 | 50 | 0 | 0 | 1.23725 | 2.79467 | 6.06808 |
Baker Creek_1 | Baker Creek | 1 | so | F4 | 8/18/94 | 11852 | 2 | 2 | - | 64 | 341 | 17 | 12 | 108 | 3103 | 108 | 74 | 30 | 3 | 1 | 0 | 65.29 | 30 | 2.87 | 32.87 | 1.84 | 0 | 17.78 | 45.49 | 26.18 | 10.55 | 98.81 | 82.32 | 17.68 | 17.47 | 81.34 | 1.19 | 45 | 48 | 13 | 2 | 0 | 1.7 | 68.29 | 41.67 | 44.44 | 12.04 | 1.85 | 0 | 0.481712 | 8.605366 | 17.092922 |
BEAR CR, N FK_1 | BEAR CR, N FK | 1 | we | B4 | 7/8/96 | 13152 | 3 | 2 | 5.9 | 69 | 204 | 13 | 9 | 35 | 1410 | 17 | 1 | 7 | 10 | 13 | 4 | 1.7 | 14.4 | 27.3 | 41.7 | 37.94 | 18.65 | 36.63 | 52.65 | 10.72 | 0 | 51.45 | 91.41 | 8.59 | 4.42 | 47.03 | 48.55 | 9 | 12 | 14 | 0 | 0 | 2.1 | 42.86 | 25.71 | 34.29 | 40 | 0 | 1.99928 | 4.067168 | 4.47024 | 0.18224 |
BEAR CR, N FK_2 | BEAR CR, N FK | 2 | we | A3 | 7/10/96 | 4622 | 3 | 2 | 5.9 | 64 | 108 | 3 | 2 | 25 | 1001 | 8 | 1 | 4 | 8 | 9 | 3 | 1.8 | 7.79 | 28.47 | 36.26 | 42.76 | 19.18 | 48.92 | 29.42 | 21.66 | 0 | 77.72 | 90.55 | 9.45 | 7.35 | 70.37 | 22.28 | 8 | 9 | 0 | 0 | 8 | 1.5 | 47.5 | 47.06 | 52.94 | 0 | 0 | 4.154388 | 9.261816 | 7.853916 | 0.38988 |
BEAR CREEK_1 | BEAR CREEK | 1 | we | F3 | 9/3/96 | 15114 | 4 | 3 | - | 69 | 113 | 16 | 1 | 37 | 4618 | 7 | 0 | 1 | 1 | 11 | 23 | 0 | 3.27 | 2.53 | 5.8 | 20.96 | 71.96 | 18.37 | 51.08 | 30.55 | 0 | 48.77 | 88.05 | 11.95 | 5.83 | 42.94 | 51.23 | 17 | 15 | 5 | 0 | 0 | 1.7 | 85 | 45.95 | 40.54 | 13.51 | 0 | 21.98378 | 6.40328 | 1.7719 | 0 |
BEAR CREEK_2 | BEAR CREEK | 2 | we | F2 | 9/4/96 | 9017 | 4 | 3 | - | 61 | 86 | 10 | 2 | 25 | 2440 | 8 | 1 | 3 | 3 | 5 | 13 | 0.94 | 6.02 | 10.2 | 16.22 | 13.2 | 69.63 | 14.06 | 58.88 | 27.06 | 0 | 35.47 | 85.6 | 14.4 | 5.11 | 30.36 | 64.53 | 20 | 1 | 4 | 0 | 0 | 1.4 | 90 | 80 | 4 | 16 | 0 | 18.841878 | 3.57192 | 4.389132 | 0.254364 |
BEAR CREEK_3 | BEAR CREEK | 3 | we | B2 | 9/5/96 | 8437 | 4 | 3 | - | 62 | 103 | 4 | 0 | 38 | 3292 | 10 | 0 | 2 | 5 | 9 | 22 | 0 | 2.04 | 12.82 | 14.86 | 15.55 | 69.59 | 12.61 | 48.37 | 39.02 | 0 | 49.69 | 72.07 | 27.93 | 13.88 | 35.81 | 50.31 | 17 | 11 | 10 | 0 | 0 | 1.8 | 78.33 | 44.74 | 28.95 | 26.32 | 0 | 27.154018 | 6.06761 | 5.798372 | 0 |
BEAR CREEK_4 | BEAR CREEK | 4 | we | F2 | 9/6/96 | 5606 | 4 | 3 | - | 62 | 49 | 1 | 0 | 15 | 1550 | 6 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 18.65 | 18.65 | 14.06 | 67.29 | 16.64 | 55.71 | 27.65 | 0 | 42.42 | 61.63 | 38.37 | 16.28 | 26.15 | 57.58 | 6 | 1 | 8 | 0 | 0 | 2.1 | 77.5 | 40 | 6.67 | 53.33 | 0 | 18.605685 | 3.88759 | 5.156725 | 0 |
BEAR TRAP CREEK_1 | BEAR TRAP CREEK | 1 | we | B2 | 7/5/96 | 9883 | 2 | 1 | - | 72 | 199 | 11 | 0 | 44 | 1588 | 44 | 12 | 23 | 6 | 2 | 1 | 28.27 | 55.6 | 11.78 | 67.38 | 2.2 | 2.14 | 42.77 | 34.45 | 16.07 | 6.46 | 64.01 | 82.53 | 17.47 | 11.18 | 52.83 | 35.99 | 0 | 3 | 36 | 0 | 5 | 2.9 | 70.91 | 0 | 7.69 | 92.31 | 0 | 0.343898 | 0.35354 | 10.827966 | 4.542989 |
BEAR, UNNAMED TRIB._1 | BEAR, UNNAMED TRIB. | 1 | we | B2 | 7/23/96 | 7651 | 1 | 1 | - | 64 | 103 | 7 | 3 | 39 | 1964 | 13 | 15 | 12 | 6 | 2 | 0 | 30.96 | 23.88 | 22.15 | 46.03 | 17.67 | 0 | 3.91 | 69.29 | 25.67 | 0 | 54.33 | 51.19 | 48.81 | 26.52 | 27.81 | 45.67 | 10 | 25 | 4 | 0 | 0 | 1.8 | 23.85 | 25.64 | 64.1 | 10.26 | 0 | 0 | 4.535889 | 11.815901 | 7.947432 |
BEAR, UNNAMED TRIB._2 | BEAR, UNNAMED TRIB. | 2 | we | A2 | 7/25/96 | 1601 | 1 | 1 | - | 61 | 31 | 2 | 1 | 14 | 914 | 4 | 6 | 3 | 3 | 1 | 0 | 27.13 | 14.44 | 25.71 | 40.15 | 9.63 | 0 | 15.24 | 27.67 | 57.09 | 0 | 63.6 | 35.55 | 64.45 | 40.99 | 22.61 | 36.4 | 3 | 9 | 1 | 0 | 1 | 1.8 | 16.67 | 23.08 | 69.23 | 7.69 | 0 | 0 | 5.497767 | 22.921635 | 15.488517 |
BRIDGE CREEK_1 | BRIDGE CREEK | 1 | so | F4 | 6/17/96 | 13967 | 3 | 3 | 1.3 | 57 | 212 | 3 | 1 | 87 | 3847 | 27 | 36 | 18 | 11 | 18 | 4 | 21.13 | 19.6 | 17.47 | 37.07 | 33.12 | 8.68 | 18.39 | 53.3 | 27.54 | 0 | 82.18 | 71.05 | 28.95 | 23.79 | 58.39 | 17.82 | 0 | 15 | 65 | 0 | 2 | 2.8 | 54.55 | 0 | 18.75 | 81.25 | 0 | 2.390472 | 9.121248 | 10.209078 | 5.819202 |
CONKLIN CREEK_1 | CONKLIN CREEK | 1 | no | C4 | 8/5/99 | 3163 | 3 | 3 | - | 63 | 28 | 2 | 1 | 5 | 71 | 3 | 3 | 2 | 0 | 0 | 0 | 63.38 | 36.62 | 0 | 36.62 | 0 | 0 | 71.74 | 25.32 | 2.24 | 0.7 | 20.72 | 92.67 | 7.33 | 1.52 | 19.2 | 79.28 | 0 | 3 | 0 | 0 | 2 | 2 | 6.67 | 0 | 100 | 0 | 0 | 0 | 0 | 0.820288 | 1.419712 |
DEVILS CREEK_1 | DEVILS CREEK | 1 | no | B2 | 8/7/91 | 3885 | 2 | 2 | - | 69 | 50 | 0 | 0 | 18 | 526 | 18 | 12 | 5 | 0 | 1 | 0 | 55.89 | 38.59 | 0 | 38.59 | 5.51 | 0 | 21.67 | 64.79 | 13.54 | 0 | 6.36 | 18.56 | 81.44 | 5.18 | 1.18 | 93.64 | 2 | 5 | 7 | 1 | 0 | 2.5 | 33.06 | 13.33 | 33.33 | 46.67 | 6.67 | 0 | 0.746054 | 5.225086 | 7.567506 |
DEVILS CREEK_2 | DEVILS CREEK | 2 | no | A3 | 8/8/91 | 2712 | 2 | 2 | - | 74 | 26 | 0 | 0 | 12 | 444 | 12 | 6 | 6 | 0 | 0 | 0 | 44.82 | 55.18 | 0 | 55.18 | 0 | 0 | 2.62 | 81.01 | 16.37 | 0 | 13.44 | 55.99 | 44.01 | 5.92 | 7.53 | 86.56 | 0 | 5 | 2 | 0 | 0 | 2.3 | 36.67 | 0 | 71.43 | 28.57 | 0 | 0 | 0 | 9.032966 | 7.337034 |
DRY CREEK_1 | DRY CREEK | 1 | ea | F4 | 9/22/98 | 8548 | 3 | 3 | 1 | 68 | 119 | 3 | 1 | 37 | 884 | 4 | 17 | 11 | 3 | 5 | 1 | 41.74 | 32.35 | 8.26 | 40.61 | 14.59 | 3.05 | 73.88 | 10.17 | 10.34 | 5.62 | 39.39 | 70.31 | 29.69 | 11.69 | 27.7 | 60.61 | 0 | 1 | 11 | 24 | 1 | 3.6 | 13.75 | 0 | 2.78 | 30.56 | 66.67 | 0.31537 | 1.508606 | 4.199074 | 4.315916 |
EF HONEYDEW CR | EAST FORK HONEYDEW CREEK | 1 | we | F2 | 8/12/96 | 15231 | 3 | 1 | - | 70 | 216 | 13 | 0 | 49 | 3049 | 49 | 0 | 25 | 17 | 6 | 1 | 0 | 45.49 | 36.57 | 82.06 | 14.46 | 3.48 | 40.04 | 39.52 | 20.02 | 0 | 68.4 | 91.93 | 8.07 | 5.52 | 62.88 | 31.6 | 0 | 13 | 34 | 0 | 2 | 2.7 | 64.69 | 0 | 27.66 | 72.34 | 0 | 0.696696 | 2.894892 | 16.428412 | 0 |
EUBANK CREEK_1 | EUBANK CREEK | 1 | ea | B1 | 7/8/96 | 15895 | 3 | 2 | 1.1 | 68 | 337 | 0 | 0 | 102 | 5321 | 27 | 33 | 41 | 12 | 7 | 8 | 28.68 | 35.84 | 15.65 | 51.49 | 6.99 | 12.01 | 28.96 | 36.67 | 33.48 | 0 | 76.62 | 83.34 | 16.66 | 12.76 | 63.85 | 23.38 | 0 | 41 | 54 | 0 | 6 | 2.6 | 55.87 | 0 | 43.16 | 56.84 | 0 | 4.020948 | 2.340252 | 17.238852 | 9.602064 |
EUBANK CREEK_2 | EUBANK CREEK | 2 | ea | B4 | 7/15/96 | 1661 | 2 | 2 | 1.1 | 62 | 30 | 0 | 0 | 6 | 561 | 1 | 2 | 2 | 0 | 0 | 1 | 5.7 | 4.81 | 0 | 4.81 | 0 | 85.92 | 25.29 | 37.69 | 33.77 | 0 | 89.34 | 44.84 | 55.16 | 49.28 | 40.07 | 10.66 | 0 | 0 | 1 | 1 | 3 | 3.5 | 40 | 0 | 0 | 50 | 50 | 29.015184 | 0 | 1.624337 | 1.92489 |
Fire Creek_1 | Fire Creek | 1 | ea | - | 7/21/98 | 10723 | 2 | 2 | - | 80 | 94 | 1 | 0 | 30 | 649 | 8 | 21 | 8 | 0 | 1 | 0 | 63.79 | 32.36 | 0 | 32.36 | 3.85 | 0 | 27.98 | 65.97 | 6.05 | 0 | 66.81 | 89.28 | 10.72 | 7.16 | 59.64 | 33.19 | 0 | 1 | 8 | 13 | 8 | 3.5 | 31.25 | 0 | 4.55 | 36.36 | 59.09 | 0 | 0.232925 | 1.95778 | 3.859295 |
FOUR MILE CREEK_1 | FOUR MILE CREEK | 1 | ea | C4 | 8/25/98 | 6948 | 3 | 3 | 0.6 | 73 | 97 | 0 | 0 | 30 | 1219 | 4 | 8 | 8 | 6 | 6 | 2 | 24.36 | 27.89 | 18.13 | 46.02 | 21.9 | 7.71 | 15.33 | 67.13 | 17.54 | 0 | 43.66 | 71.56 | 28.44 | 12.42 | 31.25 | 56.34 | 1 | 6 | 13 | 9 | 1 | 3 | 16.25 | 3.45 | 20.69 | 44.83 | 31.03 | 1.352334 | 3.84126 | 8.071908 | 4.272744 |
FOUR MILE CREEK_2 | FOUR MILE CREEK | 2 | ea | F4 | 8/26/98 | 8618 | 2 | 3 | 0.6 | 68 | 131 | 2 | 1 | 41 | 997 | 8 | 18 | 18 | 1 | 4 | 0 | 44.03 | 40.62 | 4.11 | 44.73 | 11.23 | 0 | 18.12 | 56.39 | 11.57 | 13.91 | 76.05 | 92.67 | 7.33 | 5.57 | 70.48 | 23.95 | 0 | 11 | 24 | 2 | 4 | 2.8 | 27.5 | 0 | 29.73 | 64.86 | 5.41 | 0 | 1.299311 | 5.175261 | 5.094271 |
Gilham Creek_1 | Gilham Creek | 1 | ea | B4 | 8/24/98 | 9992 | 2 | 2 | 0.9 | 65 | 176 | 4 | 2 | 56 | 1287 | 16 | 27 | 20 | 7 | 1 | 1 | 36.75 | 41.03 | 17.79 | 58.82 | 2.41 | 2.02 | 32.91 | 54.21 | 12.88 | 0 | 70.19 | 88.85 | 11.15 | 7.83 | 62.36 | 29.81 | 0 | 18 | 26 | 1 | 11 | 2.6 | 32.81 | 0 | 40 | 57.78 | 2.22 | 0.260176 | 0.310408 | 7.576016 | 4.7334 |
Gilham Creek_2 | Gilham Creek | 2 | ea | A3 | 8/26/98 | 3788 | 2 | 2 | 0.9 | 62 | 40 | 0 | 0 | 16 | 213 | 4 | 13 | 3 | 0 | 0 | 0 | 82.16 | 17.84 | 0 | 17.84 | 0 | 0 | 23.23 | 71.15 | 5.62 | 0 | 71 | 15.22 | 84.78 | 60.2 | 10.81 | 29 | 0 | 2 | 12 | 0 | 2 | 2.9 | 13.75 | 0 | 14.29 | 85.71 | 0 | 0 | 0 | 1.002608 | 4.617392 |
GREEN RIDGE CREEK_1 | GREEN RIDGE CREEK | 1 | no | A2 | 8/9/91 | 3710 | 2 | 2 | - | - | 36 | 0 | 0 | 14 | 377 | 14 | 13 | 0 | 0 | 1 | 0 | 97.61 | 0 | 0 | 0 | 2.39 | 0 | 4.1 | 85.74 | 10.16 | 0 | 35.51 | 62.75 | 37.25 | 13.23 | 22.28 | 64.49 | 1 | 3 | 3 | 4 | 0 | 2.9 | 27.5 | 9.09 | 27.27 | 27.27 | 36.36 | 0 | 0.242824 | 0 | 9.917176 |
Grindstone Creek_1 | Grindstone Creek | 1 | ea | B4 | 8/27/98 | 13772 | 2 | 1 | 0.7 | 72 | 222 | 4 | 2 | 62 | 1597 | 14 | 18 | 26 | 11 | 6 | 1 | 27.18 | 42.33 | 17.66 | 59.99 | 11.15 | 1.69 | 47.77 | 40.63 | 11.6 | 0 | 52.08 | 74.55 | 25.45 | 13.26 | 38.82 | 47.92 | 0 | 13 | 39 | 7 | 3 | 2.9 | 17.14 | 0 | 22.03 | 66.1 | 11.86 | 0.19604 | 1.2934 | 6.95884 | 3.15288 |
Harrow Creek_1 | Harrow Creek | 1 | ea | B3 | 9/2/98 | 1222 | 2 | 1 | - | 64 | 40 | 0 | 0 | 15 | 363 | 6 | 7 | 3 | 4 | 0 | 1 | 45.45 | 20.39 | 30.3 | 50.69 | 0 | 3.86 | 12.6 | 48.04 | 29.71 | 8.59 | 98.92 | 96.62 | 3.38 | 3.35 | 95.58 | 1.08 | 2 | 1 | 4 | 4 | 4 | 2.9 | 35 | 18.18 | 9.09 | 36.36 | 36.36 | 1.146806 | 0 | 15.059999 | 13.503195 |
HELEN BARNUM CR | HELEN BARNUM CREEK | 1 | so | E4 | 6/24/96 | 5012 | 1 | 1 | - | 56 | 68 | 0 | 0 | 21 | 565 | 9 | 9 | 7 | 5 | 0 | 0 | 34.34 | 44.96 | 20.71 | 65.67 | 0 | 0 | 8.32 | 80.41 | 11.27 | 0 | 65.71 | 68.33 | 31.67 | 20.81 | 44.9 | 34.29 | 3 | 13 | 2 | 0 | 2 | 1.9 | 60 | 16.67 | 72.22 | 11.11 | 0 | 0 | 0 | 7.401009 | 3.870118 |
HONEYDEW CREEK_1 | HONEYDEW CREEK | 1 | we | F4 | 7/22/96 | 7575 | 4 | 3 | - | 73 | 67 | 3 | 0 | 11 | 1810 | 10 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 2.65 | 2.65 | 18.18 | 79.17 | 44.22 | 31.88 | 23.89 | 0 | 31.07 | 99.77 | 0.23 | 0.07 | 30.99 | 68.93 | 0 | 3 | 8 | 0 | 0 | 2.7 | 51 | 0 | 27.27 | 72.73 | 0 | 18.913713 | 4.343202 | 0.633085 | 0 |
HONEYDEW CREEK_2 | HONEYDEW CREEK | 2 | we | - | 7/22/96 | 1425 | 4 | 3 | - | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
HONEYDEW CREEK_3 | HONEYDEW CREEK | 3 | we | F4 | 7/23/96 | 4505 | 4 | 3 | - | 67 | 46 | 4 | 0 | 9 | 862 | 9 | 0 | 1 | 0 | 4 | 4 | 0 | 3.6 | 0 | 3.6 | 59.28 | 37.12 | 47.86 | 33.01 | 19.13 | 0 | 50.67 | 98.31 | 1.69 | 0.86 | 49.82 | 49.33 | 0 | 3 | 6 | 0 | 0 | 2.7 | 61.11 | 0 | 33.33 | 66.67 | 0 | 7.101056 | 11.340264 | 0.68868 | 0 |
HONEYDEW CREEK_4 | HONEYDEW CREEK | 4 | we | F3 | 7/24/96 | 5877 | 3 | 3 | - | 65 | 65 | 5 | 0 | 13 | 831 | 12 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 19.01 | 19.01 | 32.49 | 48.5 | 66.87 | 18.99 | 14.14 | 0 | 77.6 | 95.48 | 4.52 | 3.51 | 74.09 | 22.4 | 0 | 7 | 6 | 0 | 0 | 2.5 | 91.67 | 0 | 53.85 | 46.15 | 0 | 6.8579 | 4.594086 | 2.688014 | 0 |
HONEYDEW CREEK_5 | HONEYDEW CREEK | 5 | we | B2 | 7/25/96 | 3796 | 3 | 3 | - | 63 | 56 | 4 | 0 | 13 | 382 | 12 | 0 | 5 | 4 | 4 | 0 | 0 | 50.79 | 21.73 | 72.52 | 27.49 | 0 | 77.45 | 12.49 | 10.06 | 0 | 66.27 | 62.78 | 37.22 | 24.67 | 41.6 | 33.73 | 0 | 2 | 10 | 0 | 1 | 2.8 | 63.33 | 0 | 16.67 | 83.33 | 0 | 0 | 2.765494 | 7.295512 | 0 |
JEWETT CREEK_1 | JEWETT CREEK | 1 | we | F4 | 7/16/96 | 14415 | 2 | 1 | 1.3 | 62 | 278 | 0 | 0 | 70 | 2366 | 70 | 39 | 21 | 6 | 4 | 0 | 51.61 | 28.87 | 9.17 | 38.04 | 10.36 | 0 | 32.88 | 50.17 | 16.41 | 0.21 | 88.37 | 98.31 | 1.69 | 1.49 | 86.88 | 11.63 | 1 | 3 | 63 | 0 | 3 | 2.9 | 47.14 | 1.49 | 4.48 | 94.03 | 0 | 0 | 1.700076 | 6.242364 | 8.469201 |
Little Grindstone Creek | Little Grindstone Creek | 1 | ea | B4 | 9/9/98 | 2991 | 1 | 1 | 0.1 | 62 | 70 | 0 | 0 | 14 | 189 | 3 | 10 | 4 | 0 | 0 | 0 | 67.72 | 32.28 | 0 | 32.28 | 0 | 0 | 30.36 | 57.84 | 6.32 | 5.48 | 85.32 | 94.56 | 5.44 | 4.64 | 80.67 | 14.68 | 1 | 6 | 7 | 0 | 0 | 2.4 | 20 | 7.14 | 42.86 | 50 | 0 | 0 | 0 | 2.040096 | 4.279904 |
LOST MAN CREEK | LOST MAN CREEK | 1 | so | E4 | 6/25/96 | 6112 | 2 | 1 | 1 | 58 | 110 | 0 | 0 | 32 | 1014 | 7 | 14 | 10 | 5 | 2 | 1 | 37.08 | 35.6 | 18.54 | 54.14 | 3.85 | 4.93 | 2.57 | 79.52 | 16.59 | 0 | 76.91 | 80.15 | 19.85 | 15.26 | 61.65 | 23.09 | 4 | 24 | 1 | 0 | 3 | 1.9 | 31.67 | 13.79 | 82.76 | 3.45 | 0 | 0.817887 | 0.638715 | 8.981826 | 6.151572 |
Mattole Headwaters | Mattole Headwaters | 1 | so | F3 | 8/28/96 | 35199 | 2 | 3 | - | 57 | 635 | 15 | 1 | 172 | 15285 | 172 | 6 | 43 | 45 | 40 | 38 | 1.32 | 17.12 | 20.27 | 37.39 | 25.9 | 35.39 | 20.38 | 34.62 | 43.42 | 0.56 | 81.98 | 66.5 | 33.5 | 27.46 | 54.52 | 18.02 | 0 | 66 | 93 | 0 | 13 | 2.6 | 100.38 | 0 | 41.51 | 58.49 | 0 | 15.366338 | 11.24578 | 16.234738 | 0.573144 |
MCKEE CREEK_1 | MCKEE CREEK | 1 | ea | B3 | 7/3/96 | 3814 | 2 | 2 | 1.13 | 61 | 98 | 0 | 0 | 37 | 1439 | 12 | 16 | 13 | 4 | 3 | 1 | 34.54 | 36.14 | 11.88 | 48.02 | 16.05 | 1.39 | 10.25 | 51 | 37.73 | 0 | 80.62 | 87.58 | 12.42 | 10.01 | 70.6 | 19.38 | 11 | 18 | 7 | 0 | 2 | 1.9 | 24.09 | 30.56 | 50 | 19.44 | 0 | 0.524447 | 6.055665 | 18.117946 | 13.031942 |
MCKEE CREEK_2 | MCKEE CREEK | 2 | ea | F4 | 7/9/96 | 7965 | 1 | 2 | 1.13 | 62 | 333 | 4 | 1 | 99 | 1979 | 31 | 66 | 23 | 8 | 2 | 0 | 57.2 | 28.9 | 11.72 | 40.62 | 2.17 | 0 | 15 | 60.05 | 24.85 | 0 | 86.75 | 92.91 | 7.09 | 6.15 | 80.6 | 13.25 | 10 | 58 | 26 | 0 | 5 | 2.2 | 34.46 | 10.64 | 61.7 | 27.66 | 0 | 0 | 0.539245 | 10.09407 | 14.2142 |
Middle Creek_1 | Middle Creek | 1 | ea | B4 | 9/16/98 | 7475 | 2 | 1 | - | 64 | 100 | 10 | 4 | 32 | 733 | 8 | 25 | 5 | 2 | 0 | 0 | 76.67 | 16.64 | 6.68 | 23.32 | 0 | 0 | 34.65 | 47.33 | 9.81 | 8.21 | 54.02 | 99.13 | 0.87 | 0.47 | 53.55 | 45.98 | 0 | 0 | 17 | 13 | 1 | 3.4 | 11.88 | 0 | 0 | 56.67 | 43.33 | 0 | 0 | 2.287692 | 7.521327 |
MILL CREEK | MILL CREEK | 1 | so | F4 | 7/3/96 | 934 | 2 | 2 | 0.26 | 57 | 20 | 0 | 0 | 7 | 423 | 2 | 2 | 1 | 1 | 2 | 1 | 13.48 | 13.24 | 9.22 | 22.46 | 40.9 | 23.17 | 31.91 | 20.02 | 45.29 | 0 | 95 | 90.3 | 9.7 | 9.22 | 85.78 | 5 | 0 | 4 | 2 | 0 | 1 | 2.3 | 50 | 0 | 66.67 | 33.33 | 0 | 10.493693 | 18.52361 | 10.172134 | 6.105092 |
MILL CREEK_1 | MILL CREEK | 1 | we | B2 | 7/16/96 | 5805 | 2 | 2 | - | 58 | 194 | 7 | 2 | 67 | 1275 | 21 | 40 | 15 | 7 | 3 | 1 | 57.1 | 19.29 | 14.98 | 34.27 | 4.31 | 1.57 | 33.42 | 39 | 21.96 | 0 | 83.69 | 94.8 | 5.2 | 4.35 | 79.34 | 16.31 | 1 | 35 | 30 | 3 | 0 | 2.5 | 33.89 | 1.45 | 50.72 | 43.48 | 4.35 | 0.344772 | 0.946476 | 7.525692 | 12.53916 |
