Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Western Mattole |
Topic | Temperature: MWATs in Western Tributaries (Celsius) |
Caption: The Chart Table temp_mwat_west.db is a filtered version of the Source Table and shows data for Western Mattole temperature monitoring sites.
50 rows of a possible 67 have been displayed.
CONTRIB | ORIG_ID | FSP_SITEID | SUBASIN | PWS_NAME | STRMNAME | STREAM | POSITION | MAX_MWAT_C | MWAT_93_C | MWAT_94_C | MWAT_95_C | MWAT_96_C | MWAT_97_C | MWAT_98_C | MWAT_99_C | MWAT_00_C | MWAT_01_C | MWAT_02_C | MWAT_93_F | MWAT_94_F | MWAT_95_F | MWAT_96_F | MWAT_97_F | MWAT_98_F | MWAT_99_F | MWAT_00_F | MWAT_01_F | MWAT_02_F | MAX_93_C | MAX_94_C | MAX_95_C | MAX_96_C | MAX_97_C | MAX_98_C | MAX_99_C | MAX_00_C | MAX_01_C | MAX_02_C | MAX_93_F | MAX_94_F | MAX_95_F | MAX_96_F | MAX_97_F | MAX_98_F | MAX_99_F | MAX_00_F | MAX_01_F | MAX_02_F | SPATIAL_QC | REP_DER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Coast Regional Water Quality Control Board | LBEAR | 0 | Western | - | Bear Creek | Bear Creek | 1 | 24.1 | - | - | - | - | - | - | - | - | 24.1 | - | - | - | - | - | - | - | - | - | 75.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
Mattole Salmon Group | 42.8 + ~.5 | 0 | Western | - | Bear Creek | Bear Creek | 2 | 21.1 | - | - | - | - | - | - | 21.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.43 | - | - | - | - | - | - | - | - | - | - | 77.1 | 79.1 | - | 7 | unknown |
FSP | BEARCREEK | 8542 | Western | - | Bear Creek | Bear Creek | 3 | 12 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | 53.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
North Coast Regional Water Quality Control Board | NFBEAR | 0 | Western | - | Bear Creek North Fork | Bear Creek NFK | 1 | 18.4 | - | - | - | - | - | - | - | - | 18.4 | - | - | - | - | - | - | - | - | - | 65.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
FSP | R03 | 8526 | Western | - | Bear Creek North Fork | Bear Creek NFK | 2 | 15.6 | - | - | - | 15.6 | - | - | - | - | - | - | - | - | - | 60.1 | - | - | - | - | - | - | - | - | - | 16.38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
FSP | R04 | 8528 | Western | - | Bear Creek North Fork | Bear Creek NFK | 3 | 18.2 | - | - | - | 18.2 | - | - | - | - | - | - | - | - | - | 64.8 | - | - | - | - | - | - | - | - | - | 20.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
North Coast Regional Water Quality Control Board | SFBEAR | 0 | Western | - | Bear Creek South Fork | Bear Creek NFK | 1 | 17.6 | - | - | - | - | - | - | - | - | 17.6 | - | - | - | - | - | - | - | - | - | 63.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
Mattole Salmon Group | 47.5 + .1 | 0 | Western | - | Big Finley Creek | Big Finley Creek | 1 | 15.7 | - | - | - | - | - | - | 15.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
North Coast Regional Water Quality Control Board | BFIN2 | 0 | Western | Big Finley Creek | Big Finley Creek | Big Finley Creek | 2 | 16 | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | 60.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
Mattole Salmon Group | 26.6 + .5 | 0 | Western | - | Honeydew Creek | Honeydew Creek | 1 | 20.5 | - | - | - | - | 20.5 | 20.5 | - | - | - | - | - | - | - | - | - | 68.9 | - | - | - | - | - | - | - | - | 27.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
Mattole Salmon Group | t2 main | 0 | Western | - | Honeydew Creek | Honeydew Creek | 2 | 17.2 | - | - | - | - | - | 17.2 | - | - | - | - | - | - | - | - | - | 62.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
Mattole Salmon Group | t2.5 main | 0 | Western | - | Honeydew Creek | Honeydew Creek | 3 | 17 | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | 62.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
Mattole Salmon Group | t3 main | 0 | Western | - | Honeydew Creek | Honeydew Creek | 4 | 17.7 | - | - | - | - | - | 17.7 | - | - | - | - | - | - | - | - | - | 63.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
Mattole Salmon Group | t2 LEF | 0 | Western | - | Honeydew Creek Lower East Fork | Honeydew Cr EFK | 1 | 17.8 | - | - | - | - | - | 17.8 | - | - | - | - | - | - | - | - | - | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
Mattole Salmon Group | t3 UEF | 0 | Western | - | Honeydew Creek Upper East Fork | Honeydew Cr EFK | 1 | 16.2 | - | - | - | - | - | 16.2 | - | - | - | - | - | - | - | - | - | 61.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
Mattole Salmon Group | t2.5 WF | 0 | Western | - | Honeydew Creek West Fork | Honeydew Cr WFK | 1 | 17 | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | 62.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | unknown |
FSP | R11 | 8513 | Western | Big Finley Creek | Little Finley Creek | Little Finley Creek | 1 | 19.4 | - | - | 19.4 | - | - | - | - | - | - | - | - | - | 66.9 | - | - | - | - | - | - | - | - | - | 22.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
FSP | RM3SHAL | 8530 | Western | - | Mattole River | Mattole River | 1 | 22.6 | - | - | - | - | - | 22.6 | 21.1 | - | - | - | - | - | - | - | - | 72.7 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.9 | - | 1 | unknown |
Mattole Salmon Group | 26.5 | 0 | Western | - | Mattole River | Mattole River | 4 | 22.1 | - | - | - | - | - | 22.1 | 21 | - | - | - | - | - | - | - | - | 71.7 | - | - | - | - | - | - | - | - | - | - | 24.38 | - | - | - | - | - | - | - | - | - | - | 79.6 | - | - | 4 | unknown |
North Coast Regional Water Quality Control Board | LMILL | 0 | Western | - | Mill Creek | Mill Creek | 1 | 14.9 | - | - | - | - | - | - | - | - | 14.9 | - | - | - | - | - | - | - | - | - | 58.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | unknown |
Mattole Salmon Group | 2.8 + .5 | 0 | Western | - | Mill Creek | Mill Creek | 1 | 19.1 | - | - | - | - | - | 19.1 | 14.7 | - | - | - | - | - | - | - | - | 66.4 | - | - | - | - | - | - | - | - | - | - | 19.91 | - | - | - | - | - | - | - | - | - | - | 62.3 | - | - | 7 | unknown |
FSP | R17 | 8531 | Western | - | Mill Creek | Mill Creek | 2 | 14.6 | - | - | 14.6 | 14.3 | - | - | - | - | - | - | - | - | 58.3 | 57.7 | - | - | - | - | - | - | - | - | 15.91 | 15.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
North Coast Regional Water Quality Control Board | Nooning | 0 | Western | - | Nooning Creek | Nooning Creek | 1 | 15.6 | - | - | - | - | - | - | - | - | 15.6 | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | unknown |
FSP | RM15_1 | 8534 | Western | - | Squaw Creek | Squaw Creek | 1 | 21.1 | - | - | - | 20.6 | 20.8 | 21.1 | 17.5 | - | - | - | - | - | - | 69.1 | - | 70 | 63.5 | - | - | - | - | - | - | 24.71 | 23.84 | - | 21.89 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | unknown |
www.krisweb.com |