Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Western Mattole |
Topic | Temperature: TIR Longitudinal Profile, Squaw Creek, 2001 |
Caption: The chart table temp_tir_squaw.dbf shows a longitudinal surface temperature profile of Squaw Creek on July 20, 2001. Data was derived from a helicopter-mounted thermal infrared (TIR) sensor by Watershed Sciences for the North Coast Regional Water Quality Control Board (2002). See Info Links for more information.
50 rows of a possible 297 have been displayed.
STREAM | SHORTNAME | IMAGE | DATE | TIME | LOCAL | NORTH_M | EAST_M | KM | MILE | NFMILES | TEMP | THERMAL | SMIN | SMAX | STDDEV | COMMENTS | TRIBUTARY | TRIB_MED | TRIB_SMIN | TRIB_SMAX | TRIB_SD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squaw Creek | SQUAW_CR | squ0028 | 20-Jul-2001 | 22:31:45 | 18:50:23 | 4458056.7 | 395786.6 | 0.04 | 0.03 | - | 20.7 | 0 | 20.4 | 21.1 | 0.18 | - | Mattole River (RB) | 25.2 | 24.8 | 25.8 | 0.26 |
Squaw Creek | SQUAW_CR | squ0030 | 20-Jul-2001 | 22:31:48 | 18:50:25 | 4458061 | 395818.1 | 0.05 | 0.03 | - | 20.8 | 0 | 20.4 | 21.1 | 0.2 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0032 | 20-Jul-2001 | 22:31:52 | 18:50:28 | 4458059.7 | 395860.9 | 0.08 | 0.05 | - | 20.8 | 0 | 20 | 21.2 | 0.35 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0034 | 20-Jul-2001 | 22:31:56 | 18:50:30 | 4458053 | 395901.7 | 0.12 | 0.08 | - | 20.8 | 0 | 20 | 21.5 | 0.46 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0036 | 20-Jul-2001 | 22:32:00 | 18:50:32 | 4458042.5 | 395942.8 | 0.16 | 0.1 | - | 20.6 | 0 | 20.3 | 21.1 | 0.24 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0039 | 20-Jul-2001 | 22:32:06 | 18:50:35 | 4458034.4 | 396005.3 | 0.25 | 0.16 | - | 20.8 | 0 | 20.3 | 21 | 0.19 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0041 | 20-Jul-2001 | 22:32:10 | 18:50:37 | 4458036.8 | 396043 | 0.28 | 0.17 | - | 21.1 | 0 | 20.3 | 21.4 | 0.3 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0043 | 20-Jul-2001 | 22:32:14 | 18:50:39 | 4458043.4 | 396077.7 | 0.31 | 0.19 | - | 21 | 0 | 20 | 21.7 | 0.4 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0047 | 20-Jul-2001 | 22:32:22 | 18:50:43 | 4458077.8 | 396135.2 | 0.37 | 0.23 | - | 20.8 | 0 | 20.4 | 21.3 | 0.25 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0049 | 20-Jul-2001 | 22:32:26 | 18:50:45 | 4458103.3 | 396163.3 | 0.41 | 0.26 | - | 20.8 | 0 | 20.3 | 22 | 0.47 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0051 | 20-Jul-2001 | 22:32:30 | 18:50:47 | 4458129.9 | 396189 | 0.45 | 0.28 | - | 21.7 | 0 | 20.9 | 22.4 | 0.42 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0053 | 20-Jul-2001 | 22:32:34 | 18:50:49 | 4458152.9 | 396214 | 0.48 | 0.3 | - | 21.1 | 0 | 20.8 | 21.4 | 0.22 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0056 | 20-Jul-2001 | 22:32:40 | 18:50:52 | 4458177.6 | 396263 | 0.54 | 0.33 | - | 20.9 | 0 | 20.5 | 21.1 | 0.2 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0058 | 20-Jul-2001 | 22:32:45 | 18:50:54 | 4458172 | 396305.3 | 0.57 | 0.35 | - | 21.4 | 0 | 20.4 | 21.6 | 0.42 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0061 | 20-Jul-2001 | 22:32:50 | 18:50:57 | 4458148.5 | 396346.1 | 0.62 | 0.38 | - | 21.4 | 0 | 20.6 | 21.6 | 0.3 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0063 | 20-Jul-2001 | 22:32:54 | 18:50:59 | 4458121.5 | 396382.1 | 0.67 | 0.41 | - | 21 | 0 | 19.4 | 21.8 | 0.69 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0065 | 20-Jul-2001 | 22:32:58 | 18:51:01 | 4458088.9 | 396425 | 0.72 | 0.45 | - | 21 | 0 | 19.1 | 21.6 | 0.73 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0067 | 20-Jul-2001 | 22:33:02 | 18:51:03 | 4458049.1 | 396472 | 0.77 | 0.48 | - | 21.4 | 0 | 21 | 21.9 | 0.29 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0069 | 20-Jul-2001 | 22:33:06 | 18:51:05 | 4458012.3 | 396518.8 | 0.84 | 0.52 | - | 21.6 | 0 | 21.2 | 22.5 | 0.36 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0071 | 20-Jul-2001 | 22:33:10 | 18:51:07 | 4457994.7 | 396566 | 0.88 | 0.55 | - | 21.7 | 0 | 21.1 | 22.3 | 0.35 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0073 | 20-Jul-2001 | 22:33:14 | 18:51:09 | 4458000 | 396611 | 0.92 | 0.57 | - | 21.9 | 0 | 21.5 | 22.3 | 0.28 | Warm Region RB | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0075 | 20-Jul-2001 | 22:33:18 | 18:51:11 | 4458007.7 | 396655.7 | 0.96 | 0.6 | - | 22.8 | 0 | 22.5 | 23.2 | 0.18 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0077 | 20-Jul-2001 | 22:33:22 | 18:51:13 | 4458014 | 396696 | 0.99 | 0.62 | - | 22.6 | 0 | 22.1 | 23.2 | 0.27 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0080 | 20-Jul-2001 | 22:33:28 | 18:51:16 | 4458037.1 | 396747.3 | 1.06 | 0.66 | - | 22.8 | 0 | 22.4 | 23.4 | 0.25 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0084 | 20-Jul-2001 | 22:33:37 | 18:51:20 | 4458086.4 | 396799.6 | 1.12 | 0.7 | - | 22.6 | 0 | 22.1 | 23 | 0.3 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0087 | 20-Jul-2001 | 22:33:42 | 18:51:23 | 4458105.3 | 396826.5 | 1.15 | 0.71 | - | 23 | 0 | 21.7 | 23.3 | 0.43 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0089 | 20-Jul-2001 | 22:33:46 | 18:51:25 | 4458095.2 | 396859.3 | 1.16 | 0.72 | - | 22.9 | 0 | 22.5 | 23.3 | 0.25 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0112 | 20-Jul-2001 | 22:34:54 | 18:51:48 | 4458190.2 | 396896 | 1.26 | 0.78 | - | 22.4 | 0 | 21.5 | 23.4 | 0.48 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0115 | 20-Jul-2001 | 22:35:00 | 18:51:51 | 4458177.6 | 396933.5 | 1.28 | 0.8 | - | 22.6 | 0 | 22.2 | 23.3 | 0.32 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0118 | 20-Jul-2001 | 22:35:06 | 18:51:54 | 4458144.8 | 396962.4 | 1.32 | 0.82 | - | 22.4 | 0 | 22.2 | 22.9 | 0.26 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0120 | 20-Jul-2001 | 22:35:10 | 18:51:56 | 4458111.3 | 396962.8 | 1.35 | 0.84 | - | 22.3 | 0 | 21.9 | 23.2 | 0.35 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0123 | 20-Jul-2001 | 22:35:16 | 18:52:03 | 4458051.5 | 396926.3 | 1.4 | 0.87 | - | 22 | 0 | 21.7 | 22.4 | 0.21 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0125 | 20-Jul-2001 | 22:35:20 | 18:52:05 | 4458010.1 | 396897.9 | 1.45 | 0.9 | - | 22.3 | 0 | 21.7 | 22.9 | 0.33 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0127 | 20-Jul-2001 | 22:35:24 | 18:52:07 | 4457967.3 | 396874.2 | 1.5 | 0.93 | - | 22.4 | 0 | 21.7 | 23.1 | 0.37 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0130 | 20-Jul-2001 | 22:35:30 | 18:52:10 | 4457897.8 | 396842.2 | 1.57 | 0.98 | - | 21.9 | 0 | 21.4 | 22.4 | 0.34 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0132 | 20-Jul-2001 | 22:35:35 | 18:52:12 | 4457841.7 | 396818.5 | 1.61 | 1 | - | 21.9 | 0 | 21.3 | 22.3 | 0.34 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0136 | 20-Jul-2001 | 22:35:42 | 18:52:16 | 4457779.1 | 396822.2 | 1.71 | 1.06 | - | 21.7 | 0 | 21.3 | 22.5 | 0.31 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0137 | 20-Jul-2001 | 22:35:44 | 18:52:17 | 4457766 | 396836 | 1.72 | 1.07 | - | 22.3 | 0 | 21.9 | 22.8 | 0.27 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0140 | 20-Jul-2001 | 22:35:50 | 18:52:20 | 4457724.1 | 396892.7 | 1.77 | 1.1 | - | 22 | 0 | 21.1 | 22.5 | 0.45 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0142 | 20-Jul-2001 | 22:35:54 | 18:52:22 | 4457694.9 | 396930.2 | 1.83 | 1.14 | - | 22.1 | 0 | 21.7 | 23.1 | 0.4 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0145 | 20-Jul-2001 | 22:36:01 | 18:52:25 | 4457633 | 396961.9 | 1.9 | 1.18 | - | 21.6 | 0 | 21 | 21.9 | 0.27 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0148 | 20-Jul-2001 | 22:36:07 | 18:52:28 | 4457584.3 | 396951.3 | 1.95 | 1.21 | - | 22.1 | 0 | 21.7 | 22.3 | 0.25 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0152 | 20-Jul-2001 | 22:36:14 | 18:52:32 | 4457543.8 | 396928.3 | 2 | 1.24 | - | 22.1 | 0 | 21.5 | 22.6 | 0.32 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0154 | 20-Jul-2001 | 22:36:19 | 18:52:34 | 4457507.7 | 396899.7 | 2.03 | 1.26 | - | 21.9 | 0 | 21.4 | 22.2 | 0.3 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0155 | 20-Jul-2001 | 22:36:20 | 18:52:35 | 4457501.3 | 396892.9 | 2.04 | 1.27 | - | 22.1 | 0 | 21.2 | 22.9 | 0.42 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0157 | 20-Jul-2001 | 22:36:25 | 18:52:37 | 4457479.8 | 396855.2 | 2.12 | 1.32 | - | 21.4 | 0 | 21.1 | 22.7 | 0.45 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0158 | 20-Jul-2001 | 22:36:26 | 18:52:38 | 4457478.6 | 396846.7 | 2.12 | 1.32 | - | 22 | 0 | 21.1 | 22.7 | 0.49 | Side channel LB | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0161 | 20-Jul-2001 | 22:36:32 | 18:52:41 | 4457465 | 396785.6 | 2.33 | 1.45 | - | 22 | 0 | 21.1 | 22.3 | 0.36 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0163 | 20-Jul-2001 | 22:36:36 | 18:52:43 | 4457438.2 | 396748.2 | 2.36 | 1.47 | - | 21.6 | 0 | 21.2 | 22.1 | 0.23 | - | - | 0 | 0 | 0 | 0 |
Squaw Creek | SQUAW_CR | squ0165 | 20-Jul-2001 | 22:36:40 | 18:52:45 | 4457396.6 | 396717.7 | 2.43 | 1.51 | - | 21.8 | 0 | 21.3 | 22.1 | 0.22 | - | - | 0 | 0 | 0 | 0 |
www.krisweb.com |