Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Western Mattole |
Topic | Temperature: Floating Weekly Average, Four Mile Cr WF, Late Summr 2001 |
Caption:
50 rows of a possible 69 have been displayed.
DATE_mm/dd | 394686FOU_2001_Avg | 394686FOU_2001_Avg_Fl7 |
---|---|---|
08/15 | 63.43 | - |
08/16 | 61.87 | - |
08/17 | 61.17 | - |
08/18 | 61.31 | 61.45 |
08/19 | 61.27 | 61.06 |
08/20 | 60.58 | 60.98 |
08/21 | 60.53 | 60.95 |
08/22 | 60.72 | 60.79 |
08/23 | 61.29 | 60.69 |
08/24 | 60.93 | 60.61 |
08/25 | 60.22 | 60.69 |
08/26 | 60.58 | 60.77 |
08/27 | 59.98 | 60.74 |
08/28 | 61.13 | 60.73 |
08/29 | 61.29 | 60.8 |
08/30 | 61.03 | 60.85 |
08/31 | 60.87 | 60.94 |
09/01 | 60.74 | 60.81 |
09/02 | 60.88 | 60.51 |
09/03 | 60.62 | 60.22 |
09/04 | 60.24 | 60.01 |
09/05 | 59.2 | 59.84 |
09/06 | 58.96 | 59.58 |
09/07 | 59.44 | 59.27 |
09/08 | 59.56 | 58.86 |
09/09 | 59.07 | 58.78 |
09/10 | 58.44 | 58.85 |
09/11 | 57.33 | 58.87 |
09/12 | 58.63 | 58.83 |
09/13 | 59.49 | 58.9 |
09/14 | 59.57 | 58.96 |
09/15 | 59.26 | 59.17 |
09/16 | 59.61 | 59.14 |
09/17 | 58.86 | 58.86 |
09/18 | 58.76 | 58.53 |
09/19 | 58.44 | 58.23 |
09/20 | 57.53 | 57.88 |
09/21 | 57.27 | 57.74 |
09/22 | 57.15 | 57.63 |
09/23 | 57.12 | 57.4 |
09/24 | 57.92 | 57.18 |
09/25 | 58.01 | 56.99 |
09/26 | 56.79 | 56.77 |
09/27 | 55.99 | 56.62 |
09/28 | 55.98 | 56.45 |
09/29 | 55.59 | 56.26 |
09/30 | 56.07 | 56.17 |
10/01 | 56.7 | 56.12 |
10/02 | 56.71 | 56.24 |
10/03 | 56.16 | 56.19 |
www.krisweb.com |