Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Western Mattole |
Topic | Temperature: Floating Weekly Average, Mattole at RM 47.4, 2001 |
Caption:
50 rows of a possible 99 have been displayed.
DATE_mm/dd | 86451MATT_2001_Avg | 86451MATT_2001_Avg_Fl7 |
---|---|---|
06/12 | 59.42 | - |
06/13 | 57.64 | - |
06/14 | 57.98 | - |
06/15 | 58.22 | 58.31 |
06/16 | 58.23 | 58.24 |
06/17 | 58.33 | 58.44 |
06/18 | 58.35 | 58.73 |
06/19 | 58.9 | 59.04 |
06/20 | 59.07 | 59.33 |
06/21 | 60 | 59.51 |
06/22 | 60.4 | 59.6 |
06/23 | 60.27 | 59.55 |
06/24 | 59.59 | 59.3 |
06/25 | 58.95 | 59.17 |
06/26 | 58.56 | 59.08 |
06/27 | 57.35 | 59.05 |
06/28 | 59.05 | 59.03 |
06/29 | 59.78 | 58.97 |
06/30 | 60.04 | 59.22 |
07/01 | 59.46 | 59.86 |
07/02 | 58.57 | 60.35 |
07/03 | 60.28 | 60.63 |
07/04 | 61.83 | 60.82 |
07/05 | 62.52 | 60.93 |
07/06 | 61.7 | 61.22 |
07/07 | 61.39 | 61.36 |
07/08 | 60.24 | 61.25 |
07/09 | 60.59 | 61.02 |
07/10 | 61.24 | 60.94 |
07/11 | 61.1 | 60.91 |
07/12 | 60.89 | 60.99 |
07/13 | 61.15 | 60.88 |
07/14 | 61.16 | 60.58 |
07/15 | 60.81 | 60.31 |
07/16 | 59.81 | 60.15 |
07/17 | 59.16 | 60.02 |
07/18 | 59.19 | 59.84 |
07/19 | 59.77 | 59.75 |
07/20 | 60.21 | 59.89 |
07/21 | 59.92 | 60.25 |
07/22 | 60.18 | 60.74 |
07/23 | 60.8 | 61.13 |
07/24 | 61.68 | 61.38 |
07/25 | 62.64 | 61.67 |
07/26 | 62.47 | 61.82 |
07/27 | 61.98 | 61.95 |
07/28 | 61.95 | 61.87 |
07/29 | 61.21 | 61.57 |
07/30 | 61.71 | 61.3 |
07/31 | 61.12 | 61.15 |
www.krisweb.com |