Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Western Mattole |
Topic | Temperature: Floating Weekly Average, Saunders Creek, 2001 |
Caption:
50 rows of a possible 113 have been displayed.
DATE_mm/dd | 86495SAUN_2001_Avg | 86495SAUN_2001_Avg_Fl7 |
---|---|---|
06/01 | 58.56 | - |
06/02 | 54.87 | - |
06/03 | 54.19 | - |
06/04 | 53.66 | 55.26 |
06/05 | 54.23 | 55.13 |
06/06 | 55.24 | 55.52 |
06/07 | 56.06 | 55.61 |
06/08 | 57.63 | 55.93 |
06/09 | 57.66 | 56.38 |
06/10 | 54.82 | 56.37 |
06/11 | 55.84 | 56.39 |
06/12 | 57.43 | 56.15 |
06/13 | 55.14 | 55.9 |
06/14 | 56.19 | 56.13 |
06/15 | 55.99 | 56.21 |
06/16 | 55.92 | 56.19 |
06/17 | 56.42 | 56.68 |
06/18 | 56.39 | 57.22 |
06/19 | 57.29 | 57.71 |
06/20 | 58.59 | 57.93 |
06/21 | 59.92 | 57.86 |
06/22 | 59.41 | 57.78 |
06/23 | 57.46 | 57.74 |
06/24 | 55.97 | 57.59 |
06/25 | 55.84 | 57.47 |
06/26 | 56.98 | 57.3 |
06/27 | 57.52 | 57.38 |
06/28 | 59.13 | 57.55 |
06/29 | 58.22 | 57.81 |
06/30 | 58.01 | 58.33 |
07/01 | 57.14 | 58.92 |
07/02 | 57.69 | 59.26 |
07/03 | 60.6 | 59.48 |
07/04 | 61.67 | 59.6 |
07/05 | 61.46 | 59.84 |
07/06 | 59.82 | 60.04 |
07/07 | 58.82 | 59.68 |
07/08 | 58.85 | 59.25 |
07/09 | 59.05 | 58.9 |
07/10 | 58.11 | 58.74 |
07/11 | 58.64 | 58.72 |
07/12 | 59.01 | 58.59 |
07/13 | 58.73 | 58.4 |
07/14 | 58.68 | 58.18 |
07/15 | 57.94 | 58 |
07/16 | 57.66 | 57.98 |
07/17 | 56.59 | 57.98 |
07/18 | 57.42 | 57.73 |
07/19 | 58.86 | 57.65 |
07/20 | 58.68 | 57.94 |
www.krisweb.com |