Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Western Mattole |
Topic | Temperature:Cumulative Distribution for SF Bear Creek 2001 |
Caption: The chart table TEMPF_WQ01_CSM.db is derived from the Source Table MATTEMP01.DBF and contains summary data on water temperature readings (Fahrenheit) for Mattole stations in 2001. For 1.0 degree bins, the number of hours are summed in fields ending in _Sum and the cumulative hours greater than are summed in columns ending _CSm.
50 rows of a possible 51390 have been displayed.
F | 032501_Sum | 032501_CSm | 142801_Sum | 142801_CSm | 143101_Sum | 143101_CSm | 22422601_Sum | 22422601_CSm | 22422701_Sum | 22422701_CSm | 41218101_Sum | 41218101_CSm | 41223601_Sum | 41223601_CSm | 41224501_Sum | 41224501_CSm | 41224701_Sum | 41224701_CSm | 41225401_Sum | 41225401_CSm | 41225601_Sum | 41225601_CSm | 41225701_Sum | 41225701_CSm | 41225901_Sum | 41225901_CSm | 41226001_Sum | 41226001_CSm | 41226101_Sum | 41226101_CSm | 8169201_Sum | 8169201_CSm | 8171801_Sum | 8171801_CSm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | - | 3011 | - | 3011 | 7 | 3015 | - | 3011 | 2 | 3013 | - | 3047 | - | 3062 | - | 3013 | - | 3015 | 2 | 3015 | - | 3034 | 5 | 3008 | - | 3036 | - | 3022 | 47 | 2892 | - | 3011 | - | 3010 |
46 | - | 3011 | - | 3011 | 9 | 3008 | - | 3011 | 10 | 3011 | - | 3047 | 4 | 3062 | - | 3013 | - | 3015 | 3 | 3013 | 6 | 3034 | 3 | 3003 | 1 | 3036 | - | 3022 | 26 | 2845 | 9 | 3011 | - | 3010 |
47 | - | 3011 | - | 3011 | 31 | 2999 | - | 3011 | 18 | 3001 | - | 3047 | 12 | 3058 | - | 3013 | - | 3015 | 19 | 3010 | 23 | 3028 | 6 | 3000 | 16 | 3035 | 15 | 3022 | 41 | 2819 | 46 | 3002 | - | 3010 |
48 | 8 | 3011 | - | 3011 | 46 | 2968 | 6 | 3011 | 22 | 2983 | - | 3047 | 20 | 3046 | 3 | 3013 | 1 | 3015 | 18 | 2991 | 14 | 3005 | 4 | 2994 | 13 | 3019 | 22 | 3007 | 24 | 2778 | 69 | 2956 | - | 3010 |
49 | 10 | 3003 | - | 3011 | 83 | 2922 | 6 | 3005 | 67 | 2961 | 5 | 3047 | 81 | 3026 | 21 | 3010 | 14 | 3014 | 55 | 2973 | 125 | 2991 | 40 | 2990 | 82 | 3006 | 104 | 2985 | 52 | 2754 | 246 | 2887 | - | 3010 |
50 | 43 | 2993 | - | 3011 | 106 | 2839 | 34 | 2999 | 83 | 2894 | 5 | 3042 | 106 | 2945 | 96 | 2989 | 89 | 3000 | 46 | 2918 | 98 | 2866 | 158 | 2950 | 102 | 2924 | 275 | 2881 | 34 | 2702 | 283 | 2641 | - | 3010 |
51 | 67 | 2950 | - | 3011 | 78 | 2733 | 47 | 2965 | 189 | 2811 | 105 | 3037 | 288 | 2839 | 207 | 2893 | 124 | 2911 | 207 | 2872 | 295 | 2768 | 217 | 2792 | 242 | 2822 | 153 | 2606 | 86 | 2668 | 134 | 2358 | 4 | 3010 |
52 | 162 | 2883 | - | 3011 | 167 | 2655 | 108 | 2918 | 195 | 2622 | 296 | 2932 | 414 | 2551 | 807 | 2686 | 257 | 2787 | 373 | 2665 | 272 | 2473 | 716 | 2575 | 293 | 2580 | 179 | 2453 | 191 | 2582 | 234 | 2224 | 3 | 3006 |
53 | 146 | 2721 | - | 3011 | 165 | 2488 | 168 | 2810 | 418 | 2427 | 254 | 2636 | 214 | 2137 | 413 | 1879 | 120 | 2530 | 221 | 2292 | 171 | 2201 | 335 | 1859 | 227 | 2287 | 63 | 2274 | 143 | 2391 | 272 | 1990 | 18 | 3003 |
54 | 279 | 2575 | 1 | 3011 | 292 | 2323 | 262 | 2642 | 426 | 2009 | 682 | 2382 | 538 | 1923 | 922 | 1466 | 352 | 2410 | 364 | 2071 | 480 | 2030 | 685 | 1524 | 823 | 2060 | 292 | 2211 | 421 | 2248 | 468 | 1718 | 46 | 2985 |
55 | 335 | 2296 | 7 | 3010 | 268 | 2031 | 328 | 2380 | 290 | 1583 | 381 | 1700 | 244 | 1385 | 332 | 544 | 243 | 2058 | 238 | 1707 | 237 | 1550 | 303 | 839 | 472 | 1237 | 162 | 1919 | 252 | 1827 | 487 | 1250 | 62 | 2939 |
56 | 234 | 1961 | 11 | 3003 | 326 | 1763 | 258 | 2052 | 489 | 1293 | 731 | 1319 | 478 | 1141 | 195 | 212 | 542 | 1815 | 317 | 1469 | 424 | 1313 | 388 | 536 | 692 | 765 | 318 | 1757 | 489 | 1575 | 272 | 763 | 119 | 2877 |
57 | 369 | 1727 | 31 | 2992 | 300 | 1437 | 392 | 1794 | 324 | 804 | 294 | 588 | 210 | 663 | 17 | 17 | 603 | 1273 | 153 | 1152 | 193 | 889 | 136 | 148 | 59 | 73 | 194 | 1439 | 245 | 1086 | 290 | 491 | 105 | 2758 |
58 | 279 | 1358 | 55 | 2961 | 220 | 1137 | 255 | 1402 | 263 | 480 | 280 | 294 | 305 | 453 | - | 0 | 253 | 670 | 264 | 999 | 347 | 696 | 5 | 12 | 5 | 14 | 421 | 1245 | 424 | 841 | 108 | 201 | 141 | 2653 |
59 | 364 | 1079 | 77 | 2906 | 249 | 917 | 326 | 1147 | 113 | 217 | 14 | 14 | 126 | 148 | - | 0 | 319 | 417 | 174 | 735 | 211 | 349 | 5 | 7 | 2 | 9 | 342 | 824 | 242 | 417 | 53 | 93 | 107 | 2512 |
60 | 249 | 715 | 88 | 2829 | 136 | 668 | 207 | 821 | 80 | 104 | - | 0 | 18 | 22 | - | 0 | 64 | 98 | 95 | 561 | 71 | 138 | 2 | 2 | - | 7 | 121 | 482 | 80 | 175 | 27 | 40 | 202 | 2405 |
61 | 256 | 466 | 122 | 2741 | 168 | 532 | 237 | 614 | 16 | 24 | - | 0 | 4 | 4 | - | 0 | 34 | 34 | 187 | 466 | 42 | 67 | - | 0 | 0 | 7 | 164 | 361 | 60 | 95 | 13 | 13 | 213 | 2203 |
62 | 101 | 210 | 143 | 2619 | 105 | 364 | 155 | 377 | 8 | 8 | - | 0 | - | 0 | - | 0 | - | 0 | 72 | 279 | 10 | 25 | - | 0 | 1 | 7 | 60 | 197 | 15 | 35 | - | 0 | 177 | 1990 |
63 | 72 | 109 | 220 | 2476 | 106 | 259 | 136 | 222 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 115 | 207 | 8 | 15 | - | 0 | - | 6 | 87 | 137 | 10 | 20 | - | 0 | 174 | 1813 |
64 | 20 | 37 | 216 | 2256 | 58 | 153 | 45 | 86 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 58 | 92 | - | 7 | - | 0 | - | 6 | 42 | 50 | 1 | 10 | - | 0 | 261 | 1639 |
65 | 17 | 17 | 301 | 2040 | 50 | 95 | 36 | 41 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 18 | 34 | - | 7 | - | 0 | - | 6 | 6 | 8 | - | 9 | - | 0 | 170 | 1378 |
66 | - | 0 | 228 | 1739 | 29 | 45 | 5 | 5 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 12 | 16 | - | 7 | - | 0 | - | 6 | 2 | 2 | 1 | 9 | - | 0 | 230 | 1208 |
67 | - | 0 | 196 | 1511 | 9 | 16 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 2 | 4 | - | 7 | - | 0 | - | 6 | - | 0 | 1 | 8 | - | 0 | 165 | 978 |
68 | - | 0 | 260 | 1315 | 5 | 7 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 2 | 2 | 1 | 7 | - | 0 | 1 | 6 | - | 0 | 1 | 7 | - | 0 | 190 | 813 |
69 | - | 0 | 163 | 1055 | 2 | 2 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 6 | - | 0 | - | 5 | - | 0 | - | 6 | - | 0 | 129 | 623 |
70 | - | 0 | 171 | 892 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 6 | - | 0 | - | 5 | - | 0 | - | 6 | - | 0 | 117 | 494 |
71 | - | 0 | 117 | 721 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 6 | - | 0 | 1 | 5 | - | 0 | - | 6 | - | 0 | 148 | 377 |
72 | - | 0 | 113 | 604 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 6 | - | 0 | - | 4 | - | 0 | - | 6 | - | 0 | 81 | 229 |
73 | - | 0 | 148 | 491 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 1 | 6 | - | 0 | - | 4 | - | 0 | 1 | 6 | - | 0 | 77 | 148 |
74 | - | 0 | 110 | 343 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 5 | - | 0 | - | 4 | - | 0 | - | 5 | - | 0 | 41 | 71 |
75 | - | 0 | 110 | 233 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 5 | - | 0 | - | 4 | - | 0 | 1 | 5 | - | 0 | 17 | 30 |
76 | - | 0 | 60 | 123 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 1 | 5 | - | 0 | 1 | 4 | - | 0 | - | 4 | - | 0 | 13 | 13 |
77 | - | 0 | 42 | 63 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 4 | - | 0 | - | 3 | - | 0 | - | 4 | - | 0 | - | 0 |
78 | - | 0 | 18 | 21 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 4 | - | 0 | - | 3 | - | 0 | 2 | 4 | - | 0 | - | 0 |
79 | - | 0 | 3 | 3 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 1 | 4 | - | 0 | - | 3 | - | 0 | - | 2 | - | 0 | - | 0 |
80 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 3 | - | 0 | 1 | 3 | - | 0 | - | 2 | - | 0 | - | 0 |
81 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 1 | 3 | - | 0 | - | 2 | - | 0 | - | 2 | - | 0 | - | 0 |
90 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 1 | 2 | - | 0 | 1 | 2 | - | 0 | 1 | 2 | - | 0 | - | 0 |
91 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 1 | 1 | - | 0 | 1 | 1 | - | 0 | - | 1 | - | 0 | - | 0 |
92 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 1 | 1 | - | 0 | - | 0 |
www.krisweb.com |