Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Austin Creek |
Topic | Sediment: Road Densities for Austin Creek Calwaters |
Caption: The Chart Table roads_russian_austincr_24k.dbf, contains road data for Austin Creek Calwater Planning Watersheds that are derived from roads as mapped at a scale of 24K by the USGS. These data were calculated by Dr. Paul Trichilo of the KRIS IFR staff. Column header definitions include: SHEDAREA_M = basin area (sq m), SHEDAREA_MI = basin area (sq mi), RD_LNGTH_M = total length of roads in basin (m), RD_LNGTH_MI = total length of roads in basin (mi), ROAD_DENS_MSQKM = road density of basin (m/sq km), ROAD_DENS_MSQMI = road density of basin (mi/sq mi), STM_LNGTH_M = total length od streams in basin (m), STM_LNGTH_MI = total length of streams in basin (mi), STMXINGS = number of stream crossings by roads in basin, XNGDENS_SQKM = stream crossing density by basin (crossings/sq km), XNGDENS_SQMI = stream crossing density by basin (crossings/sq mi), XNGDENS_MI_RD = stream crossing density by road mile, XNGDENS_MI_STM = stream crossings by stream mile.
50 rows of a possible 126 have been displayed.
PWSNAME | SUBBASIN | SHEDAREA_M | SHEDAREA_MI | RD_LNGTH_M | RD_LNGTH_MI | ROAD_DENS_MSQKM | ROAD_DENS_MISQMI | STM_LNGTH_M | STM_LNGTH_MI | STMXINGS | XNGDENS_SQKM | XNGDENS_SQMI | XNGDENS_MI_RD | XNGDENS_MI_STM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bearpen Cr | Austin Creek | 37748207.542 | 14.575 | 54512 | 33.872 | 1444.095 | 2.324 | 59810 | 37.164 | 40 | 1.06 | 2.745 | 1.181 | 1.076 |
East Austin Cr | Austin Creek | 36359082.948 | 14.038 | 60338.277 | 37.492 | 1659.51 | 2.671 | 47879 | 29.751 | 20 | 0.55 | 1.425 | 0.533 | 0.672 |
Lower East Gray Cr | Austin Creek | 32438770.933 | 12.525 | 28457.498 | 17.683 | 877.268 | 1.412 | 50402 | 31.319 | 21 | 0.647 | 1.677 | 1.188 | 0.671 |
Upper East Gray Cr | Austin Creek | 14230612.982 | 5.494 | 20470.246 | 12.72 | 1438.466 | 2.315 | 20061 | 12.465 | 18 | 1.265 | 3.276 | 1.415 | 1.444 |
Ward Cr | Austin Creek | 40428884.402 | 15.61 | 78840.172 | 48.989 | 1950.095 | 3.138 | 66247 | 41.164 | 50 | 1.237 | 3.203 | 1.021 | 1.215 |
www.krisweb.com |