Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Pesticides: Amount Applied in Russian Basin, by Chemical 2001 |
Caption: The Source Table pesticide_rus_dpr_2001_lbs_chem268.dbf was derived from the Table pesticide_rus_dpr_2001_source.dbf (the Source Table for other Pesticide topics). It shows the amount registered pesticides applied in the Russian basin during the year 2001. Data are from the California Pesticide Use Reporting Database, which was assembled by the California Department of Pesticide Regulation. See InfoLinks for more information. A key to column headings: CHEMNAME = Chemical name of pesticide active ingredient, LBS_CHM_U = Total pounds of active ingredient applied, LBS_OTHR_U = Total pounds of other ingredients applied (solvents, surfactants, propellants, or other additions), LBS_PRD_U = Total pounds of product applied (LBS_CHM_U + LBS_OTHR_U).
50 rows of a possible 268 have been displayed.
CHEM_CODE | CHEMNAME | LBS_CHM_U | LBS_PRD_U | LBS_OTHR_U |
---|---|---|---|---|
560 | SULFUR | 1076934.308 | 1165417.48 | 88483.172 |
765 | PETROLEUM OIL, UNCLASSIFIED | 97252.55 | 99333.01 | 2080.46 |
573 | 1,3-DICHLOROPROPENE | 85147.71 | 90582.68 | 5434.97 |
1855 | GLYPHOSATE, ISOPROPYLAMINE SALT | 27180.61 | 66098.57 | 38917.96 |
2106 | PETROLEUM DISTILLATES, REFINED | 16544.78 | 17038.91 | 494.13 |
151 | COPPER HYDROXIDE | 15197.01 | 40987.84 | 25790.83 |
385 | METHYL BROMIDE | 15147.95 | 19000 | 3852.05 |
211 | MANCOZEB | 12828.64 | 22725.89 | 9897.25 |
358 | LIME-SULFUR | 11173.88 | 38587.37 | 27413.49 |
5037 | POTASSIUM BICARBONATE | 8278.86 | 10051.99 | 1773.13 |
531 | SIMAZINE | 5648.87 | 11926.74 | 6277.87 |
1973 | OXYFLUORFEN | 5433.1 | 25330.03 | 19896.93 |
335 | PHOSMET | 5011.74 | 7201.35 | 2189.61 |
1851 | E,E-8,10-DODECADIEN-1-OL | 4845.92 | 28464.64 | 23618.72 |
401 | MINERAL OIL | 4008.53 | 4065.89 | 57.36 |
136 | CHLOROPICRIN | 3852.05 | 19000 | 15147.95 |
629 | ZIRAM | 3138.8 | 4130 | 991.2 |
4032 | FENHEXAMID | 2764.85 | 5529.7 | 2764.85 |
158 | COPPER OXYCHLORIDE SULFATE | 2514.13 | 16760.9 | 14246.77 |
4000 | CYPRODINIL | 2391.5 | 3188.67 | 797.17 |
2481 | CORN GLUTEN MEAL | 2312.8 | 2360 | 47.2 |
3979 | CLARIFIED HYDROPHOBIC EXTRACT OF NEEM OIL | 2147.37 | 3067.68 | 920.31 |
2273 | SODIUM TETRATHIOCARBONATE | 2028.75 | 6379.74 | 4350.99 |
3966 | MYROTHECIUM VERRUCARIA, DRIED FERMENTATION SOLIDS & SOLUBLES, STRAIN AARC-0255 | 2016.61 | 7333.15 | 5316.54 |
3841 | SILICONE-POLYETHER COPOLYMER | 1973.89 | 1973.89 | 0 |
1868 | ORYZALIN | 1968.61 | 4897.18 | 2928.57 |
2245 | MYCLOBUTANIL | 1930.6 | 11126.6 | 9196 |
1244 | OCTYL PHENOXY POLY ETHOXY ETHANOL | 1748.42 | 2264.75 | 516.33 |
1728 | NAPROPAMIDE | 1630.37 | 3260.74 | 1630.37 |
155 | COPPER SALTS OF FATTY AND ROSIN ACIDS | 1475.37 | 2543.75 | 1068.38 |
505 | PROPIONIC ACID | 1431.79 | 4106.18 | 2674.39 |
1159 | MODIFIED PHTHALIC GLYCEROL ALKYD RESIN | 1428.32 | 1854.96 | 426.64 |
2775 | PHOSPHATIDYLCHOLINE | 1427.76 | 4079.31 | 2651.55 |
1743 | NONYL PHENOXY POLY (ETHYLENE OXY) ETHANOL | 1392 | 1559.85 | 167.85 |
245 | DODINE | 1284.79 | 1976.6 | 691.81 |
1314 | POLY-I-PARA-MENTHENE | 1277.49 | 1330.72 | 53.23 |
3959 | PYRIDABEN | 1189.1 | 1585.47 | 396.37 |
253 | CHLORPYRIFOS | 1183.07 | 2871.74 | 1688.67 |
231 | DIURON | 1044.11 | 2403.88 | 1359.77 |
2260 | TRIFLUMIZOLE | 1001.35 | 2002.71 | 1001.36 |
173 | CRYOLITE | 998.4 | 1040 | 41.6 |
2266 | OLEIC ACID, METHYL ESTER | 854.09 | 1153.79 | 299.7 |
5321 | TRIFLOXYSTROBIN | 845.1 | 1690.2 | 845.1 |
1552 | BENOMYL | 783.97 | 1567.94 | 783.97 |
156 | COPPER OXYCHLORIDE | 763.78 | 2989.5 | 2225.72 |
893 | SYM-TRIAZINE | 758.22 | 773.7 | 15.48 |
314 | AZINPHOS METHYL | 732.5 | 1465 | 732.5 |
1929 | PENDIMETHALIN | 686.56 | 1843.12 | 1156.56 |
3850 | TEBUCONAZOLE | 668.69 | 1485.98 | 817.29 |
297 | FUMARIC ACID | 666 | 1332 | 666 |
www.krisweb.com |