Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Pesticides: Amount Applied in Russian Basin, by Sub-basin 2001 |
Caption: The Source Table pesticide_rus_dpr_2001_source.dbf shows registered pesticides applied in Russian basin during the year 2001. Each row is a single pesticide application. Data are from the California Pesticide Use Reporting Database, which was assembled by the California Department of Pesticide Regulation. See InfoLinks for more information, including a complete key to column headings.
50 rows of a possible 26835 have been displayed.
USE_NO | PRODNO | PRODUCT_NA | CHEM_CODE2 | CHEM_CODE | CASNUM | CHEMNAME | PRODCHEM_P | LBS_CHM_US | LBS_PRD_US | AMT_PRD_US | UNIT_OF_ME | ACRE_PLANT | UNIT_PLANT | ACRE_TREAT | UNIT_TREAT | APPLIC_CNT | APPLIC_DT | APPLIC_TIM | COUNTY_CD | COUTY_NAME | MTRS | SITE_LOC_I | GROWER_ID | LICENSE_NO | PLANTING_S | AER_GND_IN | SITE_CODE | SITE_NAME | QUALIFY_CD | BATCH_NO | DOCUMENT_N | SUMMARY_CD | RECORD_ID | SUBBASIN | KRIS_PRJCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1491757 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_1389 | 1389 | 61790-12-3 | TALL OIL ACIDS | 15 | 33.47 | 223.16 | 30 | GA | 67 | A | 67 | A | 1 | 9/28/2001 0:00:00 | 1800 | 23 | MENDOCINO | M15N13W18 | "18" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24651 | 2051 | A | Ukiah | Russian |
1491755 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_1389 | 1389 | 61790-12-3 | TALL OIL ACIDS | 15 | 8.92 | 59.5 | 8 | GA | 67 | A | 15 | A | 1 | 9/28/2001 0:00:00 | 1600 | 23 | MENDOCINO | M15N13W18 | "18" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24651 | 2049 | A | Ukiah | Russian |
1491753 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_1389 | 1389 | 61790-12-3 | TALL OIL ACIDS | 15 | 7.81 | 52.07 | 7 | GA | 67 | A | 11 | A | 1 | 9/28/2001 0:00:00 | 1700 | 23 | MENDOCINO | M15N13W18 | "18" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24651 | 2047 | A | Ukiah | Russian |
1491751 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_1389 | 1389 | 61790-12-3 | TALL OIL ACIDS | 15 | 25.1 | 167.37 | 22.5 | GA | 67 | A | 67 | A | 1 | 9/28/2001 0:00:00 | 1700 | 23 | MENDOCINO | M15N13W7 | "08-A" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24650 | 2045 | A | Ukiah | Russian |
1491749 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_1389 | 1389 | 61790-12-3 | TALL OIL ACIDS | 15 | 22.31 | 148.77 | 20 | GA | 67 | A | 66 | A | 1 | 9/28/2001 0:00:00 | - | 23 | MENDOCINO | M15N13W7 | "08-A" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24650 | 2043 | A | Ukiah | Russian |
1491632 | 16693 | METHYL BROMIDE 99.5% | LBS_385 | 385 | 74-83-9 | METHYL BROMIDE | 99 | 2437.75 | 2450 | 2450 | LB | 5 | A | 5 | A | 1 | 9/21/2001 0:00:00 | - | 23 | MENDOCINO | M13N11W29 | "2" | "2301230376A" | "" | - | G | 40008 | SOIL FUMIGATION/PREPLANT | 0 | 2303 | 24560 | 1926 | A | Ukiah | Russian |
1491632 | 16693 | METHYL BROMIDE 99.5% | LBS_136 | 136 | 76-06-2 | CHLOROPICRIN | 0 | 12.25 | 2450 | 2450 | LB | 5 | A | 5 | A | 1 | 9/21/2001 0:00:00 | - | 23 | MENDOCINO | M13N11W29 | "2" | "2301230376A" | "" | - | G | 40008 | SOIL FUMIGATION/PREPLANT | 0 | 2303 | 24560 | 1926 | A | Ukiah | Russian |
1491757 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_2266 | 2266 | 112-62-9 | OLEIC ACID, METHYL ESTER | 70 | 156.21 | 223.16 | 30 | GA | 67 | A | 67 | A | 1 | 9/28/2001 0:00:00 | 1800 | 23 | MENDOCINO | M15N13W18 | "18" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24651 | 2051 | A | Ukiah | Russian |
1491755 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_2266 | 2266 | 112-62-9 | OLEIC ACID, METHYL ESTER | 70 | 41.65 | 59.5 | 8 | GA | 67 | A | 15 | A | 1 | 9/28/2001 0:00:00 | 1600 | 23 | MENDOCINO | M15N13W18 | "18" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24651 | 2049 | A | Ukiah | Russian |
1491753 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_2266 | 2266 | 112-62-9 | OLEIC ACID, METHYL ESTER | 70 | 36.44 | 52.07 | 7 | GA | 67 | A | 11 | A | 1 | 9/28/2001 0:00:00 | 1700 | 23 | MENDOCINO | M15N13W18 | "18" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24651 | 2047 | A | Ukiah | Russian |
1491751 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_2266 | 2266 | 112-62-9 | OLEIC ACID, METHYL ESTER | 70 | 117.15 | 167.37 | 22.5 | GA | 67 | A | 67 | A | 1 | 9/28/2001 0:00:00 | 1700 | 23 | MENDOCINO | M15N13W7 | "08-A" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24650 | 2045 | A | Ukiah | Russian |
1491749 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_2266 | 2266 | 112-62-9 | OLEIC ACID, METHYL ESTER | 70 | 104.14 | 148.77 | 20 | GA | 67 | A | 66 | A | 1 | 9/28/2001 0:00:00 | - | 23 | MENDOCINO | M15N13W7 | "08-A" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24650 | 2043 | A | Ukiah | Russian |
1491749 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_3929 | 3929 | 23298-01-1 | UNDECYL POLYOXYETHYLENE (5 MOLES ETHYLENE OXIDE) | 15 | 22.31 | 148.77 | 20 | GA | 67 | A | 66 | A | 1 | 9/28/2001 0:00:00 | - | 23 | MENDOCINO | M15N13W7 | "08-A" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24650 | 2043 | A | Ukiah | Russian |
2065519 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_3929 | 3929 | 23298-01-1 | UNDECYL POLYOXYETHYLENE (5 MOLES ETHYLENE OXIDE) | 15 | 2.78 | 18.59 | 2.5 | GA | 83 | A | 4 | A | 1 | 11/3/2001 0:00:00 | - | 23 | MENDOCINO | M15N13W18 | "01-2" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 25032 | 448 | A | Ukiah | Russian |
2065517 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_3929 | 3929 | 23298-01-1 | UNDECYL POLYOXYETHYLENE (5 MOLES ETHYLENE OXIDE) | 15 | 27.11 | 180.76 | 24.3 | GA | 640 | A | 40 | A | 1 | 11/3/2001 0:00:00 | - | 23 | MENDOCINO | M15N14W12 | "08-B" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 25031 | 446 | A | Ukiah | Russian |
2065514 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_3929 | 3929 | 23298-01-1 | UNDECYL POLYOXYETHYLENE (5 MOLES ETHYLENE OXIDE) | 15 | 22.31 | 148.77 | 20 | GA | 25 | A | 25 | A | 1 | 11/2/2001 0:00:00 | - | 23 | MENDOCINO | M15N14W12 | "08-B" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 25029 | 443 | A | Ukiah | Russian |
1489988 | 41119 | ARSENAL HERBICIDE APPLICATORS CONCENTRATE | LBS_2257 | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 53 | 12.32 | 23.21 | 2.5 | GA | 35 | A | 25 | A | 1 | 6/21/2001 0:00:00 | 0500 | 23 | MENDOCINO | M16N14W36 | "08-C" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 23830 | 282 | A | Ukiah | Russian |
2065518 | 39420 | CHOPPER HERBICIDE | LBS_2257 | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 1.7 | 6.17 | 0.7 | GA | 83 | A | 4 | A | 1 | 11/3/2001 0:00:00 | - | 23 | MENDOCINO | M15N13W18 | "01-2" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 25032 | 447 | A | Ukiah | Russian |
2065516 | 39420 | CHOPPER HERBICIDE | LBS_2257 | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 17.77 | 64.39 | 7.3 | GA | 640 | A | 40 | A | 1 | 11/3/2001 0:00:00 | - | 23 | MENDOCINO | M15N14W12 | "08-B" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 25031 | 445 | A | Ukiah | Russian |
2065515 | 39420 | CHOPPER HERBICIDE | LBS_2257 | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 13.39 | 48.51 | 5.5 | GA | 67 | A | 30 | A | 1 | 11/3/2001 0:00:00 | - | 23 | MENDOCINO | M15N13W7 | "08-A" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 25030 | 444 | A | Ukiah | Russian |
2065513 | 39420 | CHOPPER HERBICIDE | LBS_2257 | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 14.6 | 52.92 | 6 | GA | 25 | A | 25 | A | 1 | 11/2/2001 0:00:00 | - | 23 | MENDOCINO | M15N14W12 | "08-B" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 25029 | 442 | A | Ukiah | Russian |
1491756 | 39420 | CHOPPER HERBICIDE | LBS_2257 | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 21.91 | 79.39 | 9 | GA | 67 | A | 67 | A | 1 | 9/28/2001 0:00:00 | 1800 | 23 | MENDOCINO | M15N13W18 | "18" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24651 | 2050 | A | Ukiah | Russian |
1491754 | 39420 | CHOPPER HERBICIDE | LBS_2257 | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 5.84 | 21.17 | 2.4 | GA | 67 | A | 15 | A | 1 | 9/28/2001 0:00:00 | 1600 | 23 | MENDOCINO | M15N13W18 | "18" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24651 | 2048 | A | Ukiah | Russian |
1491752 | 39420 | CHOPPER HERBICIDE | LBS_2257 | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 5.11 | 18.52 | 2.1 | GA | 67 | A | 11 | A | 1 | 9/28/2001 0:00:00 | 1700 | 23 | MENDOCINO | M15N13W18 | "18" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24651 | 2046 | A | Ukiah | Russian |
1491750 | 39420 | CHOPPER HERBICIDE | LBS_2257 | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 16.43 | 59.54 | 6.75 | GA | 67 | A | 67 | A | 1 | 9/28/2001 0:00:00 | 1700 | 23 | MENDOCINO | M15N13W7 | "08-A" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24650 | 2044 | A | Ukiah | Russian |
1491748 | 39420 | CHOPPER HERBICIDE | LBS_2257 | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 14.6 | 52.92 | 6 | GA | 67 | A | 66 | A | 1 | 9/28/2001 0:00:00 | - | 23 | MENDOCINO | M15N13W7 | "08-A" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24650 | 2042 | A | Ukiah | Russian |
1490401 | 29757 | HASTEN | LBS_2266 | 2266 | 112-62-9 | OLEIC ACID, METHYL ESTER | 100 | 151.6 | 151.6 | 20 | GA | 27 | A | 25 | A | 1 | 7/26/2001 0:00:00 | 0500 | 23 | MENDOCINO | M16N14W36 | "08-I" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24016 | 695 | A | Ukiah | Russian |
1490400 | 39420 | CHOPPER HERBICIDE | LBS_2257 | 2257 | 81510-83-0 | IMAZAPYR, ISOPROPYLAMINE SALT | 27 | 14.6 | 52.92 | 6 | GA | 27 | A | 25 | A | 1 | 7/26/2001 0:00:00 | 0500 | 23 | MENDOCINO | M16N14W36 | "08-I" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24016 | 694 | A | Ukiah | Russian |
1491757 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_3929 | 3929 | 23298-01-1 | UNDECYL POLYOXYETHYLENE (5 MOLES ETHYLENE OXIDE) | 15 | 33.47 | 223.16 | 30 | GA | 67 | A | 67 | A | 1 | 9/28/2001 0:00:00 | 1800 | 23 | MENDOCINO | M15N13W18 | "18" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24651 | 2051 | A | Ukiah | Russian |
1491755 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_3929 | 3929 | 23298-01-1 | UNDECYL POLYOXYETHYLENE (5 MOLES ETHYLENE OXIDE) | 15 | 8.92 | 59.5 | 8 | GA | 67 | A | 15 | A | 1 | 9/28/2001 0:00:00 | 1600 | 23 | MENDOCINO | M15N13W18 | "18" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24651 | 2049 | A | Ukiah | Russian |
1491753 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_3929 | 3929 | 23298-01-1 | UNDECYL POLYOXYETHYLENE (5 MOLES ETHYLENE OXIDE) | 15 | 7.81 | 52.07 | 7 | GA | 67 | A | 11 | A | 1 | 9/28/2001 0:00:00 | 1700 | 23 | MENDOCINO | M15N13W18 | "18" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24651 | 2047 | A | Ukiah | Russian |
1491751 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_3929 | 3929 | 23298-01-1 | UNDECYL POLYOXYETHYLENE (5 MOLES ETHYLENE OXIDE) | 15 | 25.1 | 167.37 | 22.5 | GA | 67 | A | 67 | A | 1 | 9/28/2001 0:00:00 | 1700 | 23 | MENDOCINO | M15N13W7 | "08-A" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2303 | 24650 | 2045 | A | Ukiah | Russian |
2065519 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_2266 | 2266 | 112-62-9 | OLEIC ACID, METHYL ESTER | 70 | 13.01 | 18.59 | 2.5 | GA | 83 | A | 4 | A | 1 | 11/3/2001 0:00:00 | - | 23 | MENDOCINO | M15N13W18 | "01-2" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 25032 | 448 | A | Ukiah | Russian |
2065517 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_2266 | 2266 | 112-62-9 | OLEIC ACID, METHYL ESTER | 70 | 126.53 | 180.76 | 24.3 | GA | 640 | A | 40 | A | 1 | 11/3/2001 0:00:00 | - | 23 | MENDOCINO | M15N14W12 | "08-B" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 25031 | 446 | A | Ukiah | Russian |
2065514 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_2266 | 2266 | 112-62-9 | OLEIC ACID, METHYL ESTER | 70 | 104.14 | 148.77 | 20 | GA | 25 | A | 25 | A | 1 | 11/2/2001 0:00:00 | - | 23 | MENDOCINO | M15N14W12 | "08-B" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 25029 | 443 | A | Ukiah | Russian |
2065519 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_1389 | 1389 | 61790-12-3 | TALL OIL ACIDS | 15 | 2.78 | 18.59 | 2.5 | GA | 83 | A | 4 | A | 1 | 11/3/2001 0:00:00 | - | 23 | MENDOCINO | M15N13W18 | "01-2" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 25032 | 448 | A | Ukiah | Russian |
2065517 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_1389 | 1389 | 61790-12-3 | TALL OIL ACIDS | 15 | 27.11 | 180.76 | 24.3 | GA | 640 | A | 40 | A | 1 | 11/3/2001 0:00:00 | - | 23 | MENDOCINO | M15N14W12 | "08-B" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 25031 | 446 | A | Ukiah | Russian |
2065514 | 33477 | MSO CONCENTRATE METHYLATED SEED OIL | LBS_1389 | 1389 | 61790-12-3 | TALL OIL ACIDS | 15 | 22.31 | 148.77 | 20 | GA | 25 | A | 25 | A | 1 | 11/2/2001 0:00:00 | - | 23 | MENDOCINO | M15N14W12 | "08-B" | "2301230224" | "" | - | G | 30000 | FOREST, TIMBERLAND | 0 | 2304 | 25029 | 443 | A | Ukiah | Russian |
522152 | 268 | MILLER NU-FILM-P | LBS_1314 | 1314 | 34363-01-4 | POLY-I-PARA-MENTHENE | 96 | 1.18 | 1.23 | 20 | OZ | 14 | A | 6 | A | 1 | 4/18/2001 0:00:00 | - | 23 | MENDOCINO | M12N11W7 | "1" | "2301230912" | "" | - | G | 29143 | GRAPE, WINE | 0 | 2302 | 22536 | 120 | B | Warm Springs | Russian |
522152 | 268 | MILLER NU-FILM-P | LBS_1314 | 1314 | 34363-01-4 | POLY-I-PARA-MENTHENE | 96 | 1.18 | 1.23 | 20 | OZ | 14 | A | 6 | A | 1 | 4/18/2001 0:00:00 | - | 23 | MENDOCINO | M12N11W7 | "1" | "2301230912" | "" | - | G | 29143 | GRAPE, WINE | 0 | 2302 | 22536 | 120 | B | Ukiah | Russian |
522154 | 268 | MILLER NU-FILM-P | LBS_1314 | 1314 | 34363-01-4 | POLY-I-PARA-MENTHENE | 96 | 1.04 | 1.08 | 17.5 | OZ | 14 | A | 5 | A | 1 | 4/23/2001 0:00:00 | - | 23 | MENDOCINO | M12N11W7 | "1" | "2301230912" | "" | - | G | 29143 | GRAPE, WINE | 0 | 2302 | 22536 | 122 | B | Warm Springs | Russian |
522154 | 268 | MILLER NU-FILM-P | LBS_1314 | 1314 | 34363-01-4 | POLY-I-PARA-MENTHENE | 96 | 1.04 | 1.08 | 17.5 | OZ | 14 | A | 5 | A | 1 | 4/23/2001 0:00:00 | - | 23 | MENDOCINO | M12N11W7 | "1" | "2301230912" | "" | - | G | 29143 | GRAPE, WINE | 0 | 2302 | 22536 | 122 | B | Ukiah | Russian |
522156 | 268 | MILLER NU-FILM-P | LBS_1314 | 1314 | 34363-01-4 | POLY-I-PARA-MENTHENE | 96 | 0.55 | 0.57 | 9.3 | OZ | 14 | A | 3 | A | 1 | 4/24/2001 0:00:00 | - | 23 | MENDOCINO | M12N11W7 | "1" | "2301230912" | "" | - | G | 29143 | GRAPE, WINE | 0 | 2302 | 22536 | 124 | B | Warm Springs | Russian |
522156 | 268 | MILLER NU-FILM-P | LBS_1314 | 1314 | 34363-01-4 | POLY-I-PARA-MENTHENE | 96 | 0.55 | 0.57 | 9.3 | OZ | 14 | A | 3 | A | 1 | 4/24/2001 0:00:00 | - | 23 | MENDOCINO | M12N11W7 | "1" | "2301230912" | "" | - | G | 29143 | GRAPE, WINE | 0 | 2302 | 22536 | 124 | B | Ukiah | Russian |
522929 | 268 | MILLER NU-FILM-P | LBS_1314 | 1314 | 34363-01-4 | POLY-I-PARA-MENTHENE | 96 | 12.37 | 12.88 | 208 | OZ | 70 | A | 52 | A | 1 | 5/19/2001 0:00:00 | - | 23 | MENDOCINO | M15N12W23 | "1" | "2301230203A" | "" | - | G | 29143 | GRAPE, WINE | 0 | 2302 | 22724 | 900 | B | Ukiah | Russian |
523685 | 268 | MILLER NU-FILM-P | LBS_1314 | 1314 | 34363-01-4 | POLY-I-PARA-MENTHENE | 96 | 0.29 | 0.3 | 5 | OZ | 1 | A | 1 | A | 1 | 5/21/2001 0:00:00 | - | 23 | MENDOCINO | M16N12W7 | "2" | "2301230267A" | "" | - | G | 29143 | GRAPE, WINE | 0 | 2302 | 22982 | 1656 | B | Forsythe Creek | Russian |
523688 | 268 | MILLER NU-FILM-P | LBS_1314 | 1314 | 34363-01-4 | POLY-I-PARA-MENTHENE | 96 | 0.17 | 0.18 | 3 | OZ | 1 | A | 1 | A | 1 | 5/21/2001 0:00:00 | - | 23 | MENDOCINO | M16N12W7 | "3" | "2301230267A" | "" | - | G | 29143 | GRAPE, WINE | 0 | 2302 | 22983 | 1659 | B | Forsythe Creek | Russian |
523794 | 268 | MILLER NU-FILM-P | LBS_1314 | 1314 | 34363-01-4 | POLY-I-PARA-MENTHENE | 96 | 1.04 | 1.08 | 17.5 | OZ | 14 | A | 4 | A | 1 | 5/4/2001 0:00:00 | - | 23 | MENDOCINO | M12N11W7 | "1" | "2301230912" | "" | - | G | 29143 | GRAPE, WINE | 0 | 2302 | 23023 | 1765 | B | Warm Springs | Russian |
523794 | 268 | MILLER NU-FILM-P | LBS_1314 | 1314 | 34363-01-4 | POLY-I-PARA-MENTHENE | 96 | 1.04 | 1.08 | 17.5 | OZ | 14 | A | 4 | A | 1 | 5/4/2001 0:00:00 | - | 23 | MENDOCINO | M12N11W7 | "1" | "2301230912" | "" | - | G | 29143 | GRAPE, WINE | 0 | 2302 | 23023 | 1765 | B | Ukiah | Russian |
523796 | 268 | MILLER NU-FILM-P | LBS_1314 | 1314 | 34363-01-4 | POLY-I-PARA-MENTHENE | 96 | 1.63 | 1.7 | 27.5 | OZ | 14 | A | 5 | A | 1 | 5/16/2001 0:00:00 | - | 23 | MENDOCINO | M12N11W7 | "1" | "2301230912" | "" | - | G | 29143 | GRAPE, WINE | 0 | 2302 | 23023 | 1767 | B | Warm Springs | Russian |
www.krisweb.com |