Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Fish: Mainstem Russian River Seine Catch by Reach 1984 |
Caption: The Source Table beachseine_dfg_russian1984.xls.db shows beach seining catch totals by species for the Russian River from Hopland to the estuary from July 18 through September 21, 1984. Data were collected by California Department of Fish and Game. Columns list species of fish as follows: SHAD = American Shad, HERRING = Pacific Herring, SUCKER = Western Sucker, CATFISH = Channel Catfish, MOSQUITO = Mosquito Fish, SMELT = Topsmelt, PIPEFISH = Bay Pipefish, SUNFISH = Green Sunfish, LM_BASS = Largemouth Bass, SM_BASS = Smallmouth Bass, PERCH = Tule Perch, SHINER = Shiner Surfperch, P_SCULPIN = Prickly Sculpin, R_SCULPIN = Riffle Sculpin, FLOUNDER = Starry Flounder, and SOLE = Rock Sole.
50 rows of a possible 641 have been displayed.
REACH | DATE | SHAD | HERRING | STEELHEAD | HITCH | ROACH | HARDHEAD | SQUAWFISH | CARP | SUCKER | CATFISH | MOSQUITO | TOPSMELT | PIPEFISH | BLUEGILL | SUNFISH | LM_BASS | SM_BASS | PERCH | SHINER | P_SCULPIN | R_SCULPIN | FLOUNDER | SOLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hopland | 8/2/1984 | - | - | - | - | - | - | 5 | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pieta Creek | 8/2/1984 | - | - | 4 | - | 16 | - | 20 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cummiskey | 8/2/1984 | - | - | 18 | - | - | - | 1 | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
American Trails | 8/9/1984 | - | - | 8 | - | - | 15 | 35 | 5 | 76 | - | - | - | - | - | - | - | 1 | - | - | - | 5 | - | - |
Cloverdale to Asti | 8/1/1984 | - | - | - | 1 | 2 | 21 | 28 | - | 12 | - | - | - | - | - | - | - | 3 | 7 | - | - | - | - | - |
Geyersville | 8/1/1984 | - | - | - | 4 | - | 24 | 28 | - | 19 | - | - | - | - | - | - | - | 4 | 18 | - | - | - | - | - |
Jimtown to Del Rio Woods | 7/30/1984 | - | - | - | - | 38 | 151 | 55 | - | 124 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
Del Rio Woods to Headlsburg | 7/30/1984 | - | - | - | - | 74 | 32 | 43 | - | 61 | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - |
Dry Creek Mouth | 8/22/1984 | - | - | - | - | 10 | - | 8 | - | 5 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
Kaiser South to Wohler | 7/18/1984 | 1 | - | - | - | - | 1 | 7 | 2 | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - |
Kaiser South to Wohler | 9/21/1984 | 3 | - | - | - | 1 | - | 10 | 5 | 10 | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - |
Mirabel | 8/31/1984 | 7 | - | - | - | 15 | 5 | 15 | - | 16 | - | - | - | - | 2 | - | - | 24 | - | - | - | - | - | - |
Korbel to Guerneville | 8/14/1984 | 69 | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | 21 | 67 | 1 | - | - | - | - | - |
Guerneville to Vacation Beach | 8/28/1984 | 119 | - | - | - | - | 3 | 1 | 3 | 12 | 1 | 1 | - | - | 35 | - | 2 | 38 | - | - | - | - | - | - |
Monte Rio to Duncan Mills | 8/29/1984 | 482 | - | - | - | - | 1 | 10 | 7 | 43 | 1 | - | - | - | 18 | 4 | 5 | 4 | 21 | - | - | - | - | - |
Estuary | 9/20/1984 | - | 592 | 2 | - | - | - | - | - | - | - | - | 25 | 4 | - | - | - | - | - | 155 | 6 | - | 1 | 2 |
www.krisweb.com |