Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Basin-wide/Regional |
Topic | Sediment: Aggregate Extraction - Sonoma Middle Reach 1981-1990 |
Caption: The Chart Table sed_russian_aggreg_extract_reach_1981_1990.DBF, contains the total annual aggregate extraction in the Russian River within Alexander Valley (EXT_ALEXANDER) and the Middle Reach (EXT_MIDDLE) in the years 1981-1990. Values are in tons. Data are from the 1994 Russian River Aggregate Resources Monitoring Plan. The 1991-1994 data came from Northwest Hydraulic Consultants, Inc. (1996).
50 rows of a possible 26835 have been displayed.
YEAR | EXT_ALEXANDER | EXT_MIDDLE |
---|---|---|
1981 | 543600 | 210000 |
1982 | 541800 | 323000 |
1983 | 494400 | 309500 |
1984 | 967600 | 99000 |
1985 | 590300 | 378600 |
1986 | 1016000 | 235300 |
1987 | 886500 | 40100 |
1988 | 954700 | 40300 |
1989 | 905100 | 4700 |
1990 | 364700 | 0 |
1991 | 330000 | - |
1992 | 825000 | - |
1993 | 376000 | - |
1994 | 309000 | - |
1995 | 639000 | - |
www.krisweb.com |