Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Guerneville |
Topic | WQ: Estuary 1996 Hydrolab Temp, Salinity and DO Station #3 Oct-Nov |
Caption: The Source Table wq_sonds_1996_mega_source_1_3_4.dbf is the raw Hydrosond Datalab results from probes which were deployed between September and November 1996 at three locations in the Russian River estuary. Temperature (TEMP) is in Celsius, specific conductance (SPCOND) is in micromohs, salinity (SALIN) is in parts per thousand, and both dissolved oxygen (DO) in parts per million and percent saturation of dissolved oxygen (DO_SAT). Data from Merritt Smith Consulting and the County of Sonoma. See InfoLinks for more information.
50 rows of a possible 5454 have been displayed.
LOCATION | DATE | TIME | TEMP | SPCOND | SALIN | DO_SAT | DO |
---|---|---|---|---|---|---|---|
Sta_1_1 | 9/18/1996 | 110000 | 14.55 | 49.6 | 32.5 | 48.8 | 4.05 |
Sta_1_1 | 9/18/1996 | 113000 | 14.58 | 49.7 | 32.6 | 43.8 | 3.64 |
Sta_1_1 | 9/18/1996 | 120000 | 14.6 | 49.7 | 32.6 | 50.8 | 4.22 |
Sta_1_1 | 9/18/1996 | 123000 | 14.58 | 49.6 | 32.5 | 52.1 | 4.33 |
Sta_1_1 | 9/18/1996 | 130000 | 14.6 | 49.6 | 32.5 | 49.6 | 4.12 |
Sta_1_1 | 9/18/1996 | 133000 | 14.56 | 49.6 | 32.5 | 49.1 | 4.08 |
Sta_1_1 | 9/18/1996 | 140000 | 14.58 | 49.6 | 32.5 | 47.7 | 3.97 |
Sta_1_1 | 9/18/1996 | 143000 | 14.55 | 49.7 | 32.6 | 40.6 | 3.37 |
Sta_1_1 | 9/18/1996 | 150000 | 14.55 | 49.7 | 32.6 | 39.4 | 3.27 |
Sta_1_1 | 9/18/1996 | 153000 | 14.6 | 49.6 | 32.5 | 47.2 | 3.92 |
Sta_1_1 | 9/18/1996 | 160000 | 14.63 | 49.5 | 32.4 | 53.7 | 4.46 |
Sta_1_1 | 9/18/1996 | 163000 | 14.58 | 49.5 | 32.5 | 47.7 | 3.97 |
Sta_1_1 | 9/18/1996 | 170000 | 14.55 | 49.7 | 32.6 | 33.3 | 2.76 |
Sta_1_1 | 9/18/1996 | 173000 | 14.51 | 49.8 | 32.6 | 21.6 | 1.8 |
Sta_1_1 | 9/18/1996 | 180000 | 14.55 | 49.7 | 32.6 | 36.8 | 3.06 |
Sta_1_1 | 9/18/1996 | 183000 | 14.6 | 49.6 | 32.5 | 43.5 | 3.61 |
Sta_1_1 | 9/18/1996 | 190000 | 14.58 | 49.6 | 32.5 | 45.6 | 3.78 |
Sta_1_1 | 9/18/1996 | 193000 | 14.6 | 49.6 | 32.5 | 41.9 | 3.48 |
Sta_1_1 | 9/18/1996 | 200000 | 14.6 | 49.6 | 32.5 | 45.4 | 3.77 |
Sta_1_1 | 9/18/1996 | 203000 | 14.61 | 49.6 | 32.5 | 46.3 | 3.85 |
Sta_1_1 | 9/18/1996 | 210000 | 14.58 | 49.6 | 32.5 | 44.5 | 3.69 |
Sta_1_1 | 9/18/1996 | 213000 | 14.58 | 49.6 | 32.5 | 43.9 | 3.65 |
Sta_1_1 | 9/18/1996 | 220000 | 14.6 | 49.6 | 32.5 | 46.4 | 3.85 |
Sta_1_1 | 9/18/1996 | 223000 | 14.61 | 49.5 | 32.5 | 46.1 | 3.82 |
Sta_1_1 | 9/18/1996 | 230000 | 14.6 | 49.6 | 32.5 | 38 | 3.15 |
Sta_1_1 | 9/18/1996 | 233000 | 14.6 | 49.6 | 32.5 | 43.6 | 3.62 |
Sta_1_1 | 9/19/1996 | 0 | 14.63 | 49.5 | 32.5 | 42.9 | 3.56 |
Sta_1_1 | 9/19/1996 | 3000 | 14.63 | 49.5 | 32.5 | 45.2 | 3.75 |
Sta_1_1 | 9/19/1996 | 10000 | 14.63 | 49.5 | 32.5 | 44.4 | 3.69 |
Sta_1_1 | 9/19/1996 | 13000 | 14.68 | 49.5 | 32.4 | 46.6 | 3.87 |
Sta_1_1 | 9/19/1996 | 20000 | 14.61 | 49.5 | 32.5 | 44.3 | 3.68 |
Sta_1_1 | 9/19/1996 | 23000 | 14.63 | 49.5 | 32.5 | 46.3 | 3.84 |
Sta_1_1 | 9/19/1996 | 30000 | 14.61 | 49.5 | 32.4 | 42.7 | 3.54 |
Sta_1_1 | 9/19/1996 | 33000 | 14.6 | 49.6 | 32.5 | 38.2 | 3.17 |
Sta_1_1 | 9/19/1996 | 40000 | 14.63 | 49.5 | 32.5 | 45.2 | 3.75 |
Sta_1_1 | 9/19/1996 | 43000 | 14.6 | 49.6 | 32.5 | 39.4 | 3.27 |
Sta_1_1 | 9/19/1996 | 50000 | 14.63 | 49.5 | 32.5 | 53.7 | 4.46 |
Sta_1_1 | 9/19/1996 | 53000 | 14.65 | 49.5 | 32.5 | 48.4 | 4.02 |
Sta_1_1 | 9/19/1996 | 60000 | 14.63 | 49.5 | 32.5 | 47 | 3.9 |
Sta_1_1 | 9/19/1996 | 63000 | 14.66 | 49.5 | 32.5 | 47.5 | 3.94 |
Sta_1_1 | 9/19/1996 | 70000 | 14.66 | 49.5 | 32.4 | 50 | 4.15 |
Sta_1_1 | 9/19/1996 | 73000 | 14.65 | 49.5 | 32.5 | 49.1 | 4.07 |
Sta_1_1 | 9/19/1996 | 80000 | 14.68 | 49.5 | 32.4 | 45.9 | 3.81 |
Sta_1_1 | 9/19/1996 | 83000 | 14.7 | 49.5 | 32.4 | 47.4 | 3.93 |
Sta_1_1 | 9/19/1996 | 90000 | 14.65 | 49.5 | 32.4 | 49.1 | 4.08 |
Sta_1_1 | 9/19/1996 | 93000 | 14.7 | 49.4 | 32.4 | 50.8 | 4.21 |
Sta_1_1 | 9/19/1996 | 100000 | 14.65 | 49.5 | 32.4 | 46.4 | 3.85 |
Sta_1_1 | 9/19/1996 | 103000 | 14.75 | 49.3 | 32.3 | 50.8 | 4.21 |
Sta_1_1 | 9/19/1996 | 110000 | 14.71 | 49.3 | 32.3 | 46.7 | 3.87 |
Sta_1_1 | 9/19/1996 | 113000 | 14.66 | 49.5 | 32.4 | 48.5 | 4.03 |
www.krisweb.com |