Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Guerneville |
Topic | Habitat: Canopy in Estuary Tribs 1994-1995 |
Caption: The Source Table "hab_cdfg_rus_94_01_source.dbf" shows the results of 1994-2001 habitat typing surveys in tributaries to the Russian River. Data were collected by the California Department of Fish and Game. See InfoLinks for more information. A key to column headings: SHORT_NAME = A shortened combination of STREAM and REACH, CHAN_TYP = Rosgen channel type classification, MAX_DATE = Last date of habitat survey, COUNT = Number of habitat units in a reach, STRM_ORD_R = Strahler stream order at downstream end of reach (from KRIS GIS), STRM_ORD_M = Maximum Strahler stream order (from KRIS GIS) of STREAM, SUBBASIN = Sub-basin, REACHID = Unique reach identifier created by concatenating the stream's Pnmcd with the two digit reach number, FIRST_SURV = Names or initials of the first habitat surveyors, STREAM = Stream name as recorded in the reachsum database (May not be identical to Pname), REACH = Reach number, ST_Unit = Starting (minimum) main channel or primary side channel habitat unit number, END_Unit = Ending (maximum) main channel or primary side channel habitat unit number, CHAN_LEN = Total length of all main channel habitat units, SIDE_LEN = Total length of all side channel habitat units, RF_FL_WDTH = Average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_DPTH = Average of the surveyed mean depth for main channel pool habitat units, FLOW = Base flow, LWATER = Minimum surveyed water temperature, UWATER = Maximum surveyed water temperature, LAIR = Minimum surveyed air temperature, UAIR = Maximum surveyed air temperature, DOM_BK_VEG = Dominant vegetation class, VEG_COV = Average percent vegetative cover, DOM_BK_SUB = Bank substrate class, EMB_ONE = Percent pool tails with embeddedness class 1 EMB_TWO = Percent pool tails with embeddedness class 2, EMB_THREE = Percent pool tails with embeddedness class 3, EMB_FOUR = Percent pool tails with embeddedness class 4, CANOPY = Average canopy density over stream, CAN_CONIF = Percent conifer canopy, CAN_DECID = Percent deciduous canopy, CAN_OPEN = Percent open canopy, PCT_RFL_LN = Percent of main channel, by length, composed of riffles and flatwater, PCT_DRY_LN = Percent of main channel, by length, composed of dry units, PCT_PLS_LN = Percent of main channel, by length, composed of pools, PL_PCT_LT2 = Percent (by number) of pools with max depth <2 ft, PL_PCT_2T3 = Percent (by number) of pools with max depth 2-3 ft, PL_PCT_GT3 = Percent (by number) of pools with max depth >3 ft, POL_SH_RTN = Average shelter rating (ShelterValue x Cover) for main channel pools, DOM_SHEL = Shelter type representing highest total percent composition of in-stream shelter, LOD = Percentage of habitat units containing shelter from large woody debris or root mass, DRY = Total length of main channel habitat units surveyed as Dry, WET = Total length of main channel habitat units not surveyed as Dry, RF_FL_MEAN = Weighted average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_AREA = Proportion of main channel surface area composed of pools, COV_UNDER = Proportion of main channel pool area which is provided shelter by undercut banks, COV_SWOOD = Proportion of main channel pool area which is provided shelter by small woody debris, COV_lWOOD = Proportion of main channel pool area which is provided shelter by large woody debris, COV_ROOT = Proportion of main channel pool area which is provided shelter by root mass, COV_TVEG = Proportion of main channel pool area which is provided shelter by overhanging terrestrial vegetation, COV_AVEG = Proportion of main channel pool area which is provided shelter by aquatic vegetation, COV_WATER = Proportion of main channel pool area which is provided shelter by white water or bubble curtain, COV_BOULD = Proportion of main channel pool area which is provided shelter by boulders, COV_BED = Proportion of main channel pool area which is provided shelter by bedrock edges, LWD_POOLS = Number of main channel pools enhanced by large woody debris, PROB_LWDP = Number of main channel pools that are probably enhanced by large woody debris, POT_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PART_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PNAME = name as recorded in the reachsum database, PNMCD = Primary name code. Official stream identifier.
50 rows of a possible 450 have been displayed.
SHORT_NAME | CHAN_TYP | MAX_DATE | COUNT | STRM_ORD_R | STRM_ORD_M | SUBBASIN | REACHID | FIRST_SURV | STREAM | REACH | ST_UNIT | END_UNIT | CHAN_LEN | SIDE_LEN | RF_FL_WDTH | POOL_DPTH | FLOW | LWATER | UWATER | LAIR | UAIR | DOM_BK_VEG | VEG_COV | DOM_BK_SUB | EMB_ONE | EMB_TWO | EMB_THREE | EMB_FOUR | CANOPY | CAN_CONIF | CAN_DECID | CAN_OPEN | PCT_RFL_LN | PCT_DRY_LN | PCT_PLS_LN | PL_PCT_LT2 | PL_PCT_2T3 | PL_PCT_GT3 | POL_SH_RTN | DOM_SHEL | LOD | DRY | WET | RF_FL_MEAN | POOL_AREA | COV_UNDER | COV_SWOOD | COV_LWOOD | COV_ROOT | COV_TVEG | COV_AVEG | COV_WATER | COV_BOULD | COV_BED | LWD_POOLS | PROB_LWDP | POT_LWDP | PART_LWDP | PNAME | PNMCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ackerman -R01 | F4 | 8/16/1994 | 31 | 4 | 4 | Ukiah | 600009601 | GRAY, JENKINS | Ackerman Creek | 1 | 1 | 81 | 2796 | 0 | 4.5 | 1.24 | 0 | 64 | 77 | 82 | 92 | Coniferous Trees | 69.31818 | Silt/Clay/Sand | 0 | 32.14 | 53.57 | 14.29 | 66.5 | 1.39 | 65.11 | 33.5 | 50.32 | 4.83 | 44.85 | 33.33 | 56.67 | 10 | 30.51724 | Aquatic Vegitation | 19.75309 | 135 | 2661 | 4.95139 | 0.59375 | 0.00334 | 0.015 | 0.01619 | 0.02538 | 0.00581 | 0.1057 | 0 | 0.01882 | 0 | 0 | 0 | 0 | 0 | Ackerman Creek | 6000096 |
Ackerman -R02 | B3 | 8/17/1994 | 34 | 4 | 4 | Ukiah | 600009602 | GRAY, JENKINS | Ackerman Creek | 2 | 82 | 110 | 1593 | 308 | 8.8125 | 1.48182 | 0 | 64 | 70 | 73 | 94 | Deciduous Trees | 53.06452 | Silt/Clay/Sand | 0 | 38.46 | 23.08 | 38.46 | 83.87 | 0 | 83.87 | 16.13 | 59.95 | 2.13 | 37.92 | 27.27 | 54.55 | 18.18 | 9 | Boulders | 6.45161 | 34 | 1559 | 8.62723 | 0.49522 | 0.00608 | 0.00242 | 0 | 0.00222 | 0.00167 | 0.00242 | 0 | 0.02938 | 0.00726 | 0 | 0 | 0 | 0 | Ackerman Creek | 6000096 |
Ackerman -R03 | F1 | 9/15/1994 | 139 | 4 | 4 | Ukiah | 600009603 | GRAY, JENKINS | Ackerman Creek | 3 | 111 | 144 | 1995 | 0 | 7.32308 | 1.33333 | 0 | 64 | 73 | 73 | 91 | Deciduous Trees | 45.9375 | Bedrock | 11.11 | 44.44 | 11.11 | 33.33 | 64.71 | 0.76 | 63.94 | 35.29 | 56.49 | 8.22 | 35.29 | 44.44 | 38.89 | 16.67 | 25.35714 | Boulders | 17.64706 | 164 | 1831 | 7.05404 | 0.5033 | 0.00589 | 4E-5 | 0 | 0.0282 | 0.03242 | 0.00121 | 0 | 0.03853 | 0.01338 | 0 | 0 | 0 | 0 | Ackerman Creek | 6000096 |
Ackerman -R04 | F3 | 10/9/1994 | 41 | 4 | 4 | Ukiah | 600009604 | GRAY, JENKINS | Ackerman Creek | 4 | 145 | 281 | 9904 | 113 | 11.59877 | 1.28627 | 0 | 63 | 77 | 75 | 86 | Deciduous Trees | 48.61871 | Cobble/Gravel | 9.8 | 52.94 | 27.45 | 9.8 | 56.05 | 7.62 | 48.43 | 43.95 | 69.97 | 1.75 | 28.28 | 45.1 | 35.29 | 19.61 | 21.31579 | Boulders | 6.47482 | 173.5 | 9730.5 | 11.11082 | 0.35185 | 0.00517 | 0 | 0.0003 | 0.00595 | 0.0114 | 0.02383 | 0 | 0.04537 | 0.00414 | 1 | 1 | 3 | 0.0196 | Ackerman Creek | 6000096 |
Ackerman -R05 | F2 | 10/20/1994 | 132 | 4 | 4 | Ukiah | 600009605 | GRAY, JENKINS | Ackerman Creek | 5 | 282 | 316 | 3840 | 669 | 10.22353 | 1.79167 | 0 | 52 | 66 | 63 | 88 | Deciduous Trees | 56.45833 | Bedrock | 7.69 | 15.38 | 46.15 | 30.77 | 36.58 | 10.22 | 26.36 | 63.42 | 44.32 | 43.75 | 11.93 | 8.33 | 16.67 | 75 | 17.5 | Boulders | 12.19512 | 1680 | 2160 | 11.1292 | 0.29106 | 0.00058 | 0.0005 | 0.00438 | 0 | 0.00076 | 0.01575 | 0 | 0.02443 | 0.01972 | 0 | 0 | 2 | 0 | Ackerman Creek | 6000096 |
Ackerman -R06 | B3 | 7/12/1994 | 137 | 3 | 4 | Ukiah | 600009606 | GRAY, JENKINS | Ackerman Creek | 6 | 317 | 432 | 11890 | 813 | 11.13231 | 1.13696 | 0 | 54 | 79 | 60 | 92 | Deciduous Trees | 64.4246 | Bedrock | 2.17 | 45.65 | 30.43 | 21.74 | 39.63 | 1.44 | 37.47 | 60.37 | 76.35 | 3.08 | 20.57 | 45.65 | 34.78 | 19.57 | 24.26471 | Aquatic Vegitation | 15.15152 | 366 | 11524 | 11.94483 | 0.22074 | 0.01313 | 0.01854 | 0.00915 | 0.01452 | 0.00183 | 0.01261 | 0.00053 | 0.01597 | 6E-5 | 10 | 10 | 10 | 0.21739 | Ackerman Creek | 6000096 |
Alder -R01 | A2 | 8/6/1997 | 8 | 1 | 1 | Guerneville | 600031201 | SC,SN | Alder Creek | 1 | 1 | 8 | 988 | 0 | 3.25 | 0.9 | 0 | 61 | 61 | 76 | 76 | Coniferous Trees | 49.5 | Silt/Clay/Sand | 50 | 0 | 0 | 50 | 95 | 73.96 | 21.04 | 5 | 8.3 | 88.66 | 3.03 | 0 | 100 | 0 | 16 | Boulders | 12.5 | 876 | 112.5 | 3.19091 | 0.48684 | 0 | 0 | 0.00306 | 0 | 0 | 0 | 0 | 0.1254 | 0 | 0 | 0 | 1 | 0 | Alder Creek | 6000312 |
Alder -R01 | F4 | 6/6/1995 | 11 | 3 | 3 | Ukiah | 83024143001 | KG,PH | Alder Creek | 1 | 1 | 9.1 | 401 | 34 | 13.57143 | 1.8 | 0 | 51 | 62 | 59 | 66 | No Vegetation | 40 | Cobble/Gravel | 0 | 100 | 0 | 0 | 60.91 | 17.05 | 43.85 | 39.09 | 83.79 | 0 | 16.21 | 0 | 50 | 50 | 20 | Undercut Banks | 27.27273 | 0 | 401 | 15.1131 | 0.13181 | 0.0475 | 0 | 0 | 0.05249 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 | Alder Creek | 830241430 |
Alder -R01 | G1 | 7/23/1999 | 77 | 2 | 2 | Sulphur Creek | 600033001 | M KNECHTLE, A FAIRBROOK | Alder Creek | 1 | 1 | 76 | 2908 | 36 | 8.07692 | 1.23611 | 2.25 | 56 | 60 | 60 | 82 | Coniferous Trees | 42.5 | Silt/Clay/Sand | 34.29 | 25.71 | 31.43 | 8.57 | 75.49 | 59.38 | 16.11 | 24.51 | 60.04 | 0 | 39.96 | 25 | 47.22 | 27.78 | 38.75 | Boulders | 1.2987 | 0 | 2908 | 7.98396 | 0.43747 | 0 | 0.00215 | 0 | 0.00105 | 0 | 0 | 0.04944 | 0.05024 | 0.01786 | 0 | 1 | 9 | 0 | Alder Creek | 6000330 |
Alder -R02 | F1 | 6/6/1995 | 10 | 3 | 3 | Ukiah | 83024143002 | KG,PH | Alder Creek | 2 | 10 | 19 | 829 | 0 | 14.33333 | 1.275 | 0 | 51 | 62 | 59 | 64 | Deciduous Trees | 76 | Silt/Clay/Sand | 0 | 0 | 75 | 25 | 73.33 | 30.15 | 43.19 | 26.67 | 78.57 | 0 | 21.43 | 50 | 25 | 25 | 38.33333 | Boulders | 10 | 0 | 829.1 | 14.20418 | 0.26892 | 0.00994 | 0 | 0 | 0 | 0 | 0 | 0.03586 | 0.19308 | 0 | 0 | 0 | 0 | 0 | Alder Creek | 830241430 |
Alder -R03 | F4 | 6/14/1995 | 39 | 3 | 3 | Ukiah | 83024143003 | KG,PH | Alder Creek | 3 | 20 | 57 | 1979 | 0 | 10.27778 | 1.27619 | 0 | 56 | 64 | 59 | 72 | Deciduous Trees | 66.52564 | Silt/Clay/Sand | 14.29 | 47.62 | 23.81 | 14.29 | 48.72 | 17.31 | 31.41 | 51.28 | 60.13 | 0 | 39.87 | 28.57 | 57.14 | 14.29 | 34.33333 | Undercut Banks | 20.51282 | 0 | 1979 | 10.91866 | 0.40909 | 0.03075 | 0.02383 | 0.01124 | 0.02633 | 0.00257 | 0.00442 | 0 | 0.01054 | 0.01035 | 10 | 10 | 10 | 0.47619 | Alder Creek | 830241430 |
Alder -R04 | G2 | 6/19/1995 | 64 | 3 | 3 | Ukiah | 83024143004 | KG,PH | Alder Creek | 4 | 58 | 119 | 3092 | 0 | 11.8 | 1.35714 | 0 | 53 | 58 | 58 | 64 | Deciduous Trees | 74.76563 | Silt/Clay/Sand | 3.57 | 21.43 | 53.57 | 21.43 | 52.6 | 33.55 | 19.06 | 47.4 | 67.4 | 0 | 32.6 | 39.29 | 46.43 | 14.29 | 70.83333 | Undercut Banks | 18.75 | 0 | 3091.9 | 12.05241 | 0.30493 | 0.02701 | 0.0276 | 0.06073 | 0.03859 | 0 | 0 | 0 | 0.0018 | 0.02033 | 15 | 15 | 15 | 0.53571 | Alder Creek | 830241430 |
Alder -R05 | F6 | 6/28/1995 | 180 | 3 | 3 | Ukiah | 83024143005 | PH,KG | Alder Creek | 5 | 120 | 299 | 6568 | 0 | 8 | 0.90476 | 0 | 53 | 78 | 64 | 89 | Coniferous Trees | 64.79651 | Silt/Clay/Sand | 6.74 | 28.09 | 35.96 | 29.21 | 57.2 | 37.28 | 19.27 | 42.8 | 63.73 | 0 | 36.27 | 89.77 | 9.09 | 1.14 | 30.50847 | Boulders | 7.22222 | 0 | 6567.6 | 8.10385 | 0.2494 | 0.01908 | 0.00839 | 0.01904 | 0 | 0.00024 | 0 | 0.01329 | 0.16627 | 0.0044 | 15 | 15 | 20 | 0.17045 | Alder Creek | 830241430 |
Alder -R06 | G4 | 6/28/1995 | 36 | 3 | 3 | Ukiah | 83024143006 | PH,KG | Alder Creek | 6 | 300 | 335 | 1228 | 0 | 6.5 | 1.3 | 0 | 64 | 69 | 77 | 82 | Coniferous Trees | 88.75 | Silt/Clay/Sand | 0 | 40 | 20 | 40 | 62.35 | 34.29 | 28.06 | 37.65 | 48.86 | 0 | 51.14 | 90 | 5 | 5 | 17.1875 | Boulders | 0 | 0 | 1227.9 | 6.3913 | 0.0867 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00288 | 0.14711 | 0 | 1 | 1 | 2 | 0.05 | Alder Creek | 830241430 |
Angel -R01 | F4 | 9/28/1995 | 66 | 1 | 1 | Warm Springs | 600066101 | JF,KM,JW,JM | Angel Creek | 1 | 1 | 66 | 2046 | 0 | 4.75 | 0.82727 | 0 | 58 | 65 | 66 | 87 | Coniferous Trees | 76 | Cobble/Gravel | 39.13 | 39.13 | 21.74 | 0 | 85 | 71.52 | 13.48 | 15 | 76.3 | 0.54 | 23.17 | 90.91 | 4.55 | 4.55 | 99.11765 | Undercut Banks | 22.72727 | 11 | 2035 | 5.12821 | 0.30047 | 0.05385 | 0.03375 | 0.05074 | 0.1012 | 0.00763 | 0 | 0 | 0.00754 | 0 | 14 | 14 | 17 | 0.63636 | Angel Creek | 6000661 |
Angel -R02 | A4 | 10/2/1995 | 69 | 1 | 1 | Warm Springs | 600066102 | KM,KB | Angel Creek | 2 | 67 | 135 | 3367 | 0 | 4 | 0.925 | 0 | 56 | 59 | 56 | 75 | Coniferous Trees | 65 | Cobble/Gravel | 0 | 25 | 45.83 | 29.17 | 91.05 | 75.36 | 15.69 | 8.95 | 79.03 | 9.71 | 11.26 | 83.33 | 16.67 | 0 | 52.25 | Large Woody Debris | 31.88406 | 327 | 3040 | 3.96124 | 0.17655 | 0.02862 | 0.00718 | 0.06393 | 0.03153 | 0 | 0 | 0.01993 | 0.00769 | 0.00858 | 3 | 3 | 15 | 0.125 | Angel Creek | 6000661 |
Angels -R01 | A2 | 10/2/1996 | 3 | 1 | 1 | Austin Creek | CNB0104260101 | MK,MB | Angels Creek | 1 | 1 | 3 | 330 | 0 | 4 | 0.9 | 0 | 61 | 61 | 62 | 62 | Coniferous Trees | 70 | Silt/Clay/Sand | 0 | 100 | 0 | 0 | 73.33 | 46.44 | 26.89 | 26.67 | 97.88 | 0 | 2.12 | 0 | 100 | 0 | 105 | Boulders | 0 | 0 | 330 | 4 | 0.04649 | 0 | 0 | 0 | 0 | 0 | 0 | 0.035 | 0.315 | 0 | 0 | 0 | 0 | 0 | Angels Creek | CNB01042601 |
Anna Belcher -R01 | B4 | 7/27/1999 | 45 | 2 | 2 | Sulphur Creek | 600068201 | M KNECHTEL, G NEARGARDNER | Anna Belcher Creek | 1 | 1 | 45 | 3306 | 0 | 4.13333 | 0.86153 | 0 | 62 | 71 | 72 | 75 | Grass | 84.09091 | Silt/Clay/Sand | 0 | 66.67 | 33.33 | 0 | 30.48 | 22.64 | 7.84 | 69.52 | 30.13 | 60.16 | 9.71 | 76.92 | 15.38 | 7.69 | 20 | Aquatic Vegitation | 4.44444 | 1989 | 1317 | 3.96308 | 0.48288 | 0.00579 | 0.00087 | 0 | 0.02495 | 0.00097 | 0.00932 | 0 | 0 | 0.00282 | 1 | 1 | 3 | 0.07692 | Anna Belcher Creek | 6000682 |
Atascadero -R01 | B6 | 7/20/1995 | 88 | 4 | 4 | Guerneville | 600099401 | KG,GB | Atascadero Creek | 1 | 1 | 88 | 13253 | 0 | 10.14286 | 1.44286 | 0 | 61 | 65 | 59 | 85 | Coniferous Trees | 59.125 | Silt/Clay/Sand | 0 | 0 | 5.71 | 94.29 | 73.69 | 62.95 | 10.74 | 26.31 | 90.75 | 0 | 9.25 | 35 | 32.5 | 32.5 | 43.28125 | Small Woody Debris | 15.90909 | 0 | 13253.1 | 18.48948 | 0.01668 | 0.02446 | 0.07028 | 0.02584 | 0.0176 | 0.02611 | 0 | 0 | 0.00772 | 0 | 11 | 15 | 21 | 0.275 | Atascadero Creek | 6000994 |
Atascadero -R02 | B4 | 7/21/1995 | 36 | 2 | 4 | Guerneville | 600099402 | KG,PH | Atascadero Creek | 2 | 100 | 99 | 1263 | 0 | 3.5 | 0.65714 | 0 | 60 | 62 | 61 | 65 | Coniferous Trees | 47.5 | Silt/Clay/Sand | 0 | 12.5 | 62.5 | 25 | 69.17 | 69.17 | 0 | 30.83 | 72.18 | 0 | 27.82 | 93.75 | 6.25 | 0 | 46 | Undercut Banks | 8.33333 | 0 | 1262.7 | 3.38508 | 0.14854 | 0.11797 | 0.06575 | 0.03524 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0625 | Atascadero Creek | 6000994 |
Austin -R01 | F3 | 9/24/1996 | 230 | 5 | 5 | Austin Creek | 1801011002501 | M.B , B.B | Austin Creek | 1 | 1 | 211.1 | 18874 | 1509 | 16.16667 | 1.42812 | 0 | 59 | 67 | 54 | 84 | No Vegetation | 24.26471 | Cobble/Gravel | 61.29 | 14.52 | 14.52 | 9.68 | 54.8 | 35.57 | 19.23 | 45.2 | 70.06 | 0 | 29.94 | 12.31 | 38.46 | 49.23 | 26.51786 | Boulders | 6.08696 | 0 | 18873.9 | 15.70794 | 0.35192 | 0.0006 | 0.00512 | 0.00239 | 0.00893 | 0.00135 | 0.00428 | 0.00047 | 0.05695 | 0.02809 | 6 | 14 | 16 | 0.0923 | Austin Creek | 18010110025 |
Austin -R02 | F2 | 9/25/1996 | 30 | 5 | 5 | Austin Creek | 1801011002502 | M.B , B.B | Austin Creek | 2 | 211.2 | 236.1 | 1563 | 321 | 17.875 | 1.25 | 0 | 63 | 66 | 67 | 79 | Deciduous Trees | 13 | Cobble/Gravel | 83.33 | 0 | 0 | 16.67 | 35.88 | 20.18 | 15.7 | 64.12 | 79.24 | 0 | 20.76 | 50 | 12.5 | 37.5 | 35 | Boulders | 13.33333 | 0 | 1563 | 18.67226 | 0.19543 | 0 | 0 | 0.0076 | 0.0035 | 0.00093 | 0 | 0.0038 | 0.16876 | 0.01336 | 0 | 0 | 0 | 0 | Austin Creek | 18010110025 |
Austin -R03 | F3 | 9/25/1996 | 25 | 5 | 5 | Austin Creek | 1801011002503 | M.B , B.B | Austin Creek | 3 | 237 | 257 | 2220 | 249 | 31.33333 | 1.28333 | 0 | 65 | 67 | 70 | 75 | Deciduous Trees | 28 | Cobble/Gravel | 100 | 0 | 0 | 0 | 60.93 | 37.21 | 23.72 | 39.07 | 87.7 | 0 | 12.3 | 0 | 83.33 | 16.67 | 41 | Boulders | 16 | 0 | 2219.5 | 21.52758 | 0.0811 | 0 | 0.03792 | 0.0111 | 0.05729 | 0 | 0 | 0 | 0.00882 | 0.0045 | 3 | 3 | 4 | 0.5 | Austin Creek | 18010110025 |
Austin -R04 | F4 | 8/9/1995 | 71 | 4 | 5 | Austin Creek | 1801011002504 | PH,MAGGI,WHEELING | Austin Creek | 4 | 1 | 71 | 3523 | 0 | 12.8 | 0.9 | 0 | 66 | 72 | 64 | 87 | Deciduous Trees | 78.80556 | Cobble/Gravel | 31.25 | 28.12 | 21.88 | 18.75 | 58.75 | 10.07 | 48.68 | 41.25 | 61.29 | 0.57 | 38.14 | 42.42 | 39.39 | 18.18 | 23.94737 | Root Masses | 25.35211 | 20 | 3503.3 | 13.38232 | 0.13623 | 0.01421 | 0.00027 | 0.01058 | 0.01568 | 0 | 0.00485 | 0 | 0.01557 | 0.01451 | 16 | 16 | 16 | 0.48484 | Austin Creek | 18010110025 |
Austin -R05 | D4 | 8/14/1995 | 50 | 4 | 5 | Austin Creek | 1801011002505 | PH,MAGGI,WHEELING | Austin Creek | 5 | 72 | 121 | 3403 | 0 | 16 | 1.23333 | 0 | 72 | 75 | 82 | 91 | Deciduous Trees | 85 | Cobble/Gravel | 0 | 61.11 | 27.78 | 11.11 | 30.29 | 14.39 | 15.9 | 69.71 | 68 | 0 | 32 | 33.33 | 38.89 | 27.78 | 48.75 | Root Masses | 28 | 0 | 3402.9 | 15.43636 | 0.07826 | 0.01049 | 0 | 0 | 0.08394 | 0.01049 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0.66666 | Austin Creek | 18010110025 |
Austin -R06 | D3 | 8/17/1995 | 141 | 4 | 5 | Austin Creek | 1801011002506 | PH,KG | Austin Creek | 6 | 122 | 260 | 6257 | 102 | 10.9 | 1.16111 | 0 | 62 | 74 | 66 | 91 | Coniferous Trees | 81.37931 | Cobble/Gravel | 2.53 | 31.65 | 35.44 | 30.38 | 47.09 | 32.64 | 14.45 | 52.91 | 49.6 | 0.82 | 49.59 | 54.29 | 34.29 | 11.43 | 26.52174 | Boulders | 12.05674 | 51 | 6205.6 | 10.91481 | 0.25467 | 0.00111 | 0.00229 | 0.00257 | 0.00668 | 0.00269 | 0 | 0.00565 | 0.04303 | 0 | 7 | 7 | 17 | 0.1 | Austin Creek | 18010110025 |
Austin -R07 | F3 | 8/21/1995 | 29 | 4 | 5 | Austin Creek | 1801011002507 | PH,KG | Austin Creek | 7 | 261 | 289 | 1153 | 0 | 10.5 | 0.63333 | 0 | 65 | 68 | 70 | 74 | Coniferous Trees | 91.25 | Cobble/Gravel | 17.65 | 47.06 | 17.65 | 17.65 | 54.33 | 33.69 | 9.78 | 45.67 | 41.78 | 0 | 58.22 | 70.59 | 11.76 | 17.65 | 16.33333 | Boulders | 10.34483 | 0 | 1152.9 | 9.51603 | 0.18515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11653 | 0 | 1 | 1 | 2 | 0.05882 | Austin Creek | 18010110025 |
Austin -R08 | F1 | 8/24/1995 | 116 | 4 | 5 | Austin Creek | 1801011002508 | PH,KG | Austin Creek | 8 | 290 | 405 | 4536 | 0 | 8.77778 | 0.83809 | 0 | 62 | 69 | 65 | 78 | Coniferous Trees | 86.30435 | Cobble/Gravel | 2.82 | 19.72 | 45.07 | 32.39 | 69.33 | 53.96 | 15.37 | 30.67 | 48.38 | 0 | 51.62 | 55.88 | 27.94 | 16.18 | 19.39655 | Boulders | 12.06897 | 0 | 4535.6 | 9.16696 | 0.19419 | 0.01936 | 0.00538 | 0.0105 | 0.00719 | 0 | 0.00137 | 0.00041 | 0.0552 | 0.01068 | 5 | 6 | 11 | 0.07352 | Austin Creek | 18010110025 |
Austin -R09 | B1 | 8/31/1995 | 118 | 3 | 5 | Austin Creek | 1801011002509 | PH,KG | Austin Creek | 9 | 406 | 522 | 5772 | 76 | 9.3 | 1.29 | 0 | 63 | 76 | 70 | 82 | Coniferous Trees | 84.70588 | Cobble/Gravel | 0 | 11.29 | 22.58 | 66.13 | 35.42 | 28.96 | 6.46 | 64.58 | 51.35 | 0.69 | 47.96 | 37.1 | 40.32 | 22.58 | 15.2381 | Boulders | 4.23729 | 40 | 5732.2 | 9.72011 | 0.08461 | 0.00608 | 0 | 0 | 0.00067 | 0 | 0 | 0 | 0.00702 | 0.00036 | 3 | 3 | 13 | 0.04838 | Austin Creek | 18010110025 |
Barnes -R01 | B3 | - | 14 | 4 | 4 | Geyserville | 600147701 | M. Terry & D. Mitch | Barnes Creek | 1 | 1 | 13 | 3235 | 466 | 5.33333 | 1.46667 | 0 | 69 | 69 | 62 | 89 | Deciduous Trees | 44.16667 | Silt/Clay/Sand | 0 | 100 | 0 | 0 | 13 | 5.53 | 7.47 | 87 | 28.86 | 67.57 | 3.57 | 100 | 0 | 0 | 6.66667 | Boulders | 0 | 2186 | 1049 | 7.22038 | 0.12643 | 0 | 0.00265 | 0 | 0 | 0 | 0 | 0 | 0.05398 | 0 | 0 | 0 | 1 | 0 | Barnes Creek | 6001477 |
Barnes -R02 | F3 | - | 18 | 3 | 4 | Geyserville | 600147702 | M. Terry & D. Mitch | Barnes Creek | 2 | 14 | 30 | 2427 | 0 | 4.9 | 4.2 | 0 | 64 | 70 | 64 | 90 | Grass | 29 | Bedrock | 0 | 25 | 75 | 0 | 54.2 | 34.15 | 20.05 | 45.8 | 20.89 | 72.6 | 6.51 | 0 | 50 | 50 | 8.33333 | - | 0 | 1762 | 665 | 4.85098 | 0.50228 | 0.01019 | 0 | 0 | 0 | 0 | 0.00132 | 0 | 0.00033 | 0.03169 | 0 | 0 | 1 | 0 | Barnes Creek | 6001477 |
