Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Habitat: Habitat Types by Length in Green Val. Cr and Tribs 1994-2001 |
Caption: The Chart Table "hab_cdfg_gu_grnval_94_01.dbf" was derived from the source table "hab_cdfg_rus_94_01_source.dbf" by filtering the source table for the Guerneville sub-basin and deleting all reaches except Green Valley Creek and its tributaries. It shows the results of 1994, 1995, and 2001 habitat typing surveys in Green Valley Creek and its tributaries. Data were collected by the California Department of Fish and Game. See InfoLinks for more information. A key to column headings: SHORT_NAME = A shortened combination of STREAM and REACH, CHAN_TYP = Rosgen channel type classification, MAX_DATE = Last date of habitat survey, COUNT = Number of habitat units in a reach, STRM_ORD_R = Strahler stream order at downstream end of reach (from KRIS GIS), STRM_ORD_M = Maximum Strahler stream order (from KRIS GIS) of STREAM, SUBBASIN = Sub-basin, REACHID = Unique reach identifier created by concatenating the stream's Pnmcd with the two digit reach number, FIRST_SURV = Names or initials of the first habitat surveyors, STREAM = Stream name as recorded in the reachsum database (May not be identical to Pname), REACH = Reach number, ST_Unit = Starting (minimum) main channel or primary side channel habitat unit number, END_Unit = Ending (maximum) main channel or primary side channel habitat unit number, CHAN_LEN = Total length of all main channel habitat units, SIDE_LEN = Total length of all side channel habitat units, RF_FL_WDTH = Average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_DPTH = Average of the surveyed mean depth for main channel pool habitat units, FLOW = Base flow, LWATER = Minimum surveyed water temperature, UWATER = Maximum surveyed water temperature, LAIR = Minimum surveyed air temperature, UAIR = Maximum surveyed air temperature, DOM_BK_VEG = Dominant vegetation class, VEG_COV = Average percent vegetative cover, DOM_BK_SUB = Bank substrate class, EMB_ONE = Percent pool tails with embeddedness class 1 EMB_TWO = Percent pool tails with embeddedness class 2, EMB_THREE = Percent pool tails with embeddedness class 3, EMB_FOUR = Percent pool tails with embeddedness class 4, CANOPY = Average canopy density over stream, CAN_CONIF = Percent conifer canopy, CAN_DECID = Percent deciduous canopy, CAN_OPEN = Percent open canopy, PCT_RFL_LN = Percent of main channel, by length, composed of riffles and flatwater, PCT_DRY_LN = Percent of main channel, by length, composed of dry units, PCT_PLS_LN = Percent of main channel, by length, composed of pools, PL_PCT_LT2 = Percent (by number) of pools with max depth <2 ft, PL_PCT_2T3 = Percent (by number) of pools with max depth 2-3 ft, PL_PCT_GT3 = Percent (by number) of pools with max depth >3 ft, POL_SH_RTN = Average shelter rating (ShelterValue x Cover) for main channel pools, DOM_SHEL = Shelter type representing highest total percent composition of in-stream shelter, LOD = Percentage of habitat units containing shelter from large woody debris or root mass, DRY = Total length of main channel habitat units surveyed as Dry, WET = Total length of main channel habitat units not surveyed as Dry, RF_FL_MEAN = Weighted average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_AREA = Proportion of main channel surface area composed of pools, COV_UNDER = Proportion of main channel pool area which is provided shelter by undercut banks, COV_SWOOD = Proportion of main channel pool area which is provided shelter by small woody debris, COV_lWOOD = Proportion of main channel pool area which is provided shelter by large woody debris, COV_ROOT = Proportion of main channel pool area which is provided shelter by root mass, COV_TVEG = Proportion of main channel pool area which is provided shelter by overhanging terrestrial vegetation, COV_AVEG = Proportion of main channel pool area which is provided shelter by aquatic vegetation, COV_WATER = Proportion of main channel pool area which is provided shelter by white water or bubble curtain, COV_BOULD = Proportion of main channel pool area which is provided shelter by boulders, COV_BED = Proportion of main channel pool area which is provided shelter by bedrock edges, LWD_POOLS = Number of main channel pools enhanced by large woody debris, PROB_LWDP = Number of main channel pools that are probably enhanced by large woody debris, POT_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PART_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PNAME = name as recorded in the reachsum database, PNMCD = Primary name code. Official stream identifier.
50 rows of a possible 450 have been displayed.
SHORT_NAME | CHAN_TYP | MAX_DATE | COUNT | STRM_ORD_R | STRM_ORD_M | SUBBASIN | REACHID | FIRST_SURV | STREAM | REACH | ST_UNIT | END_UNIT | CHAN_LEN | SIDE_LEN | RF_FL_WDTH | POOL_DPTH | FLOW | LWATER | UWATER | LAIR | UAIR | DOM_BK_VEG | VEG_COV | DOM_BK_SUB | EMB_ONE | EMB_TWO | EMB_THREE | EMB_FOUR | CANOPY | CAN_CONIF | CAN_DECID | CAN_OPEN | PCT_RFL_LN | PCT_DRY_LN | PCT_PLS_LN | PL_PCT_LT2 | PL_PCT_2T3 | PL_PCT_GT3 | POL_SH_RTN | DOM_SHEL | LOD | DRY | WET | RF_FL_MEAN | POOL_AREA | COV_UNDER | COV_SWOOD | COV_LWOOD | COV_ROOT | COV_TVEG | COV_AVEG | COV_WATER | COV_BOULD | COV_BED | LWD_POOLS | PROB_LWDP | POT_LWDP | PART_LWDP | PNAME | PNMCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Valley -R01 | C4 | 7/18/1994 | 188 | 4 | 4 | Guerneville | 1801011000201 | Henning,Stabler,Shapleigh | Green Valley Creek | 1 | 1 | 186 | 12645 | 167 | 9.37656 | 1.64286 | 0 | 61 | 86 | 60 | 88 | Deciduous Trees | 72.95213 | Silt/Clay/Sand | 0 | 0 | 1.75439 | 98.24561 | 73.1117 | 7.73895 | 65.37275 | 26.8883 | 45.48312 | 1.30486 | 53.21202 | 20.53571 | 29.46429 | 50 | 39.44444 | Aquatic Vegitation | 23.40426 | 165 | 12479.7 | 12.14123 | 0.65876 | 0.0041 | 0.00874 | 0.00554 | 0.01352 | 0.0165 | 0.04357 | 0 | 0.00168 | 0 | 33 | 33 | 33 | 0.29464 | Green Valley Creek | 18010110002 |
Green Valley -R02 | F4 | 7/19/1994 | 51 | 4 | 4 | Guerneville | 1801011000202 | HENNING/KOEHLER | Green Valley Creek | 2 | 187 | 237 | 3041 | 45 | 10.22917 | 2.37333 | 0 | 61 | 64 | 67 | 78 | Deciduous Trees | 83.62745 | Silt/Clay/Sand | 0 | 0 | 0 | 100 | 86 | 0.35102 | 85.64898 | 14 | 61.72312 | 7.00427 | 31.27261 | 6.66667 | 33.33333 | 60 | 38.33333 | Aquatic Vegitation | 9.80392 | 213 | 2828 | 14.7041 | 0.44999 | 0.00085 | 0.01783 | 0 | 0.00865 | 0.01692 | 0.09859 | 0 | 0 | 0 | 4 | 5 | 5 | 0.26666 | Green Valley Creek | 18010110002 |
Green Valley -R03 | F3 | 9/8/1994 | 229 | 4 | 4 | Guerneville | 1801011000203 | SHAPLEIGH/KOEHLER | Green Valley Creek | 3 | 238 | 462.1 | 15804 | 710 | 8.72778 | 1.25943 | 0 | 56 | 72 | 55 | 85 | Deciduous Trees | 80.88816 | Silt/Clay/Sand | 0 | 0 | 0 | 100 | 85.06608 | 0.22385 | 84.84222 | 14.93392 | 36.34927 | 35.81372 | 27.83701 | 50.46729 | 25.23364 | 24.29907 | 35.96154 | Large Woody Debris | 20.08734 | 5660 | 10144.5 | 9.39427 | 0.50005 | 0.0058 | 0.02008 | 0.02293 | 0.01148 | 0.01989 | 0.02679 | 0 | 0 | 0 | 39 | 43 | 43 | 0.36448 | Green Valley Creek | 18010110002 |
Green Valley -R04 | B1 | 9/14/1994 | 19 | 2 | 4 | Guerneville | 1801011000204 | CK/SS | Green Valley Creek | 4 | 463 | 480 | 919 | 90 | 6.9375 | 1.48 | 0 | 54 | 58 | 55 | 63 | Deciduous Trees | 53.42105 | Silt/Clay/Sand | 27.27273 | 27.27273 | 0 | 45.45455 | 92.10526 | 0 | 92.10526 | 7.89474 | 42.65506 | 0 | 57.34494 | 40 | 30 | 30 | 22 | Root Masses | 26.31579 | 0 | 919 | 7.15561 | 0.72153 | 0.00832 | 0.00414 | 0.01751 | 0.0375 | 0 | 0 | 0 | 0 | 0.00115 | 4 | 4 | 4 | 0.4 | Green Valley Creek | 18010110002 |
Green Valley -R05 | B4 | 9/30/1994 | 269 | 2 | 4 | Guerneville | 1801011000205 | GILES/SHAPLEIGH | Green Valley Creek | 5 | 481 | 770 | 14066 | 417 | 6.66912 | 1.05125 | 0 | 54 | 70 | 55 | 79 | Deciduous Trees | 63.01498 | Silt/Clay/Sand | 30.4878 | 26.82927 | 14.63415 | 28.04878 | 85.87361 | 4.08618 | 81.21281 | 14.12639 | 24.04131 | 45.90146 | 30.05723 | 56.66667 | 30.83333 | 12.5 | 40.78571 | Undercut Banks | 18.58736 | 6456.5 | 7610 | 6.85467 | 0.64493 | 0.017 | 0.01254 | 0.02499 | 0.02456 | 0.00831 | 0.00236 | 0 | 0.00295 | 0.00448 | 44 | 48 | 53 | 0.36666 | Green Valley Creek | 18010110002 |
Green Valley -R06 | B6 | 9/29/1994 | 64 | 2 | 4 | Guerneville | 1801011000206 | SHAPLEIGH/STABLER | Green Valley Creek | 6 | 771 | 834 | 5389 | 0 | 5.64706 | 1.03478 | 0 | 57 | 70 | 60 | 82 | Deciduous Trees | 76.79688 | Silt/Clay/Sand | 4.54545 | 4.54545 | 0 | 90.90909 | 82.65625 | 4.46082 | 75.57143 | 17.34375 | 80.03341 | 5.06587 | 14.90072 | 52.17391 | 34.78261 | 13.04348 | 18.18182 | Aquatic Vegitation | 4.6875 | 273 | 5116 | 6.45237 | 0.22895 | 0.00537 | 0.00172 | 0.00136 | 0.00021 | 0.00729 | 0.01602 | 0 | 0 | 0 | 1 | 2 | 3 | 0.04347 | Green Valley Creek | 18010110002 |
Atascadero -R01 | B6 | 7/20/1995 | 88 | 4 | 4 | Guerneville | 600099401 | KG,GB | Atascadero Creek | 1 | 1 | 88 | 13253 | 0 | 10.14286 | 1.44286 | 0 | 61 | 65 | 59 | 85 | Coniferous Trees | 59.125 | Silt/Clay/Sand | 0 | 0 | 5.71429 | 94.28571 | 73.69048 | 62.95272 | 10.73776 | 26.30952 | 90.75235 | 0 | 9.24765 | 35 | 32.5 | 32.5 | 43.28125 | Small Woody Debris | 15.90909 | 0 | 13253.1 | 18.48948 | 0.01668 | 0.02446 | 0.07028 | 0.02584 | 0.0176 | 0.02611 | 0 | 0 | 0.00772 | 0 | 11 | 15 | 21 | 0.275 | Atascadero Creek | 6000994 |
Atascadero -R02 | B4 | 7/21/1995 | 36 | 2 | 4 | Guerneville | 600099402 | KG,PH | Atascadero Creek | 2 | 100 | 99 | 1263 | 0 | 3.5 | 0.65714 | 0 | 60 | 62 | 61 | 65 | Coniferous Trees | 47.5 | Silt/Clay/Sand | 0 | 12.5 | 62.5 | 25 | 69.16667 | 69.16667 | 0 | 30.83333 | 72.17866 | 0 | 27.82134 | 93.75 | 6.25 | 0 | 46 | Undercut Banks | 8.33333 | 0 | 1262.7 | 3.38508 | 0.14854 | 0.11797 | 0.06575 | 0.03524 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0625 | Atascadero Creek | 6000994 |
Jonive -R01 | F6 | 8/2/2001 | 120 | 3 | 3 | Guerneville | 83024167301 | J. Smith/ C. Sangiacomo | Jonive Creek | 1 | 1 | 190 | 7820 | 0 | 7.85 | 1.25185 | 0 | 58 | 63 | 58 | 73 | Coniferous Trees | 80.86207 | Silt/Clay/Sand | 0 | 0 | 13.76147 | 86.23853 | 79.4382 | 66.99788 | 7.94382 | 20.5618 | 38.9821 | 0 | 61.0179 | 31.48148 | 33.33333 | 35.18519 | 38.43373 | Undercut Banks | 31.26648 | 0 | 7820 | 9.26296 | 0.28398 | 0.02942 | 0.05353 | 0.0237 | 0.03449 | 0.03913 | 0 | 0 | 0.00585 | 0 | 39 | 42 | 46 | 0.36111 | Jonive Creek | 830241673 |
Sexton -R01 | F4 | 7/24/2001 | 52 | 2 | 2 | Guerneville | 83024167701 | J.Smith/C.Sangiacomo | Sexton Creek | 1 | 1 | 52 | 9369 | 0 | 5.84444 | 1.50714 | 0 | 55 | 59 | 60 | 73 | No Vegetation | 55.71429 | Silt/Clay/Sand | 66.66667 | 25 | 0 | 8.33333 | 94.03846 | 46.29586 | 47.7426 | 5.96154 | 96.65919 | 0.14943 | 3.19138 | 14.28571 | 78.57143 | 7.14286 | 33.18182 | Undercut Banks | 5.76923 | 14 | 6960 | 5.03118 | 0.08442 | 0.03603 | 0.00252 | 0.03503 | 0.00362 | 0.00765 | 0 | 0.00078 | 0.00442 | 0.01658 | 1 | 1 | 3 | 0.07142 | Sexton Creek | 830241677 |
Purrington -R01 | G1 | 9/29/1994 | 266 | 1 | 1 | Guerneville | 602591501 | KOEHLER KASPRZAK | Purrington Creek | 1 | 1 | 271 | 15072 | 188 | 8.30278 | 1.15398 | 0.05 | 56 | 66 | 58 | 82 | Deciduous Trees | 80.35849 | Silt/Clay/Sand | 0.86206 | 26.72414 | 21.55172 | 50.86207 | 90.37736 | 4.79068 | 85.28089 | 9.62264 | 67.08045 | 0 | 32.91955 | 57.01754 | 33.33334 | 9.64912 | 25.58667 | Terrestrial Veg. | 18.04511 | 0 | 15072.2 | 14.91538 | 0.49166 | 0.0042 | 0.00903 | 0.04026 | 0.01143 | 0.02257 | 3E-5 | 0 | 0.00216 | 0.00114 | 40 | 46 | 48 | 0.35087 | Purrington Creek | 6025915 |
Purrington -R02 | F2 | 11/8/1994 | 74 | 1 | 1 | Guerneville | 602591502 | KOEHLER/SHAPLEIGH | Purrington Creek | 2 | 272 | 345 | 4299 | 0 | 6.91373 | 0.89545 | 0.05 | 50 | 58 | 50 | 72 | Deciduous Trees | 61.06849 | Silt/Clay/Sand | 9.09091 | 45.45455 | 27.27273 | 18.18182 | 90.67568 | 27.45813 | 63.21755 | 9.32432 | 86.36893 | 2.16329 | 11.46778 | 86.36364 | 13.63636 | 0 | 38.92857 | Boulders | 6.75676 | 93 | 4206 | 6.54393 | 0.14814 | 0.06035 | 0.00656 | 0.00374 | 0 | 0 | 0 | 0.00149 | 0.04025 | 0 | 6 | 6 | 8 | 0.27272 | Purrington Creek | 6025915 |
Castellini -R01 | C4 | 7/5/2001 | 29 | 1 | 1 | Guerneville | ZJY0106260101 | L.MacTague/J.Facendini | Castellini Creek | 1 | 1 | 29 | 2578 | 0 | 3.75 | 1 | 0 | 50 | 50 | 56 | 64 | Coniferous Trees | 50 | Silt/Clay/Sand | 54.54545 | 36.36364 | 9.09091 | 0 | 100 | 48.75 | 51.25 | 0 | 26.17613 | 63.55702 | 10.26685 | 45.45455 | 54.54545 | 0 | 40.45455 | Root Masses | 31.03448 | 1638.5 | 939.7 | 3.50043 | 0.38062 | 0.02524 | 0.04295 | 0.02595 | 0.04991 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 0.45454 | Castellini Creek | ZJY01062601 |
Castellini -R02 | B3 | 7/5/2001 | 5 | 1 | 1 | Guerneville | ZJY0106260102 | L.MacTague/J.Facendini | Castellini Creek | 2 | 30 | 34 | 401 | 0 | 3.66667 | 0.7 | 0 | 50 | 54 | 64 | 70 | Coniferous Trees | 65 | Silt/Clay/Sand | 0 | 0 | 100 | 0 | 98.75 | 95.04688 | 3.70312 | 1.25 | 68.75088 | 29.00249 | 2.24663 | 100 | 0 | 0 | 5 | Boulders | 0 | 116.3 | 284.3 | 3.27352 | 0.03841 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | Castellini Creek | ZJY01062601 |
Castellini -R03 | A2 | 7/5/2001 | 20 | 1 | 1 | Guerneville | ZJY0106260103 | L.MacTague/J.Facendini | Castellini Creek | 3 | 35 | 54 | 1135 | 0 | 3.5 | 0.8 | 0 | 54 | 54 | 68 | 70 | Coniferous Trees | 73.125 | Silt/Clay/Sand | 40 | 40 | 20 | 0 | 99.61538 | 92.71893 | 6.89645 | 0.38462 | 75.21454 | 17.3304 | 7.45506 | 83.33333 | 16.66667 | 0 | 16.66667 | Boulders | 10 | 196.7 | 938.1 | 3.5 | 0.13741 | 0.01417 | 0 | 0 | 0.00851 | 0 | 0 | 0 | 0.09006 | 0 | 0 | 0 | 6 | 0 | Castellini Creek | ZJY01062601 |
Jonive, Trib 2 -R01 | F5 | 8/2/2001 | 10 | 1 | 1 | Guerneville | ZJY0206240101 | J.Smith/C. Sangiacomo | Jonive Creek, Trib 2 | 1 | 1 | 10 | 807 | 0 | 4 | 0 | 0 | 59 | 59 | 62 | 62 | Coniferous Trees | 85 | Silt/Clay/Sand | 0 | 0 | 0 | 0 | 96.66667 | 96.66667 | 0 | 3.33333 | 60.22305 | 39.77695 | 0 | 100 | 0 | 0 | 0 | - | 0 | 321 | 486 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jonive Creek, Trib 2 | ZJY02062401 |
www.krisweb.com |