Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | WQ: Estuary 1999 Hydrolab Temp, Salinity and DO Station #4 June-July |
Caption: The Source Table wq_datasond_sta4_source_raw_1999_june_july.dbf is the raw Hydrosond Datalab results from probes which were deployed between June 8 and July 4, 1999 at three locations in the Russian River estuary (see Picture tab for map). Temperature (TEMP) is in Celsius, salinity (SAL) is in parts per thousand, and both dissolved oxygen (DO) in parts per million. Data from Merritt Smith Consulting (2000) and the County of Sonoma. See InfoLinks for more information.
50 rows of a possible 672 have been displayed.
DATE_TIME | TEMP | SAL | DO |
---|---|---|---|
6/8/1999 | 15.3 | 28.9 | 0.31 |
6/8/1999 | 15.3 | 28.9 | 0.23 |
6/8/1999 | 15.3 | 29 | 0.19 |
6/8/1999 | 15.3 | 29 | 0.19 |
6/8/1999 | 15.3 | 29.1 | 0.19 |
6/8/1999 | 15.3 | 29.1 | 0.21 |
6/8/1999 | 15.3 | 29.2 | 0.19 |
6/8/1999 | 15.3 | 29.2 | 0.19 |
6/8/1999 | 15.3 | 29.2 | 0.19 |
6/8/1999 | 15.3 | 29.3 | 0.17 |
6/9/1999 | 15.3 | 29.3 | 0.17 |
6/9/1999 | 15.3 | 29.3 | 0.17 |
6/9/1999 | 15.3 | 29.4 | 0.17 |
6/9/1999 | 15.3 | 29.4 | 0.17 |
6/9/1999 | 15.3 | 29.4 | 0.17 |
6/9/1999 | 15.3 | 29.4 | 0.17 |
6/9/1999 | 15.3 | 29.4 | 0.17 |
6/9/1999 | 15.3 | 29.5 | 0.17 |
6/9/1999 | 15.3 | 29.5 | 0.17 |
6/9/1999 | 15.3 | 29.5 | 0.17 |
6/9/1999 | 15.3 | 29.5 | 0.17 |
6/9/1999 | 15.3 | 29.5 | 0.14 |
6/9/1999 | 15.3 | 29.6 | 0.17 |
6/9/1999 | 15.3 | 29.6 | 0.14 |
6/9/1999 | 15.3 | 29.6 | 0.14 |
6/9/1999 | 15.3 | 29.6 | 0.14 |
6/9/1999 | 15.3 | 29.6 | 0.14 |
6/9/1999 | 15.3 | 29.6 | 0.14 |
6/9/1999 | 15.3 | 29.7 | 0.14 |
6/9/1999 | 15.3 | 29.6 | 0.14 |
6/9/1999 | 15.3 | 29.6 | 0.14 |
6/9/1999 | 15.3 | 29.6 | 0.14 |
6/9/1999 | 15.3 | 29.6 | 0.14 |
6/9/1999 | 15.3 | 29.7 | 0.14 |
6/10/1999 | 15.3 | 29.7 | 0.14 |
6/10/1999 | 15.3 | 29.7 | 0.14 |
6/10/1999 | 15.3 | 29.8 | 0.14 |
6/10/1999 | 15.3 | 29.8 | 0.14 |
6/10/1999 | 15.3 | 29.8 | 0.14 |
6/10/1999 | 15.3 | 29.8 | 0.14 |
6/10/1999 | 15.3 | 29.8 | 0.14 |
6/10/1999 | 15.3 | 29.8 | 0.14 |
6/10/1999 | 15.3 | 29.8 | 0.14 |
6/10/1999 | 15.3 | 29.8 | 0.12 |
6/10/1999 | 15.3 | 29.8 | 0.14 |
6/10/1999 | 15.3 | 29.8 | 0.12 |
6/10/1999 | 15.3 | 29.8 | 0.12 |
6/10/1999 | 15.3 | 29.9 | 0.12 |
6/10/1999 | 15.3 | 29.8 | 0.12 |
6/10/1999 | 15.3 | 29.9 | 0.12 |
www.krisweb.com |