Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Fish: Estuary Beach Seine Sample Totals 2000 |
Caption: The Chart Table fish_est_seine_sum_2000.dbf is the summary results by station of all seine net samples from the Russian River estuary from September through November 2000. Data from Merritt Smith Consulting and Sonoma County.
50 rows of a possible 191 have been displayed.
SPECIES | ST1 | ST3 | ST4 | TOTAL | PERCENT |
---|---|---|---|---|---|
Threespine stickleba | 115 | 736 | 479 | 1330 | 51.25 |
Topsmelt | 704 | 236 | 19 | 959 | 36.96 |
Prickly sculpin | 78 | 3 | 21 | 102 | 3.93 |
Surf smelt | 76 | 0 | 0 | 76 | 2.93 |
Staghorn sculpin | 68 | 0 | 0 | 68 | 2.62 |
Starry flounder | 35 | 6 | 1 | 42 | 1.62 |
Sacramento sucker | 0 | 0 | 8 | 8 | 0.31 |
Steelhead | 0 | 7 | 0 | 7 | 0.27 |
Shiner surfperch | 2 | 0 | 0 | 2 | 0.08 |
Bay pipefish | 1 | 0 | 0 | 1 | 0.04 |
www.krisweb.com |