Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Fish: Mirabel/Wohler Pikeminnow Size 2001 |
Caption: The table "fish_mirabele_size_01_pkmn.db" contains number of pikeminnow, by 5mm size range, captured in each of four reaches in the Mirabel/Wohler study area in 2001. Data come from the Sonoma County Water Agency.
50 rows of a possible 2397 have been displayed.
FORK_LENGTH | reach_1 | reach_2 | reach_3 | reach_4 |
---|---|---|---|---|
50 | 0 | 0 | 1 | 0 |
55 | 1 | 2 | 2 | 0 |
60 | 2 | 1 | 6 | 0 |
65 | 0 | 3 | 0 | 3 |
70 | 1 | 1 | 3 | 3 |
75 | 0 | 1 | 1 | 1 |
80 | 0 | 0 | 0 | 1 |
82 | 0 | 1 | 0 | 0 |
125 | 0 | 0 | 2 | 0 |
130 | 1 | 0 | 0 | 1 |
140 | 0 | 1 | 1 | 0 |
155 | 0 | 0 | 1 | 1 |
160 | 1 | 0 | 0 | 0 |
165 | 0 | 0 | 1 | 0 |
170 | 0 | 1 | 1 | 1 |
195 | 0 | 1 | 0 | 0 |
200 | 0 | 0 | 1 | 0 |
240 | 1 | 0 | 0 | 1 |
275 | 0 | 0 | 1 | 1 |
280 | 0 | 0 | 0 | 1 |
285 | 0 | 0 | 0 | 1 |
300 | 0 | 0 | 0 | 1 |
320 | 1 | 0 | 0 | 0 |
335 | 0 | 1 | 0 | 0 |
350 | 0 | 0 | 0 | 1 |
355 | 0 | 1 | 1 | 1 |
380 | 0 | 0 | 1 | 0 |
455 | 0 | 1 | 0 | 0 |
530 | 0 | 0 | 1 | 0 |
555 | 0 | 0 | 1 | 0 |
615 | 0 | 1 | 0 | 0 |
www.krisweb.com |