Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Geyserville |
Topic | Climate: Rainfall - Healdsburg - Daily Maximum 1898-2000 |
Caption: The Chart Table, climate_rainfall_annualstats2_healdsburg.DBF, contains annual rainfall totals (A_RAIN_IN) and daily maximum rainfall (D_RAIN_IN) in inches for the Healdsburg rain gage (DWR # F90 3875 00) from 1898 to 2000. Data are from the California Department of Water Resources (DWR).
50 rows of a possible 102 have been displayed.
WATERYEAR | A_RAIN_IN | D_RAIN_IN |
---|---|---|
1898 | 23.97 | 2 |
1899 | 29.59 | 4.61 |
1900 | 41.75 | 2.81 |
1901 | 40.63 | 2.87 |
1902 | 52.22 | 5.65 |
1903 | 39.17 | 4.05 |
1904 | 67.7 | 5.25 |
1905 | 48.5 | 3.6 |
1906 | 52.21 | 4.19 |
1907 | 54.39 | 5.34 |
1908 | 28.9 | 2.1 |
1909 | 62.34 | 3.37 |
1910 | 28.93 | 2.22 |
1911 | 32.86 | 2 |
1912 | 28.3 | 2 |
1913 | 26.72 | 2.59 |
1914 | 60.28 | 5.1 |
1915 | 56.78 | 4.3 |
1916 | 46.2 | 6.36 |
1917 | 25.82 | 3.77 |
1918 | 25.19 | 2.39 |
1919 | 32.11 | 1.93 |
1920 | 18.82 | 2.95 |
1921 | 55.54 | 4.13 |
1922 | 28.92 | 1.83 |
1923 | 30.04 | 4.18 |
1924 | 15.37 | 2.91 |
1925 | 50.3 | 4.44 |
1926 | 34.87 | 3.95 |
1927 | 51.3 | 2.87 |
1928 | 36.15 | 2.98 |
1929 | 24.33 | 2.04 |
1930 | 38.81 | 4.07 |
1931 | 23.67 | 2.08 |
1932 | 30.34 | 4.82 |
1933 | 26.67 | 2.04 |
1934 | 31.17 | 3.86 |
1935 | 45.56 | 3.62 |
1936 | 37.44 | 2.53 |
1937 | 33.93 | 3.83 |
1938 | 56.09 | 5.1 |
1939 | 19.27 | 1.97 |
1940 | 57.05 | 5.7 |
1941 | 72.19 | 2.78 |
1942 | 54.87 | 3.64 |
1943 | 38.47 | 4.65 |
1944 | 31.83 | 2.28 |
1945 | 34.59 | 3.08 |
1946 | 37.29 | 4.45 |
1947 | 25.82 | 3.68 |
www.krisweb.com |