Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Geyserville |
Topic | Sediment: Road Stream Crossing Density for Geyserville Calwaters |
Caption: The Chart Table roads_russian_geyserville_24k.dbf, contains road data for Geyserville Calwater Planning Watersheds that are derived from roads as mapped at a scale of 24K by the USGS. These data were calculated by Dr. Paul Trichilo of the KRIS IFR staff. Column header definitions include: AREA_SQMI = area of sub-basin (square miles), RD_LNG_MI = total road length within sub-basin (miles), RD_DENS = road density (miles/square mile), STM_LNG_MI = total stream length in sub-basin (miles), STMXINGS = number of road stream crossings in sub-basin, XING_STM_MI = number of road stream crossings per mile of stream in sub-basin.
50 rows of a possible 126 have been displayed.
PWSNAME | SUBBASIN | SHEDAREA_M | SHEDAREA_MI | RD_LNGTH_M | RD_LNGTH_MI | ROAD_DENS_MSQKM | ROAD_DENS_MISQMI | STM_LNGTH_M | STM_LNGTH_MI | STMXINGS | XNGDENS_SQKM | XNGDENS_SQMI | XNGDENS_MI_RD | XNGDENS_MI_STM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ash Cr | Geyserville | 40162709.25 | 15.507 | 102062.523 | 63.419 | 2541.226 | 4.09 | 57189 | 35.536 | 43 | 1.071 | 2.773 | 0.678 | 1.21 |
Bidwell Cr | Geyserville | 15910613.01 | 6.143 | 49816.066 | 30.954 | 3130.996 | 5.039 | 20058 | 12.464 | 29 | 1.823 | 4.721 | 0.937 | 2.327 |
Briggs Cr | Geyserville | 32029030.513 | 12.366 | 89828.65 | 55.817 | 2804.601 | 4.514 | 52471 | 32.604 | 47 | 1.467 | 3.801 | 0.842 | 1.442 |
Brooks Cr | Geyserville | 64638678.416 | 24.957 | 162081.314 | 100.713 | 2507.497 | 4.035 | 83367 | 51.802 | 66 | 1.021 | 2.645 | 0.655 | 1.274 |
Cloverdale Cr | Geyserville | 28592636.146 | 11.04 | 91323.114 | 56.746 | 3193.938 | 5.14 | 40749 | 25.32 | 41 | 1.434 | 3.714 | 0.723 | 1.619 |
Edwards Cr | Geyserville | 28540734.4 | 11.02 | 49426.768 | 30.712 | 1731.797 | 2.787 | 19834 | 12.324 | 14 | 0.491 | 1.27 | 0.456 | 1.136 |
Gill Cr | Geyserville | 41152670.121 | 15.889 | 109121.526 | 67.805 | 2651.627 | 4.267 | 62897 | 39.083 | 58 | 1.409 | 3.65 | 0.855 | 1.484 |
Gird Cr | Geyserville | 46934818.388 | 18.122 | 132211.223 | 82.152 | 2816.911 | 4.533 | 61498 | 38.213 | 67 | 1.428 | 3.697 | 0.816 | 1.753 |
Icaria Cr | Geyserville | 35626138.548 | 13.755 | 85413.166 | 53.073 | 2397.486 | 3.858 | 50788 | 31.558 | 33 | 0.926 | 2.399 | 0.622 | 1.046 |
Kellogg Cr | Geyserville | 35568820.648 | 13.733 | 91808.695 | 57.047 | 2581.157 | 4.154 | 50686 | 31.495 | 38 | 1.068 | 2.767 | 0.666 | 1.207 |
Lower Franz Cr | Geyserville | 20369437.573 | 7.865 | 48060.111 | 29.863 | 2359.423 | 3.797 | 31651 | 19.667 | 27 | 1.326 | 3.433 | 0.904 | 1.373 |
Maacama Cr | Geyserville | 27288140.457 | 10.536 | 56934.619 | 35.378 | 2086.424 | 3.358 | 42852 | 26.627 | 27 | 0.989 | 2.563 | 0.763 | 1.014 |
McDonnell Cr | Geyserville | 24660975.296 | 9.522 | 35540.846 | 22.084 | 1441.178 | 2.319 | 36860 | 22.904 | 21 | 0.852 | 2.206 | 0.951 | 0.917 |
Miller Cr | Geyserville | 39411204.788 | 15.217 | 120998.631 | 75.185 | 3070.158 | 4.941 | 59076 | 36.708 | 62 | 1.573 | 4.074 | 0.825 | 1.689 |
Sausal Cr | Geyserville | 32227045.992 | 12.443 | 53808.793 | 33.435 | 1669.678 | 2.687 | 38693 | 24.042 | 16 | 0.496 | 1.286 | 0.479 | 0.665 |
Upper Franz Cr | Geyserville | 24717080.739 | 9.543 | 65785.134 | 40.877 | 2661.525 | 4.283 | 31738 | 19.721 | 32 | 1.295 | 3.353 | 0.783 | 1.623 |
www.krisweb.com |