Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Ukiah |
Topic | Flow: Russian R nr Ukiah, CA - Daily Ave 1912-1913 and 1952-1962 |
Caption: The Source Table, flow_daily_usgs11461000_rus_nr_ukiah_1912_2001.dbf, contains daily average discharge for the East Fork Russian River near Ukiah, CA (US Geological Survey gage station #11461000). Data extends for water years 1912 to 1913 and 1952 through 2001. Discharge values are reported in cubic feet per second (Q_CFS).
50 rows of a possible 18628 have been displayed.
AGENCY | SITE | DATE | Q_CFS |
---|---|---|---|
USGS | 11461000 | 10/1/1911 | 0 |
USGS | 11461000 | 10/2/1911 | 0 |
USGS | 11461000 | 10/3/1911 | 0 |
USGS | 11461000 | 10/4/1911 | 0 |
USGS | 11461000 | 10/5/1911 | 0 |
USGS | 11461000 | 10/6/1911 | 0 |
USGS | 11461000 | 10/7/1911 | 0 |
USGS | 11461000 | 10/8/1911 | 0 |
USGS | 11461000 | 10/9/1911 | 0 |
USGS | 11461000 | 10/10/1911 | 0 |
USGS | 11461000 | 10/11/1911 | 0 |
USGS | 11461000 | 10/12/1911 | 0 |
USGS | 11461000 | 10/13/1911 | 0 |
USGS | 11461000 | 10/14/1911 | 0 |
USGS | 11461000 | 10/15/1911 | 0 |
USGS | 11461000 | 10/16/1911 | 0 |
USGS | 11461000 | 10/17/1911 | 0 |
USGS | 11461000 | 10/18/1911 | 0 |
USGS | 11461000 | 10/19/1911 | 0.1 |
USGS | 11461000 | 10/20/1911 | 0.1 |
USGS | 11461000 | 10/21/1911 | 0.1 |
USGS | 11461000 | 10/22/1911 | 0 |
USGS | 11461000 | 10/23/1911 | 0.1 |
USGS | 11461000 | 10/24/1911 | 0.1 |
USGS | 11461000 | 10/25/1911 | 0.1 |
USGS | 11461000 | 10/26/1911 | 0.1 |
USGS | 11461000 | 10/27/1911 | 0.1 |
USGS | 11461000 | 10/28/1911 | 0.1 |
USGS | 11461000 | 10/29/1911 | 0.1 |
USGS | 11461000 | 10/30/1911 | 0.1 |
USGS | 11461000 | 10/31/1911 | 0.1 |
USGS | 11461000 | 11/1/1911 | 0.3 |
USGS | 11461000 | 11/2/1911 | 0.2 |
USGS | 11461000 | 11/3/1911 | 0.2 |
USGS | 11461000 | 11/4/1911 | 0.2 |
USGS | 11461000 | 11/5/1911 | 0.2 |
USGS | 11461000 | 11/6/1911 | 0.2 |
USGS | 11461000 | 11/7/1911 | 0.2 |
USGS | 11461000 | 11/8/1911 | 0.2 |
USGS | 11461000 | 11/9/1911 | 0.2 |
USGS | 11461000 | 11/10/1911 | 0.3 |
USGS | 11461000 | 11/11/1911 | 0.3 |
USGS | 11461000 | 11/12/1911 | 0.3 |
USGS | 11461000 | 11/13/1911 | 0.3 |
USGS | 11461000 | 11/14/1911 | 0.3 |
USGS | 11461000 | 11/15/1911 | 0.3 |
USGS | 11461000 | 11/16/1911 | 0.3 |
USGS | 11461000 | 11/17/1911 | 0.3 |
USGS | 11461000 | 11/18/1911 | 0.3 |
USGS | 11461000 | 11/19/1911 | 0.3 |
www.krisweb.com |