Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Ukiah |
Topic | Flow: Russian R nr Ukiah, CA - Monthly Ave 1912-1913 and 1952-2001 |
Caption: The Source Table, flow_mon_usgs11461000_rus_nr_ukiah_1912_2001.dbf, contains monthly average flows (cfs) in the Russian River near Ukiah, CA (US Geological Survey gauging station #11461000) for the water years 1912 through 1913 and 1952 through 2001.
50 rows of a possible 612 have been displayed.
AGENCY | SITE | YEAR | MONTH | Q_AVE_CFS |
---|---|---|---|---|
USGS | 11461000 | 1911 | October | 0.04 |
USGS | 11461000 | 1911 | November | 0.3 |
USGS | 11461000 | 1911 | December | 3.5 |
USGS | 11461000 | 1912 | January | 214 |
USGS | 11461000 | 1912 | February | 108 |
USGS | 11461000 | 1912 | March | 368 |
USGS | 11461000 | 1912 | April | 81.3 |
USGS | 11461000 | 1912 | May | 135 |
USGS | 11461000 | 1912 | June | 5 |
USGS | 11461000 | 1912 | July | 2.5 |
USGS | 11461000 | 1912 | August | 0.9 |
USGS | 11461000 | 1912 | September | 1.6 |
USGS | 11461000 | 1912 | October | 2 |
USGS | 11461000 | 1912 | November | 443 |
USGS | 11461000 | 1912 | December | 291 |
USGS | 11461000 | 1913 | January | 761 |
USGS | 11461000 | 1913 | February | 69.4 |
USGS | 11461000 | 1913 | March | 74.4 |
USGS | 11461000 | 1913 | April | 109 |
USGS | 11461000 | 1913 | May | 16.3 |
USGS | 11461000 | 1913 | June | 7.27 |
USGS | 11461000 | 1913 | July | 2.03 |
USGS | 11461000 | 1913 | August | 0.5 |
USGS | 11461000 | 1913 | September | 0.2 |
USGS | 11461000 | 1952 | October | 0 |
USGS | 11461000 | 1952 | November | 0.15 |
USGS | 11461000 | 1952 | December | 772 |
USGS | 11461000 | 1953 | January | 1306 |
USGS | 11461000 | 1953 | February | 77 |
USGS | 11461000 | 1953 | March | 258 |
USGS | 11461000 | 1953 | April | 107 |
USGS | 11461000 | 1953 | May | 75.7 |
USGS | 11461000 | 1953 | June | 34.6 |
USGS | 11461000 | 1953 | July | 5.84 |
USGS | 11461000 | 1953 | August | 1.89 |
USGS | 11461000 | 1953 | September | 1.27 |
USGS | 11461000 | 1953 | October | 2.12 |
USGS | 11461000 | 1953 | November | 69 |
USGS | 11461000 | 1953 | December | 120 |
USGS | 11461000 | 1954 | January | 718 |
USGS | 11461000 | 1954 | February | 456 |
USGS | 11461000 | 1954 | March | 339 |
USGS | 11461000 | 1954 | April | 307 |
USGS | 11461000 | 1954 | May | 30.4 |
USGS | 11461000 | 1954 | June | 13.5 |
USGS | 11461000 | 1954 | July | 2.58 |
USGS | 11461000 | 1954 | August | 0.97 |
USGS | 11461000 | 1954 | September | 1.11 |
USGS | 11461000 | 1954 | October | 1.32 |
USGS | 11461000 | 1954 | November | 25.7 |
www.krisweb.com |