Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Ukiah |
Topic | Temperature: Min, Max, Avg at Dooley Creek (77), 1997 |
Caption: The Source Table tempraw_rus_mcwa_97_01.dbf contains all available raw data from automated water temperature data probes placed in the Russian River and its tributaries by Mendocino County Water Agency. These data were received as text, dtf, and Excel files. KRIS staff assimilated all data sets into one large DBase IV table. Data were trimmed for erroneous data such as when air temperatures when probes were in transit or when stream segments dried up.
50 rows of a possible 127974 have been displayed.
LOCATION | DATE | HOUR | C | F | TIMESTEP | SUBBASIN |
---|---|---|---|---|---|---|
120B_00 | 6/11/2000 | 14.2 | 20.19 | 68.34 | 0.4 | - |
120B_00 | 6/11/2000 | 11 | 15.69 | 60.24 | 0.4 | - |
120B_00 | 6/11/2000 | 7.8 | 14.58 | 58.24 | 0.4 | - |
120B_00 | 6/11/2000 | 18.6 | 16.8 | 62.24 | 0.4 | - |
120B_00 | 6/11/2000 | 18.2 | 17.28 | 63.1 | 0.4 | - |
120B_00 | 6/11/2000 | 17.8 | 17.76 | 63.97 | 0.4 | - |
120B_00 | 6/11/2000 | 17.4 | 18.24 | 64.83 | 0.4 | - |
120B_00 | 6/11/2000 | 13.8 | 20.19 | 68.34 | 0.4 | - |
120B_00 | 6/11/2000 | 13.4 | 20.03 | 68.05 | 0.4 | - |
120B_00 | 6/11/2000 | 19 | 16.32 | 61.38 | 0.4 | - |
120B_00 | 6/11/2000 | 15.8 | 19.71 | 67.48 | 0.4 | - |
120B_00 | 6/11/2000 | 15.4 | 19.54 | 67.17 | 0.4 | - |
120B_00 | 6/11/2000 | 15 | 20.51 | 68.92 | 0.4 | - |
120B_00 | 6/11/2000 | 14.6 | 20.51 | 68.92 | 0.4 | - |
120B_00 | 6/11/2000 | 17 | 19.06 | 66.31 | 0.4 | - |
120B_00 | 6/11/2000 | 10.2 | 14.9 | 58.82 | 0.4 | - |
120B_00 | 6/11/2000 | 16.2 | 19.54 | 67.17 | 0.4 | - |
120B_00 | 6/11/2000 | 16.6 | 19.54 | 67.17 | 0.4 | - |
120B_00 | 6/11/2000 | 23.8 | 13.34 | 56.01 | 0.4 | - |
120B_00 | 6/11/2000 | 19.4 | 15.85 | 60.53 | 0.4 | - |
120B_00 | 6/11/2000 | 23.4 | 13.34 | 56.01 | 0.4 | - |
120B_00 | 6/11/2000 | 19.8 | 15.53 | 59.95 | 0.4 | - |
120B_00 | 6/11/2000 | 20.2 | 15.22 | 59.4 | 0.4 | - |
120B_00 | 6/11/2000 | 20.6 | 14.9 | 58.82 | 0.4 | - |
120B_00 | 6/11/2000 | 21 | 14.58 | 58.24 | 0.4 | - |
120B_00 | 6/11/2000 | 21.4 | 14.27 | 57.69 | 0.4 | - |
120B_00 | 6/11/2000 | 22.2 | 13.81 | 56.86 | 0.4 | - |
120B_00 | 6/11/2000 | 22.6 | 13.81 | 56.86 | 0.4 | - |
120B_00 | 6/11/2000 | 21.8 | 14.12 | 57.42 | 0.4 | - |
120B_00 | 6/11/2000 | 23 | 13.66 | 56.59 | 0.4 | - |
120B_00 | 6/11/2000 | 0.6 | 15.22 | 59.4 | 0.4 | - |
120B_00 | 6/11/2000 | 3 | 14.9 | 58.82 | 0.4 | - |
120B_00 | 6/11/2000 | 1 | 15.22 | 59.4 | 0.4 | - |
120B_00 | 6/11/2000 | 5.4 | 14.74 | 58.53 | 0.4 | - |
120B_00 | 6/11/2000 | 5.8 | 14.58 | 58.24 | 0.4 | - |
120B_00 | 6/11/2000 | 6.2 | 14.58 | 58.24 | 0.4 | - |
120B_00 | 6/11/2000 | 6.6 | 14.43 | 57.97 | 0.4 | - |
120B_00 | 6/11/2000 | 1.4 | 15.06 | 59.11 | 0.4 | - |
120B_00 | 6/11/2000 | 7 | 14.43 | 57.97 | 0.4 | - |
120B_00 | 6/11/2000 | 1.8 | 15.06 | 59.11 | 0.4 | - |
120B_00 | 6/11/2000 | 5 | 14.74 | 58.53 | 0.4 | - |
120B_00 | 6/11/2000 | 4.2 | 14.74 | 58.53 | 0.4 | - |
120B_00 | 6/11/2000 | 9.8 | 14.74 | 58.53 | 0.4 | - |
120B_00 | 6/11/2000 | 3.8 | 14.74 | 58.53 | 0.4 | - |
120B_00 | 6/11/2000 | 3.4 | 14.9 | 58.82 | 0.4 | - |
120B_00 | 6/11/2000 | 0.2 | 15.22 | 59.4 | 0.4 | - |
120B_00 | 6/11/2000 | 11.4 | 16.01 | 60.82 | 0.4 | - |
120B_00 | 6/11/2000 | 9.4 | 14.58 | 58.24 | 0.4 | - |
120B_00 | 6/11/2000 | 9 | 14.58 | 58.24 | 0.4 | - |
120B_00 | 6/11/2000 | 8.6 | 14.43 | 57.97 | 0.4 | - |
www.krisweb.com |