Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Ukiah |
Topic | Flow: EF Russian R nr Ukiah, CA - Annual Peaks 1912-1913 and 1952-2001 |
Caption: The Chart Table, flow_yrpeak_usgs11462000_russian_1912_2001.dbf, contains annual peak discharge in East Fork Russian River near Ukiah, CA (US Geological Survey gauging station #11462000) for the water years 1912 to 1913 and 1952 through 2001. All peak flows shown are influenced by the Potter Valley Project diversion. Peak flows during and after 1958 are influenced by the Coyote Dam.
50 rows of a possible 51 have been displayed.
AGENCY | SITE | DATE | Q_PEAK_CFS |
---|---|---|---|
USGS | 11462000 | 3/15/1912 | 6500 |
USGS | 11462000 | 1/18/1913 | 6140 |
USGS | 11462000 | 12/1/1951 | 7980 |
USGS | 11462000 | 12/7/1952 | 9540 |
USGS | 11462000 | 1/17/1954 | 10300 |
USGS | 11462000 | 12/5/1954 | 2500 |
USGS | 11462000 | 12/21/1955 | 13300 |
USGS | 11462000 | 2/24/1958 | 4300 |
USGS | 11462000 | 2/19/1959 | 1030 |
USGS | 11462000 | 3/4/1960 | 1910 |
USGS | 11462000 | 2/10/1961 | 1940 |
USGS | 11462000 | 4/11/1962 | 3840 |
USGS | 11462000 | 12/19/1962 | 4200 |
USGS | 11462000 | 11/24/1963 | 4380 |
USGS | 11462000 | 12/30/1964 | 6780 |
USGS | 11462000 | 1/6/1966 | 3270 |
USGS | 11462000 | 1/31/1967 | 4140 |
USGS | 11462000 | 1/10/1968 | 3020 |
USGS | 11462000 | 1/22/1969 | 4060 |
USGS | 11462000 | 1/24/1970 | 7350 |
USGS | 11462000 | 12/4/1970 | 4390 |
USGS | 11462000 | 1/24/1972 | 1910 |
USGS | 11462000 | 1/13/1973 | 4520 |
USGS | 11462000 | 1/17/1974 | 6320 |
USGS | 11462000 | 3/27/1975 | 4340 |
USGS | 11462000 | 3/1/1976 | 2350 |
USGS | 11462000 | 8/1/1977 | 227 |
USGS | 11462000 | 1/20/1978 | 5260 |
USGS | 11462000 | 2/21/1979 | 2320 |
USGS | 11462000 | 1/15/1980 | 4740 |
USGS | 11462000 | 1/30/1981 | 2270 |
USGS | 11462000 | 2/16/1982 | 4530 |
USGS | 11462000 | 3/3/1983 | 4470 |
USGS | 11462000 | 12/8/1983 | 2090 |
USGS | 11462000 | 11/28/1984 | 2060 |
USGS | 11462000 | 2/18/1986 | 6700 |
USGS | 11462000 | 3/6/1987 | 2290 |
USGS | 11462000 | 1/4/1988 | 2670 |
USGS | 11462000 | 3/6/1989 | 2080 |
USGS | 11462000 | 1/14/1990 | 1040 |
USGS | 11462000 | 3/27/1991 | 2130 |
USGS | 11462000 | 2/15/1992 | 2380 |
USGS | 11462000 | 1/2/1993 | 4080 |
USGS | 11462000 | 2/17/1994 | 1040 |
USGS | 11462000 | 1/19/1995 | 5880 |
USGS | 11462000 | 2/22/1996 | 3070 |
USGS | 11462000 | 1/3/1997 | 3850 |
USGS | 11462000 | 2/13/1998 | 4830 |
USGS | 11462000 | 2/10/1999 | 4020 |
USGS | 11462000 | 2/16/2000 | 4290 |
www.krisweb.com |