Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Ukiah |
Topic | Flow: Russian R nr Ukiah, CA - Daily Ave 1963-1975 |
Caption: The Chart Table, flow_daily_usgs11461000_rus_nr_ukiah_1963_1975.dbf, contains daily average discharge for the East Fork Russian River near Ukiah, CA (US Geological Survey gage station #11461000). Data extends for water years 1963 through 1975. Discharge values are reported in cubic feet per second (Q_CFS).
50 rows of a possible 4748 have been displayed.
AGENCY | SITE | DATE | Q_CFS |
---|---|---|---|
USGS | 11461000 | 10/1/1962 | 0.3 |
USGS | 11461000 | 10/2/1962 | 0.3 |
USGS | 11461000 | 10/3/1962 | 0.3 |
USGS | 11461000 | 10/4/1962 | 0.2 |
USGS | 11461000 | 10/5/1962 | 0.2 |
USGS | 11461000 | 10/6/1962 | 0.3 |
USGS | 11461000 | 10/7/1962 | 0.3 |
USGS | 11461000 | 10/8/1962 | 0.3 |
USGS | 11461000 | 10/9/1962 | 0.3 |
USGS | 11461000 | 10/10/1962 | 0.4 |
USGS | 11461000 | 10/11/1962 | 434 |
USGS | 11461000 | 10/12/1962 | 2030 |
USGS | 11461000 | 10/13/1962 | 758 |
USGS | 11461000 | 10/14/1962 | 562 |
USGS | 11461000 | 10/15/1962 | 214 |
USGS | 11461000 | 10/16/1962 | 119 |
USGS | 11461000 | 10/17/1962 | 75 |
USGS | 11461000 | 10/18/1962 | 54 |
USGS | 11461000 | 10/19/1962 | 45 |
USGS | 11461000 | 10/20/1962 | 33 |
USGS | 11461000 | 10/21/1962 | 27 |
USGS | 11461000 | 10/22/1962 | 25 |
USGS | 11461000 | 10/23/1962 | 22 |
USGS | 11461000 | 10/24/1962 | 20 |
USGS | 11461000 | 10/25/1962 | 20 |
USGS | 11461000 | 10/26/1962 | 19 |
USGS | 11461000 | 10/27/1962 | 18 |
USGS | 11461000 | 10/28/1962 | 18 |
USGS | 11461000 | 10/29/1962 | 18 |
USGS | 11461000 | 10/30/1962 | 18 |
USGS | 11461000 | 10/31/1962 | 18 |
USGS | 11461000 | 11/1/1962 | 17 |
USGS | 11461000 | 11/2/1962 | 17 |
USGS | 11461000 | 11/3/1962 | 17 |
USGS | 11461000 | 11/4/1962 | 17 |
USGS | 11461000 | 11/5/1962 | 17 |
USGS | 11461000 | 11/6/1962 | 16 |
USGS | 11461000 | 11/7/1962 | 16 |
USGS | 11461000 | 11/8/1962 | 16 |
USGS | 11461000 | 11/9/1962 | 17 |
USGS | 11461000 | 11/10/1962 | 18 |
USGS | 11461000 | 11/11/1962 | 18 |
USGS | 11461000 | 11/12/1962 | 18 |
USGS | 11461000 | 11/13/1962 | 18 |
USGS | 11461000 | 11/14/1962 | 18 |
USGS | 11461000 | 11/15/1962 | 18 |
USGS | 11461000 | 11/16/1962 | 17 |
USGS | 11461000 | 11/17/1962 | 17 |
USGS | 11461000 | 11/18/1962 | 17 |
USGS | 11461000 | 11/19/1962 | 16 |
www.krisweb.com |