Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Ukiah |
Topic | Habitat: Canopy in West Ukiah Tribs 1995-2001 |
Caption: The Chart Table "hab_cdfg_uk_west_95_01.dbf" was derived from the source table "hab_cdfg_rus_94_01_source.dbf" by filtering the source table for the Ukiah sub-basin and deleting all reaches except those on the west side of the Russian River. It shows the results of 1995, 1998, 1999, and 2001 habitat typing surveys in western tributaries in the Ukiah sub-basin. Data were collected by the California Department of Fish and Game. See InfoLinks for more information. A key to column headings: SHORT_NAME = A shortened combination of STREAM and REACH, CHAN_TYP = Rosgen channel type classification, MAX_DATE = Last date of habitat survey, COUNT = Number of habitat units in a reach, STRM_ORD_R = Strahler stream order at downstream end of reach (from KRIS GIS), STRM_ORD_M = Maximum Strahler stream order (from KRIS GIS) of STREAM, SUBBASIN = Sub-basin, REACHID = Unique reach identifier created by concatenating the stream's Pnmcd with the two digit reach number, FIRST_SURV = Names or initials of the first habitat surveyors, STREAM = Stream name as recorded in the reachsum database (May not be identical to Pname), REACH = Reach number, ST_Unit = Starting (minimum) main channel or primary side channel habitat unit number, END_Unit = Ending (maximum) main channel or primary side channel habitat unit number, CHAN_LEN = Total length of all main channel habitat units, SIDE_LEN = Total length of all side channel habitat units, RF_FL_WDTH = Average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_DPTH = Average of the surveyed mean depth for main channel pool habitat units, FLOW = Base flow, LWATER = Minimum surveyed water temperature, UWATER = Maximum surveyed water temperature, LAIR = Minimum surveyed air temperature, UAIR = Maximum surveyed air temperature, DOM_BK_VEG = Dominant vegetation class, VEG_COV = Average percent vegetative cover, DOM_BK_SUB = Bank substrate class, EMB_ONE = Percent pool tails with embeddedness class 1 EMB_TWO = Percent pool tails with embeddedness class 2, EMB_THREE = Percent pool tails with embeddedness class 3, EMB_FOUR = Percent pool tails with embeddedness class 4, CANOPY = Average canopy density over stream, CAN_CONIF = Percent conifer canopy, CAN_DECID = Percent deciduous canopy, CAN_OPEN = Percent open canopy, PCT_RFL_LN = Percent of main channel, by length, composed of riffles and flatwater, PCT_DRY_LN = Percent of main channel, by length, composed of dry units, PCT_PLS_LN = Percent of main channel, by length, composed of pools, PL_PCT_LT2 = Percent (by number) of pools with max depth <2 ft, PL_PCT_2T3 = Percent (by number) of pools with max depth 2-3 ft, PL_PCT_GT3 = Percent (by number) of pools with max depth >3 ft, POL_SH_RTN = Average shelter rating (ShelterValue x Cover) for main channel pools, DOM_SHEL = Shelter type representing highest total percent composition of in-stream shelter, LOD = Percentage of habitat units containing shelter from large woody debris or root mass, DRY = Total length of main channel habitat units surveyed as Dry, WET = Total length of main channel habitat units not surveyed as Dry, RF_FL_MEAN = Weighted average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_AREA = Proportion of main channel surface area composed of pools, COV_UNDER = Proportion of main channel pool area which is provided shelter by undercut banks, COV_SWOOD = Proportion of main channel pool area which is provided shelter by small woody debris, COV_lWOOD = Proportion of main channel pool area which is provided shelter by large woody debris, COV_ROOT = Proportion of main channel pool area which is provided shelter by root mass, COV_TVEG = Proportion of main channel pool area which is provided shelter by overhanging terrestrial vegetation, COV_AVEG = Proportion of main channel pool area which is provided shelter by aquatic vegetation, COV_WATER = Proportion of main channel pool area which is provided shelter by white water or bubble curtain, COV_BOULD = Proportion of main channel pool area which is provided shelter by boulders, COV_BED = Proportion of main channel pool area which is provided shelter by bedrock edges, LWD_POOLS = Number of main channel pools enhanced by large woody debris, PROB_LWDP = Number of main channel pools that are probably enhanced by large woody debris, POT_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PART_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PNAME = name as recorded in the reachsum database, PNMCD = Primary name code. Official stream identifier.
50 rows of a possible 450 have been displayed.
SHORT_NAME | CHAN_TYP | MAX_DATE | COUNT | STRM_ORD_R | STRM_ORD_M | SUBBASIN | REACHID | FIRST_SURV | STREAM | REACH | ST_UNIT | END_UNIT | CHAN_LEN | SIDE_LEN | RF_FL_WDTH | POOL_DPTH | FLOW | LWATER | UWATER | LAIR | UAIR | DOM_BK_VEG | VEG_COV | DOM_BK_SUB | EMB_ONE | EMB_TWO | EMB_THREE | EMB_FOUR | CANOPY | CAN_CONIF | CAN_DECID | CAN_OPEN | PCT_RFL_LN | PCT_DRY_LN | PCT_PLS_LN | PL_PCT_LT2 | PL_PCT_2T3 | PL_PCT_GT3 | POL_SH_RTN | DOM_SHEL | LOD | DRY | WET | RF_FL_MEAN | POOL_AREA | COV_UNDER | COV_SWOOD | COV_LWOOD | COV_ROOT | COV_TVEG | COV_AVEG | COV_WATER | COV_BOULD | COV_BED | LWD_POOLS | PROB_LWDP | POT_LWDP | PART_LWDP | PNAME | PNMCD | TEMPSORT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson -R01 | F4 | 12/6/1995 | 640 | 5 | 5 | Ukiah | 1801011001801 | Huber,Fort | Robinson Creek | 1 | 1 | 66 | 11441 | 0 | 10.16667 | 1.02273 | 0 | 52 | 60 | 58 | 72 | Deciduous Trees | 75 | Silt/Clay/Sand | 20.83333 | 16.66667 | 4.16667 | 58.33333 | 53.52941 | 0.97326 | 52.55615 | 46.47059 | 14.69113 | 73.18154 | 12.12733 | 58.33333 | 41.66667 | 0 | 47.25 | Terrestrial Veg. | 6.06061 | 8372.7 | 3068.4 | 10.79101 | 0.48228 | 0.00631 | 0.00053 | 0.00266 | 0.02205 | 0.10294 | 0.00768 | 0 | 0.08022 | 0 | 4 | 4 | 4 | 0.16666 | Robinson Creek | 18010110018 | 1 |
Duncan -R01 | B3 | 7/17/2001 | 38 | 4 | 4 | Ukiah | 600975801 | J.Smith/C.Sangiacomo | Duncan Creek | 1 | 1 | 38 | 14657 | 0 | 4.375 | 3.34286 | 0 | 62 | 70 | 64 | 77 | Coniferous Trees | 57.08333 | Boulder | 100 | 0 | 0 | 0 | 74.33333 | 56.24556 | 18.08777 | 25.66667 | 17.79355 | 81.38091 | 0.82554 | 28.57143 | 57.14286 | 14.28571 | 14 | Boulders | 0 | 11928 | 2729 | 4.40072 | 0.08778 | 0.01693 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05235 | 0.02091 | 0 | 0 | 0 | 0 | Duncan Creek | 6009758 | 1.5 |
Orrs -R01 | F4 | 6/12/1998 | 178 | 3 | 3 | Ukiah | 602393001 | P.Retherford, C. Ramsey | Orrs Creek | 1 | 1 | 173 | 14134 | 270 | 12.35 | 2.25588 | 6.44 | 58 | 66 | 62 | 75 | No Vegetation | 48.14 | Silt/Clay/Sand | 11.42857 | 45.71429 | 42.85714 | 0 | 53.82353 | 5.25266 | 47.72785 | 46.17647 | 84.96533 | 0 | 15.03467 | 2.94118 | 29.41176 | 67.64706 | 56.76471 | Terrestrial Veg. | 17.41573 | 0 | 14134 | 17.33127 | 0.13495 | 0.01908 | 0.05328 | 0.01749 | 0.0441 | 0.08977 | 0.001 | 0.01599 | 0.01777 | 0.00202 | 5 | 5 | 7 | 0.14705 | Orrs Creek | 6023930 | 2 |
Orrs -R02 | B3 | 6/17/1998 | 100 | 3 | 3 | Ukiah | 602393002 | P. Retherford, C. Ramsey | Orrs Creek | 2 | 174 | 268 | 8134 | 210 | 15.7 | 1.65357 | 6.44 | 60 | 70 | 64 | 82 | Deciduous Trees | 45.125 | Cobble/Gravel | 21.73913 | 65.21739 | 13.04348 | 0 | 68.41176 | 5.29856 | 63.1132 | 31.58824 | 83.24318 | 0 | 16.75682 | 0 | 53.57143 | 46.42857 | 85.17857 | Boulders | 22 | 0 | 8134 | 12.91719 | 0.18773 | 0.11749 | 0.00765 | 0.00406 | 0.05508 | 0.00666 | 0 | 0.03507 | 0.15428 | 0.03234 | 0 | 0 | 1 | 0 | Orrs Creek | 6023930 | 3 |
Orrs -R03 | F2 | 6/17/1998 | 41 | 3 | 3 | Ukiah | 602393003 | P. Retherford, G. Casper | Orrs Creek | 3 | 269 | 301 | 2050 | 482 | 13 | 1.9 | 6.44 | 61 | 68 | 67 | 73 | Deciduous Trees | 29.03846 | Cobble/Gravel | 0 | 57.14286 | 42.85714 | 0 | 46.08696 | 6.81286 | 39.2741 | 53.91304 | 77.65854 | 0 | 22.34146 | 7.14286 | 35.71428 | 57.14286 | 81.07143 | Boulders | 19.5122 | 0 | 2050 | 12.59598 | 0.26365 | 0.00965 | 0.00372 | 0.01105 | 0.01928 | 0.00351 | 0.0005 | 0.14221 | 0.23558 | 0.00044 | 0 | 0 | 3 | 0 | Orrs Creek | 6023930 | 4 |
Orrs -R04 | A2 | 6/24/1999 | 109 | 3 | 3 | Ukiah | 602393004 | G. Casper, M. Hofmann | Orrs Creek | 4 | 302 | 408 | 2225 | 72 | 6.69231 | 1.42683 | 0.34 | 61 | 77 | 72 | 89 | Deciduous Trees | 32.875 | Cobble/Gravel | 7.69231 | 69.23077 | 23.07692 | 0 | 62.40476 | 0.93607 | 61.46869 | 37.59524 | 68.85393 | 0 | 31.14607 | 43.90244 | 39.02439 | 17.07317 | 25.2439 | Boulders | 4.58716 | 0 | 2225 | 7.53527 | 0.36484 | 0.02934 | 0.00306 | 0.00064 | 0.00071 | 0.00061 | 0.03801 | 0.00133 | 0.09955 | 0.00871 | 0 | 0 | 0 | 0 | Orrs Creek | 6023930 | 5 |
Orrs -R05 | F4 | 6/28/1999 | 41 | 3 | 3 | Ukiah | 602393005 | G. Casper, M. Hofmann | Orrs Creek | 5 | 409 | 447 | 1114 | 53 | 4.25 | 1.45 | 0.34 | 69 | 73 | 77 | 87 | Deciduous Trees | 55.9375 | Boulder | 9.09091 | 54.54545 | 18.18182 | 18.18182 | 73.375 | 5.04453 | 68.33047 | 26.625 | 61.40036 | 0 | 38.59964 | 43.75 | 50 | 6.25 | 9.66667 | Boulders | 9.7561 | 0 | 1114 | 5.97701 | 0.56439 | 0.01002 | 0.00145 | 0.00098 | 0.00201 | 0.02064 | 0.00207 | 4E-5 | 0.05299 | 0.00093 | 0 | 0 | 0 | 0 | Orrs Creek | 6023930 | 6 |
Orrs -R06 | F3 | 7/8/1999 | 124 | 3 | 3 | Ukiah | 602393006 | G. Casper, M. Hofmann | Orrs Creek | 6 | 448 | 571 | 5021 | 0 | 6.57143 | 1.3 | 0.34 | 61 | 79 | 76 | 92 | Deciduous Trees | 66.875 | Boulder | 0 | 79.54545 | 20.45455 | 0 | 78.52174 | 2.2191 | 76.30264 | 21.47826 | 66.97869 | 0 | 33.02131 | 60.86957 | 30.43478 | 8.69565 | 21.88889 | Boulders | 11.29032 | 0 | 5021 | 6.51103 | 0.44915 | 0.01669 | 0.00628 | 0.0286 | 0.01259 | 0.02328 | 0.00126 | 5E-5 | 0.05665 | 0.00428 | 0 | 0 | 0 | 0 | Orrs Creek | 6023930 | 7 |
Johnson -R01 | B3 | 7/16/2001 | 34 | 3 | 3 | Ukiah | 601661101 | J. Smith/C. Sangiacomo | Johnson Creek | 1 | 1 | 34 | 4820 | 0 | 6.66667 | 1.44 | 0 | 71 | 76 | 75 | 83 | No Vegetation | 46.25 | Silt/Clay/Sand | 100 | 0 | 0 | 0 | 38.07692 | 22.5 | 15.57692 | 61.92308 | 18.92116 | 78.54772 | 2.53112 | 40 | 40 | 20 | 13.75 | Boulders | 2.94118 | 3786 | 1034 | 7.71759 | 0.13643 | 0.01187 | 0 | 0 | 0.01187 | 0 | 0 | 0 | 0.02383 | 0.02517 | 0 | 0 | 0 | 0 | Johnson Creek | 6016611 | 9 |
Mohr/Mercer -R01 | F4 | 11/20/1995 | 9 | 3 | 3 | Ukiah | 83024146301 | KM,KG | Mohr/Mercer Creek | 1 | 1 | 9 | 2080 | 0 | 6.66667 | 1.3 | 0 | 34 | 34 | 43 | 43 | Coniferous Trees | 50.83333 | Cobble/Gravel | 0 | 0 | 100 | 0 | 31.66667 | 7.38889 | 24.27778 | 68.33333 | 28.26923 | 69.80769 | 1.92308 | 50 | 0 | 50 | 65 | Boulders | 32.12273 | 1452 | 628 | 6.57143 | 0.09274 | 0.02794 | 0.01129 | 0 | 0.11397 | 0 | 0 | 0 | 0.20158 | 0 | 0 | 0 | 1 | 0 | Mohr/Mercer Creek | 830241463 | 10 |
Mohr/Mercer -R02 | C3 | 11/20/1995 | 23 | 3 | 3 | Ukiah | 83024146302 | KM,KG | Mohr/Mercer Creek | 2 | 10 | 32 | 1228 | 0 | 3.33333 | 1.41818 | 0 | 34 | 38 | 42 | 49 | Deciduous Trees | 65 | Boulder | 0 | 9.09091 | 45.45455 | 45.45455 | 50.71429 | 31.44286 | 19.27143 | 49.28571 | 82.98046 | 0 | 17.01954 | 9.09091 | 45.45454 | 45.45455 | 133.33333 | Boulders | 8.33347 | 0 | 1228 | 3.8705 | 0.4343 | 0.00692 | 0.00417 | 0.02965 | 0.00343 | 0 | 0 | 0.12141 | 0.09581 | 0.1357 | 0 | 0 | 6 | 0 | Mohr/Mercer Creek | 830241463 | 11 |
Doolin -R01 | F3 | 8/28/2001 | 4 | 2 | 2 | Ukiah | 603093001 | C.Sangiacomo/J.Newell | Doolin Creek | 1 | 1 | 4 | 8803 | 0 | 8 | 0 | 0 | 66 | 66 | 94 | 94 | No Vegetation | 6.66667 | Silt/Clay/Sand | 0 | 0 | 0 | 0 | 41.25 | 28.875 | 12.375 | 58.75 | 2.30603 | 97.69397 | 0 | 100 | 0 | 0 | 0 | - | 0 | 8600 | 203 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Doolin Creek | 6030930 | 12 |
Doolin -R02 | B3 | 8/29/2001 | 34 | 2 | 2 | Ukiah | 603093002 | C.Sangiacomo/J.Newell | Doolin Creek | 2 | 5 | 38 | 4542 | 0 | 5.16667 | 1.0625 | 0 | 64 | 67 | 88 | 94 | No Vegetation | 39.64286 | Silt/Clay/Sand | 0 | 50 | 37.5 | 12.5 | 84.47368 | 68.91274 | 15.56094 | 15.52632 | 94.82606 | 2.31176 | 2.86218 | 62.5 | 37.5 | 0 | 18.57143 | - | 14.70588 | 105 | 3437 | 5.34004 | 0.05252 | 0.00822 | 0.01506 | 0.01093 | 0.04203 | 0 | 0 | 0 | 0.01154 | 0.01229 | 2 | 2 | 2 | 0.25 | Doolin Creek | 6030930 | 13 |
Doolin -R03 | A2 | 8/29/2001 | 15 | 2 | 2 | Ukiah | 603093003 | C.Sangiacomo/J.Newell | Doolin Creek | 3 | 39 | 53 | 724 | 0 | 1.25 | 1.66 | 0 | 64 | 64 | 85 | 89 | Coniferous Trees | 14.16667 | Cobble/Gravel | 0 | 100 | 0 | 0 | 84.16667 | 55.40972 | 28.75695 | 15.83333 | 76.24309 | 12.56906 | 11.18785 | 20 | 40 | 40 | 6.25 | Boulders | 6.66667 | 91 | 633 | 1.21429 | 0.56875 | 0 | 0.01024 | 0 | 0 | 0 | 0 | 0 | 0.01757 | 0.01843 | 0 | 0 | 0 | 0 | Doolin Creek | 6030930 | 14 |
Doolin -R04 | G3 | 8/30/2001 | 13 | 1 | 2 | Ukiah | 603093004 | C.Sangiacomo/J.Newell | Doolin Creek | 4 | 54 | 66 | 936 | 0 | 4.83333 | 1.1 | 0 | 61 | 64 | 66 | 85 | Coniferous Trees | 21 | Bedrock | 0 | 75 | 25 | 0 | 84.28571 | 66.82652 | 17.45919 | 15.71429 | 95.61966 | 0 | 4.38034 | 75 | 25 | 0 | 35 | Small Woody Debris | 15.38462 | 0 | 936 | 4.6791 | 0.07651 | 0.07456 | 0.03338 | 0.01729 | 0 | 0 | 0 | 0 | 0.05602 | 0 | 0 | 0 | 1 | 0 | Doolin Creek | 6030930 | 15 |
Doolin -R05 | A2 | 8/30/2001 | 30 | 1 | 2 | Ukiah | 603093005 | C.Sangiacomo/J.Newell | Doolin Creek | 5 | 67 | 96 | 2055 | 0 | 6.54 | 1.15 | 0 | 61 | 62 | 73 | 77 | Coniferous Trees | 22.1875 | Bedrock | 0 | 37.5 | 62.5 | 0 | 87.5 | 72.73438 | 14.76562 | 12.5 | 88.46716 | 3.06569 | 8.46715 | 10 | 80 | 10 | 10.55 | - | 3.33333 | 63 | 1992 | 5.24965 | 0.11874 | 0.01729 | 0.00649 | 0 | 0.00746 | 0 | 0 | 0.00149 | 0.01271 | 0.01975 | 0 | 0 | 1 | 0 | Doolin Creek | 6030930 | 16 |
www.krisweb.com |