Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Ukiah |
Topic | Land Cover: EPA Land-Use - Ukiah Sub-basin, Southwest 1992 |
Caption: The Chart Table landcover_epa_ukiah_1992.dbf, contains EPA Land Cover/Land Use data for the Ukiah sub-basin in the Russian River watershed. Values are proportions of total Calwater area. Land Cover Classes: MIXED_HC = mixed hardwood/conifer forest, OCHDS_VIN = orchards and vineyards. Calwater Planning Watersheds: CALPELLA = Calpella, COLEMAN_CR = Coleman Creek, CRAWFORD_C = Crawford Creek, CUMMISKEY_ = Cummiskey Creek, DUNCAN_SPR = Duncan Springs, GIBSON_CR = Gibson Creek, HENSLEY_CR = Hensley Creek, HOWELL_CR = Howell Creek, JANDREW_GO = Jandrew Gorge, JOHNSON_CR = Johnson Creek, L_ACKERMAN = Lower Ackerman Creek, L_ROBINSON = Lower Robinson Creek, M_STEM_FEL = Main Stem Feliz Creek, MCCLURE_CR = McClure Creek, MCDOWELL_C = McDowell Creek, MCNAB_CR = McNab Creek, MF_FELIZ_C = Middle Fork Feliz Creek, MORRISON_C = Morrison Creek, ORRS_CR = Orrs Creek, PARSONS_CR = Parsons Creek, ROMER = Romer, SALT_SPR_C = Salt Spring Creek, SB_ROBINSO = South Branch Robinson Creek, SULFER_CR = Sulfer Creek, TALMAGE = Talmage, TYLER_CR = Tyler Creek, U_ACKERMAN = Upper Ackerman Creek, U_ROBINSON = Upper Robinson Creek, WILLOW_CR = Willow Creek, YORK_CR = York Creek.
50 rows of a possible 126 have been displayed.
LANDCOVER | CALPELLA | COLEMAN_CR | CRAWFORD_C | CUMMISKEY_ | DUNCAN_SPR | GIBSON_CR | HENSLEY_CR | HOWELL_CR | JANDREW_GO | JOHNSON_CR | L_ACKERMAN | L_ROBINSON | M_STEM_FEL | MCCLURE_CR | MCDOWELL_C | MCNAB_CR | MF_FELIZ_C | MORRISON_C | ORRS_CR | PARSONS_CR | ROMER | SALT_SPR_C | SB_ROBINSO | SULFER_CR | TALMAGE | TYLER_CR | U_ACKERMAN | U_ROBINSON | WILLOW_CR | YORK_CR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RESIDENTIAL | 0.009 | 0 | 0.002 | 0 | 0.001 | 0.028 | 0 | 0.001 | 0 | 0.001 | 0 | 0 | 0 | 0.003 | 0.001 | 0 | 0 | 0 | 0.002 | 0 | 0 | 0 | 0 | 0.02 | 0.114 | 0 | 0 | 0 | 0 | 0 |
INDUSTRIAL | 0.029 | 0 | 0.006 | 0 | 0.006 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0.004 | 0 | 0 | 0 | 0 | 0.008 | 0 | 0 | 0 | 0.042 | 0 | 0 | 0 | 0 | 0.003 |
BARE_GRND | 0 | 0.001 | 0 | 0 | 0.011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0 | 0 | 0 | 0 |
MINES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRANSITION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARDWOODS | 0.067 | 0.102 | 0.131 | 0.1 | 0.144 | 0.183 | 0.189 | 0.211 | 0.154 | 0.135 | 0.166 | 0.232 | 0.129 | 0.141 | 0.118 | 0.118 | 0.209 | 0.122 | 0.125 | 0.141 | 0.193 | 0.127 | 0.171 | 0.167 | 0.029 | 0.108 | 0.126 | 0.129 | 0.129 | 0.213 |
CONIFER | 0.165 | 0.307 | 0.065 | 0.23 | 0.101 | 0.394 | 0.166 | 0.249 | 0.102 | 0.26 | 0.406 | 0.202 | 0.191 | 0.456 | 0.165 | 0.168 | 0.28 | 0.339 | 0.415 | 0.145 | 0.237 | 0.264 | 0.372 | 0.315 | 0.013 | 0.342 | 0.366 | 0.374 | 0.456 | 0.136 |
MIXED_HC | 0.045 | 0.164 | 0.055 | 0.174 | 0.164 | 0.163 | 0.12 | 0.104 | 0.008 | 0.149 | 0.106 | 0.166 | 0.176 | 0.152 | 0.139 | 0.147 | 0.088 | 0.096 | 0.169 | 0.191 | 0.07 | 0.138 | 0.168 | 0.141 | 0 | 0.147 | 0.174 | 0.21 | 0.166 | 0.113 |
SHRUBS | 0.147 | 0.247 | 0.063 | 0.081 | 0.058 | 0.05 | 0.052 | 0.122 | 0.134 | 0.113 | 0.084 | 0.077 | 0.078 | 0.147 | 0.141 | 0.074 | 0.131 | 0.286 | 0.065 | 0.117 | 0.112 | 0.264 | 0.066 | 0.16 | 0.025 | 0.281 | 0.062 | 0.064 | 0.149 | 0.06 |
ORCHDS_VIN | 0.207 | 0 | 0.261 | 0 | 0.073 | 0.012 | 0.024 | 0.088 | 0.036 | 0.06 | 0 | 0.004 | 0.018 | 0.016 | 0.071 | 0.085 | 0 | 0.016 | 0.003 | 0.016 | 0.024 | 0 | 0 | 0.01 | 0.525 | 0 | 0 | 0 | 0.005 | 0.031 |
GRASSLAND | 0.324 | 0.178 | 0.41 | 0.415 | 0.436 | 0.169 | 0.447 | 0.222 | 0.531 | 0.28 | 0.238 | 0.317 | 0.407 | 0.086 | 0.361 | 0.391 | 0.293 | 0.137 | 0.22 | 0.39 | 0.354 | 0.206 | 0.223 | 0.187 | 0.209 | 0.121 | 0.272 | 0.222 | 0.095 | 0.443 |
AGRICULTURE | 0.006 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.004 | 0.027 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0.004 | 0 | 0.004 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0.038 | 0 | 0 | 0 | 0 | 0.001 |
WETLANDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HERACEOUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WATER | 0 | 0 | 0.006 | 0 | 0.007 | 0 | 0 | 0 | 0.006 | 0.002 | 0 | 0.001 | 0 | 0 | 0.002 | 0.001 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0.006 | 0 | 0 | 0 | 0 | 0.002 |
www.krisweb.com |