Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Ukiah |
Topic | Temperature: All Ukiah Sub-basin Sites, MWAT by Year 1996-2001 |
Caption: The Chart Table temp_rus_uk_mwatchart.db contains maximum floating weekly average temperatures by site and year for all temperature data available for the Ukiah sub-basin for the years 1996-2001. Data were provided by Mendocino County Water Agency, Mendocino Redwood Company, and California Department of Fish and Game. MWAT is the maximum point on floating weekly average topics (FWA) for each individual site. KRIS staff derived the Chart Table using KRIS, Microsoft Excel, Microsoft Access, Corel Paradox, and the source tables tempraw_rus_mcwa_97_01.dbf, tempraw_rus_cdfg_00_01.dbf, tempraw_rus_mrc_94_01.dbf, and tempsum_rus_mrc_96.dbf.
50 rows of a possible 126 have been displayed.
ORIG_ID | SHORTNAME | STRMNAME | MWAT_94_C | MWAT_95_C | MWAT_96_C | MWAT_97_C | MWAT_98_C | MWAT_99_C | MWAT_00_C | MWAT_01_C | MWAT_02_C | YRS_RECORD | MWAT_AVG_C | MWAT_MAX_C | MWAT_16PT8 | DESCRIPTN | PWS_NAME | SUBBASIN | CONTRIB | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DFG_ | RR_SQUAW | Russian River | - | - | - | - | - | - | 21.22 | - | - | 1 | 21.22 | 21.22 | all years | Russian River, above Squaw Rock | Duncan Springs | Ukiah | CDFG | - |
75a | RR_COMMINSKY | Russian River | - | - | - | - | 21.42 | 20.64 | 21.06 | 21.67 | - | 4 | 21.2 | 21.67 | all years | Russian River at Comminsky Station Rd. Hwy. 101 turnoff (water temp.) | Duncan Springs | Ukiah | MCWA | - |
183b | RR_TALMAGE2 | Russian River | - | - | - | - | - | - | 21.68 | 20.81 | - | 2 | 21.25 | 21.68 | all years | Russian River @ Parnum Paving's Talmage site, U/S of Mike's Bar, on RB (air temp) | Talmage | Ukiah | MCWA | Call Parnum Paving 462-5251, or Bob Abbott 467-4133 |
183a | RR_TALMAGE1 | Russian River | - | - | - | - | - | - | 20.38 | - | - | 1 | 20.38 | 20.38 | all years | Russian River @ Parnum Paving's Talmage site, U/S of Mike's Bar, on RB (water temp) | Talmage | Ukiah | MCWA | - |
102 | RR_REDEMEYER2 | Russian River | - | - | - | 22.3 | - | - | - | - | - | 1 | 22.3 | 22.3 | all years | Russian River @ Parnum Paving's Redemeyer Site, between cross-sections 3 & 4 | Talmage | Ukiah | MCWA | I'm not actually sure which data goes with #101 and #102. I may have them switched, but they are so close it probably doesn't matter. |
101 | RR_REDEMEYER1 | Russian River | - | - | - | 22.34 | - | - | - | - | - | 1 | 22.34 | 22.34 | all years | Russian River @ Parnum Paving's Redemeyer Site, between cross-section 2 & 3. | Talmage | Ukiah | MCWA | I'm not actually sure which data goes with #101 and #102. I may have them switched, but they are so close it probably doesn't matter. |
72 | EFRR_DS_DAM | Russian River, East Fork | - | - | - | 22.58 | 20.54 | 21.42 | 21.14 | 18.86 | - | 5 | 20.91 | 22.58 | all years | East Fork Russian River 1600' below Coyote Dam, D/S of egg-taking station | Talmage | Ukiah | MCWA | - |
71 | WFRR_DS_BRDGE | Russian River, West Fork | - | - | - | - | 26.3 | - | 25.54 | 25.92 | - | 3 | 25.92 | 26.3 | all years | West Fork Russian River 1500' below Lake Mendocino Dr. Bridge | Talmage | Ukiah | MCWA | - |
76 | PIETA | Pieta Creek | - | - | - | 24.06 | 23.86 | - | - | - | - | 2 | 23.96 | 24.06 | all years | Pieta Creek @ Norfolk Ranch in pool close to Arthur's house | Salt Spring Creek | Ukiah | MCWA | - |
DFG_ | FELIZ_LO | Feliz Creek | - | - | - | - | - | - | - | 21.5 | - | 1 | 21.5 | 21.5 | all years | Feliz Creek, lower | Main Stem Feliz Creek | Ukiah | CDFG | - |
79 | FELIZ_MID | Feliz Creek | - | - | - | 22.89 | 24.34 | - | - | - | - | 2 | 23.61 | 24.34 | all years | Feliz Creek @ Arthur Reeb's property | Main Stem Feliz Creek | Ukiah | MCWA | - |
DFG_ | FELIZ_UPR | Feliz Creek | - | - | - | - | - | - | - | 23.44 | - | 1 | 23.44 | 23.44 | all years | Feliz Creek, upper | Main Stem Feliz Creek | Ukiah | CDFG | - |
77 | DOOLEY | Dooley Creek @ Bill Reed's Ranch | - | - | - | 21.15 | - | - | - | - | - | 1 | 21.15 | 21.15 | all years | Dooley Creek @ Bill Reed's Ranch (Highway 175) | McDowell Creek | Ukiah | MCWA | - |
78 | MCNAB | McNab Creek | - | - | - | 17.62 | - | - | - | - | - | 1 | 17.62 | 17.62 | all years | McNab Creek @ Nelson's Ranch | McNab Creek | Ukiah | MCWA | - |
185 | MORRISION | Morrison Creek | - | - | - | - | - | - | 22.49 | - | - | 1 | 22.49 | 22.49 | all years | Morrison Creek on Sagehorn Ranch, above East Side Rd. | Morrison Creek | Ukiah | MCWA | - |
74 | PARSONS | Parsons Creek | - | - | - | 21.74 | - | - | - | - | - | 1 | 21.74 | 21.74 | all years | Parsons Creek @ Hopland Field Station | Parsons Creek | Ukiah | MCWA | - |
DFG_ | MORRISION | Morrison Creek | - | - | - | - | - | - | - | 21.96 | - | 1 | 21.96 | 21.96 | all years | Morrison Creek | Morrison Creek | Ukiah | CDFG | - |
DFG_ | MILL (UKIAH) | Mill Creek (Mendocino County) | - | - | - | - | - | - | 20.14 | - | - | 1 | 20.14 | 20.14 | all years | Mill Creek (Mendocino County) | Talmage | Ukiah | CDFG | - |
DFG_ | McCLURE | McClure Creek | - | - | - | - | - | - | - | 17.55 | - | 1 | 17.55 | 17.55 | all years | McClure Creek | Talmage | Ukiah | CDFG | - |
DFG_ | DOOLIN | Doolin Creek | - | - | - | - | - | - | - | 18.07 | - | 1 | 18.07 | 18.07 | all years | Doolin Creek | Gibson Creek | Ukiah | CDFG | - |
DFG_ | GIBSON_LO | Gibson Creek | - | - | - | - | - | - | - | 18.37 | - | 1 | 18.37 | 18.37 | all years | Gibson Creek | Gibson Creek | Ukiah | CDFG | - |
161 | GIBSON_MID | Gibson Creek (near Ukiah) | - | - | - | - | - | 16.78 | 17.46 | 16.98 | - | 3 | 17.07 | 17.46 | some years | Gibson Creek U/S of W. Standley St. bridge | Gibson Creek | Ukiah | MCWA | - |
184a | ORRS_LOWGAP1 | Orrs Creek | - | - | - | - | - | - | 17.88 | - | - | 1 | 17.88 | 17.88 | all years | Orrs Creek @ Low Gap Park 1, 1/4 mile U/S of wooden bridge along Orr Cr. Trail | Orrs Creek | Ukiah | MCWA | This hobo was found and returned to MCWA in 2000. We then put the hobo farther U/S at site 184b. |
184b | ORRS_LOWGAP2 | Orrs Creek | - | - | - | - | - | - | 17.47 | 18.47 | - | 2 | 17.97 | 18.47 | all years | Orrs Creek @ Low Gap Park 2, along Orr Cr. trail, 1/2 mile U/S of wooden bridge. | Orrs Creek | Ukiah | MCWA | see note for 184a |
70 | ORRS_WSCHOOL | Orrs Creek (near Ukiah) | - | - | - | 19.73 | 20.7 | 19.06 | 20.57 | 18.15 | - | 5 | 19.64 | 20.7 | all years | Orrs Creek @ Woodland School | Orrs Creek | Ukiah | MCWA | - |
159 | ACKERMN_LO | Ackerman Creek | - | - | - | - | - | 20.32 | 20.84 | 20.18 | - | 3 | 20.45 | 20.84 | all years | Ackerman Creek U/S of Orr Springs Road bridge | Lower Ackerman Creek | Ukiah | MCWA | - |
83-3 | ACKERMN_MID | Ackerman Creek | - | - | - | - | - | - | 22.3 | 19.2 | - | 2 | 20.75 | 22.3 | all years | Ackerman Creek, lower | Lower Ackerman Creek | Ukiah | MRC | - |
83-1 | ACKERMN_UP | Ackerman Creek | - | - | 22.9 | 20.8 | - | - | 21 | - | - | 3 | 21.57 | 22.9 | all years | Ackerman Creek, upper | Upper Ackerman Creek | Ukiah | MRC | - |
83-2 | ALDER | Alder Creek | - | - | - | - | - | 18.6 | 19.5 | 18.6 | - | 3 | 18.9 | 19.5 | all years | Alder Creek | Upper Ackerman Creek | Ukiah | MRC | - |
DFG_ | YORK | York Creek | - | - | - | - | - | - | - | 18.75 | - | 1 | 18.75 | 18.75 | all years | York Creek | York Creek | Ukiah | CDFG | - |
www.krisweb.com |