Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Warm Springs |
Topic | Fish: Felta Creek Electrofishing Catch 1995 |
Caption: Chart table FeltaCr_efish_1995.dbf compares the electrofishing catch, by species, for Felta Creek surveyed by the California Department of Fish and Game. Columns list fish captured by reach followed by totals. See Meta Table for description of methodology.
50 rows of a possible 191 have been displayed.
SPECIES | REACH_1 | REACH_2 | REACH_3A | REACH_3B | REACH_3C | REACH_4 | REACH_5 | TOTALS |
---|---|---|---|---|---|---|---|---|
0+Steelhead | 236 | 31 | 89 | 130 | 129 | 207 | 75 | 897 |
1+Steelhead | - | 2 | 10 | 2 | 5 | 4 | 10 | 33 |
2+Steelhead | 3 | - | 3 | 1 | 3 | 1 | 2 | 13 |
Coho | 5 | - | - | - | - | - | - | 5 |
Sculpin | 2 | 29 | - | - | - | - | - | 31 |
Salamander | - | - | - | 1 | 1 | - | 26 | 28 |
Newt | - | - | - | - | 5 | - | 2 | 7 |
Crayfish | 3 | - | - | - | - | - | - | 3 |
Yleg_frog | - | - | - | 1 | - | - | 2 | 3 |
www.krisweb.com |