Area/Topic | Bibliography | Background | Hypotheses | Home |
Photo Pages: Meta Information
This page contains detailed information from the KRIS Photodatabase table about photos from sub-basin Novato and Miller Creeks and series Restoration: STRAW/MCSTOPPP Projects in Miller Creek Watershed. For a list of photo pages sorted by series, click here. For a list of photo pages sorted by sub-basin, click here.Agency | STRAW/MCSTOPPP |
Basin | East Marin-Sonoma |
Caption | Miller Creek is a rural/suburban creek that drains Lucas Valley and the Marinwood area of San Rafael, CA into San Francisco Bay. Restoration projects coordinated by the Marin County Stormwater Pollution Prevention Program (MCSTOPPP) and the STRAW project (Students and Teachers Restoring A Watershed) incorporate hands-on learning for school children with community volunteers to rehabilitate suburban streams. Photo provided courtesy of The Bay Institute. |
CaptionTemplate | [Description] |
Category | Restoration |
Description | Miller Creek is a rural/suburban creek that drains Lucas Valley and the Marinwood area of San Rafael, CA into San Francisco Bay. Restoration projects coordinated by the Marin County Stormwater Pollution Prevention Program (MCSTOPPP) and the STRAW project (Students and Teachers Restoring A Watershed) incorporate hands-on learning for school children with community volunteers to rehabilitate suburban streams. Photo provided courtesy of The Bay Institute. |
Filename | straw_millercreek1.jpg |
Filesize | 91302 |
Meta_Id | TBI_photos |
Notefile | emarins.htm#photos |
Path | topics/nm/straw_millercreek1.jpg |
Photo Number | 1 |
Restriction | None |
Series | Restoration: STRAW/MCSTOPPP Projects in Miller Creek Watershed |
SubBasin | Novato and Miller Creeks |
UpdateDate | 8/26/2006 |
UpdateName | JEA |
Agency | STRAW/MCSTOPPP |
Basin | East Marin-Sonoma |
Caption | Students from nearby schools including Mary Silveira School in San Rafael, have been working for the last 4 years to remove exotic invasive plants such as Himalayan blackberry. Photo provided courtesy of The Bay Institute. |
CaptionTemplate | [Description] |
Category | Restoration |
Description | Students from nearby schools including Mary Silveira School in San Rafael, have been working for the last 4 years to remove exotic invasive plants such as Himalayan blackberry. Photo provided courtesy of The Bay Institute. |
Filename | straw_millercreek2.jpg |
Filesize | 61515 |
Meta_Id | TBI_photos |
Notefile | emarins.htm#photos |
Path | topics/nm/straw_millercreek2.jpg |
Photo Number | 2 |
Restriction | None |
Series | Restoration: STRAW/MCSTOPPP Projects in Miller Creek Watershed |
SubBasin | Novato and Miller Creeks |
UpdateDate | 8/26/2006 |
UpdateName | JEA |
Agency | STRAW/MCSTOPPP |
Basin | East Marin-Sonoma |
Caption | Students then plant native species in the cleared areas. Students from Dixie School joined in to restore this section of creek bank next to the Dixie playground. Photo provided courtesy of The Bay Institute. |
CaptionTemplate | [Description] |
Category | Restoration |
Description | Students then plant native species in the cleared areas. Students from Dixie School joined in to restore this section of creek bank next to the Dixie playground. Photo provided courtesy of The Bay Institute. |
Filename | straw_millercreek3.jpg |
Filesize | 93844 |
Meta_Id | TBI_photos |
Notefile | emarins.htm#photos |
Path | topics/nm/straw_millercreek3.jpg |
Photo Number | 3 |
Restriction | None |
Series | Restoration: STRAW/MCSTOPPP Projects in Miller Creek Watershed |
SubBasin | Novato and Miller Creeks |
UpdateDate | 8/26/2006 |
UpdateName | JEA |
Agency | STRAW/MCSTOPPP |
Basin | East Marin-Sonoma |
Caption | Students are trained and supervised by MCSTOPPP scientists to insure successful transplanting and safety. Plant protection is installed to ensure survival from predation during the plant's three year establishment period. Photo provided courtesy of The Bay Institute. |
CaptionTemplate | [Description] |
Category | Restoration |
Description | Students are trained and supervised by MCSTOPPP scientists to insure successful transplanting and safety. Plant protection is installed to ensure survival from predation during the plant's three year establishment period. Photo provided courtesy of The Bay Institute. |
Filename | straw_millercreek4.jpg |
Filesize | 72032 |
Meta_Id | TBI_photos |
Notefile | emarins.htm#photos |
Path | topics/nm/straw_millercreek4.jpg |
Photo Number | 4 |
Restriction | None |
Series | Restoration: STRAW/MCSTOPPP Projects in Miller Creek Watershed |
SubBasin | Novato and Miller Creeks |
UpdateDate | 8/26/2006 |
UpdateName | JEA |
Agency | STRAW/MCSTOPPP |
Basin | East Marin-Sonoma |
Caption | This year's (2003) work showing native plants where Himalayan blackberry recently smothered the ground. Students planted over 25 plants this year. Species planted include willows, elderberry, bee plant, California rose, and Flowering currant. Photo provided courtesy of The Bay Institute. |
CaptionTemplate | [Description] |
Category | Restoration |
Description | This year's (2003) work showing native plants where Himalayan blackberry recently smothered the ground. Students planted over 25 plants this year. Species planted include willows, elderberry, bee plant, California rose, and Flowering currant. Photo provided courtesy of The Bay Institute. |
Filename | straw_millercreek5.jpg |
Filesize | 101858 |
Meta_Id | TBI_photos |
Notefile | emarins.htm#photos |
Path | topics/nm/straw_millercreek5.jpg |
Photo Number | 5 |
Restriction | None |
Series | Restoration: STRAW/MCSTOPPP Projects in Miller Creek Watershed |
SubBasin | Novato and Miller Creeks |
UpdateDate | 8/26/2006 |
UpdateName | JEA |
Agency | STRAW/MCSTOPPP |
Basin | East Marin-Sonoma |
Caption | At nearby Miller Creek Middle School, 7th grade science students are working to restore another section of Miller Creek downstream by pulling non-native English Ivy. Photo provided courtesy of The Bay Institute. |
CaptionTemplate | [Description] |
Category | Restoration |
Description | At nearby Miller Creek Middle School, 7th grade science students are working to restore another section of Miller Creek downstream by pulling non-native English Ivy. Photo provided courtesy of The Bay Institute. |
Filename | straw_millercreek6.jpg |
Filesize | 58298 |
Meta_Id | TBI_photos |
Notefile | emarins.htm#photos |
Path | topics/nm/straw_millercreek6.jpg |
Photo Number | 6 |
Restriction | None |
Series | Restoration: STRAW/MCSTOPPP Projects in Miller Creek Watershed |
SubBasin | Novato and Miller Creeks |
UpdateDate | 8/26/2006 |
UpdateName | JEA |
Agency | STRAW/MCSTOPPP |
Basin | East Marin-Sonoma |
Caption | Students work together in teams with a parent or community volunteer. Photo provided courtesy of The Bay Institute. |
CaptionTemplate | [Description] |
Category | Restoration |
Description | Students work together in teams with a parent or community volunteer. Photo provided courtesy of The Bay Institute. |
Filename | straw_millercreek7.jpg |
Filesize | 63967 |
Meta_Id | TBI_photos |
Notefile | emarins.htm#photos |
Path | topics/nm/straw_millercreek7.jpg |
Photo Number | 7 |
Restriction | None |
Series | Restoration: STRAW/MCSTOPPP Projects in Miller Creek Watershed |
SubBasin | Novato and Miller Creeks |
UpdateDate | 8/26/2006 |
UpdateName | JEA |
Agency | STRAW/MCSTOPPP |
Basin | East Marin-Sonoma |
Caption | STRAW teachers incorporate watershed studies into all aspects of the curriculum. Here Mary Silveira students reflect on their restoration experience in their journals. Photo provided courtesy of The Bay Institute. |
CaptionTemplate | [Description] |
Category | Restoration |
Description | STRAW teachers incorporate watershed studies into all aspects of the curriculum. Here Mary Silveira students reflect on their restoration experience in their journals. Photo provided courtesy of The Bay Institute. |
Filename | straw_millercreek8.jpg |
Filesize | 166889 |
Meta_Id | TBI_photos |
Notefile | emarins.htm#photos |
Path | topics/nm/straw_millercreek8.jpg |
Photo Number | 8 |
Restriction | None |
Series | Restoration: STRAW/MCSTOPPP Projects in Miller Creek Watershed |
SubBasin | Novato and Miller Creeks |
UpdateDate | 8/26/2006 |
UpdateName | JEA |
www.krisweb.com |