Area/Topic | Bibliography | Background | Hypotheses | Home |
Photo Database: Meta Information Page
This page contains detailed information from the KRIS Photodatabase table about photos in series Monitoring: Monitoring Sites and Restoration in Sonoma Creek Watershed. For a list of photo pages sorted by series, click here. For a list of photo pages sorted by sub-basin, click here.Agency | Sonoma Ecology Center |
Basin | East Marin-Sonoma |
Caption | This picture was taken at the same area as the preceding picture after Arundo donax removal efforts. You can see areas of second grow-back in the foreground. Photo courtesy of Sonoma Ecology Center. |
CaptionTemplate | [Description] |
Category | Monitoring |
Description | This picture was taken at the same area as the preceding picture after Arundo donax removal efforts. You can see areas of second grow-back in the foreground. Photo courtesy of Sonoma Ecology Center. |
Filename | sec_arundoafter_1995.jpg |
Filesize | 163090 |
Meta_Id | SEC_photos |
Notefile | emarins.htm#photos |
Path | topics/sc/sec_arundoafter_1995.jpg |
Photo Number | 8 |
Restriction | None |
Series | Monitoring: Monitoring Sites and Restoration in Sonoma Creek Watershed |
SubBasin | Sonoma Creek |
UpdateDate | 8/26/2006 |
UpdateName | JEA |
Agency | Sonoma Ecology Center |
Basin | East Marin-Sonoma |
Caption | Restoration efforts of the Sonoma Ecology Center include removal of non-native vegetation such as Arundo donax. This picture shows a removal project during 1995. Note that the creek is obscured from view. The following picture shows a post-removal scene. Photo courtesy of the Sonoma Ecology Center. |
CaptionTemplate | [Description] |
Category | Monitoring |
Description | Restoration efforts of the Sonoma Ecology Center include removal of non-native vegetation such as Arundo donax. This picture shows a removal project during 1995. Note that the creek is obscured from view. The following picture shows a post-removal scene. Photo courtesy of the Sonoma Ecology Center. |
Filename | sec_arundobefore_1995.jpg |
Filesize | 446674 |
Meta_Id | SEC_photos |
Notefile | emarins.htm#photos |
Path | topics/sc/sec_arundobefore_1995.jpg |
Photo Number | 7 |
Restriction | None |
Series | Monitoring: Monitoring Sites and Restoration in Sonoma Creek Watershed |
SubBasin | Sonoma Creek |
UpdateDate | 8/26/2006 |
UpdateName | JEA |
Agency | Sonoma Ecology Center |
Basin | East Marin-Sonoma |
Caption | The Sonoma Ecology Center also organizes community efforts to remove trash from the creeks, as pictured here during 1995. Photo courtesy of the Sonoma Ecology Center. |
CaptionTemplate | [Description] |
Category | Monitoring |
Description | The Sonoma Ecology Center also organizes community efforts to remove trash from the creeks, as pictured here during 1995. Photo courtesy of the Sonoma Ecology Center. |
Filename | sec_cleanup_1995.jpg |
Filesize | 97740 |
Meta_Id | SEC_photos |
Notefile | emarins.htm#photos |
Path | topics/sc/sec_cleanup_1995.jpg |
Photo Number | 6 |
Restriction | None |
Series | Monitoring: Monitoring Sites and Restoration in Sonoma Creek Watershed |
SubBasin | Sonoma Creek |
UpdateDate | 8/26/2006 |
UpdateName | JEA |
Agency | Sonoma Ecology Center |
Basin | East Marin-Sonoma |
Caption | This picture also shows low flow monitoring and was taken at the Kenwood site during 2001. Photo courtesy of the Sonoma Ecology Center. |
CaptionTemplate | [Description] |
Category | Monitoring |
Description | This picture also shows low flow monitoring and was taken at the Kenwood site during 2001. Photo courtesy of the Sonoma Ecology Center. |
Filename | sec_loflo_kenwood_2001.jpg |
Filesize | 78453 |
Meta_Id | SEC_photos |
Notefile | emarins.htm#photos |
Path | topics/sc/sec_loflo_kenwood_2001.jpg |
Photo Number | 3 |
Restriction | None |
Series | Monitoring: Monitoring Sites and Restoration in Sonoma Creek Watershed |
SubBasin | Sonoma Creek |
UpdateDate | 8/26/2006 |
UpdateName | JEA |
Agency | Sonoma Ecology Center |
Basin | East Marin-Sonoma |
Caption | One of the Sonoma Ecology Center's monitoring programs includes measurements of low flow conditions throughout the Sonoma Creek watershed. This picture was taken at the Sonoma Development Center site during 2001. Photo courtesy of the Sonoma Ecology Center. |
CaptionTemplate | [Description] |
Category | Monitoring |
Description | One of the Sonoma Ecology Center's monitoring programs includes measurements of low flow conditions throughout the Sonoma Creek watershed. This picture was taken at the Sonoma Development Center site during 2001. Photo courtesy of the Sonoma Ecology Center. |
Filename | sec_loflo_sdc_2001.jpg |
Filesize | 84173 |
Meta_Id | SEC_photos |
Notefile | emarins.htm#photos |
Path | topics/sc/sec_loflo_sdc_2001.jpg |
Photo Number | 2 |
Restriction | None |
Series | Monitoring: Monitoring Sites and Restoration in Sonoma Creek Watershed |
SubBasin | Sonoma Creek |
UpdateDate | 8/26/2006 |
UpdateName | JEA |
Agency | Sonoma Ecology Center |
Basin | East Marin-Sonoma |
Caption | This picture shows low flow monitoring at the Sugarloaf site during 2001. Photo courtesy of the Sonoma Ecology Center. |
CaptionTemplate | [Description] |
Category | Monitoring |
Description | This picture shows low flow monitoring at the Sugarloaf site during 2001. Photo courtesy of the Sonoma Ecology Center. |
Filename | sec_loflo_sugarloaf_2001.jpg |
Filesize | 73076 |
Meta_Id | SEC_photos |
Notefile | emarins.htm#photos |
Path | topics/sc/sec_loflo_sugarloaf_2001.jpg |
Photo Number | 4 |
Restriction | None |
Series | Monitoring: Monitoring Sites and Restoration in Sonoma Creek Watershed |
SubBasin | Sonoma Creek |
UpdateDate | 8/26/2006 |
UpdateName | JEA |
Agency | Sonoma Ecology Center |
Basin | East Marin-Sonoma |
Caption | The Sonoma Ecology Center is also engaged in assessing the status of riparian areas and stream channels throughout Sonoma Creek. Photo courtesy of the Sonoma Ecology Center. |
CaptionTemplate | [Description] |
Category | Monitoring |
Description | The Sonoma Ecology Center is also engaged in assessing the status of riparian areas and stream channels throughout Sonoma Creek. Photo courtesy of the Sonoma Ecology Center. |
Filename | sec_riparian.jpg |
Filesize | 337286 |
Meta_Id | SEC_photos |
Notefile | emarins.htm#photos |
Path | topics/sc/sec_riparian.jpg |
Photo Number | 5 |
Restriction | None |
Series | Monitoring: Monitoring Sites and Restoration in Sonoma Creek Watershed |
SubBasin | Sonoma Creek |
UpdateDate | 8/26/2006 |
UpdateName | JEA |
Agency | Sonoma Ecology Center |
Basin | East Marin-Sonoma |
Caption | The Sonoma Ecology Center conducts continuous monitoring of turbidity, water and air temperature, flow, and rainfall at the Eldridge Station in Sonoma Creek. This effort is on-going and began in 2001. Photo courtesy of the Sonoma Ecology Center. |
CaptionTemplate | [Description] |
Category | Monitoring |
Description | The Sonoma Ecology Center conducts continuous monitoring of turbidity, water and air temperature, flow, and rainfall at the Eldridge Station in Sonoma Creek. This effort is on-going and began in 2001. Photo courtesy of the Sonoma Ecology Center. |
Filename | sec_stationa_2001.jpg |
Filesize | 78772 |
Meta_Id | SEC_photos |
Notefile | emarins.htm#photos |
Path | topics/sc/sec_stationa_2001.jpg |
Photo Number | 1 |
Restriction | None |
Series | Monitoring: Monitoring Sites and Restoration in Sonoma Creek Watershed |
SubBasin | Sonoma Creek |
UpdateDate | 8/26/2006 |
UpdateName | JEA |
Agency | Sonoma Ecology Center |
Basin | East Marin-Sonoma |
Caption | This photo shows Sonoma Ecology Center staff setting up the continuous monitoring station at the Eldridge Station on Sonoma Creek. The station collects turbidity, rainfall, water and air temperatures continuously in 10 minute intervals in Sonoma Creek. Photo provided by Sonoma Ecology Center. |
CaptionTemplate | [Description] |
Category | Monitoring |
Description | This photo shows Sonoma Ecology Center staff setting up the continuous monitoring station at the Eldridge Station on Sonoma Creek. The station collects turbidity, rainfall, water and air temperatures continuously in 10 minute intervals in Sonoma Creek. Photo provided by Sonoma Ecology Center. |
Filename | stationa2001f.jpg |
Filesize | 105081 |
Meta_Id | SEC_suspsed |
Notefile | emarins.htm#sec_sed |
Path | topics/sc/stationa2001f.jpg |
Photo Number | 9 |
Restriction | None |
Series | Monitoring: Monitoring Sites and Restoration in Sonoma Creek Watershed |
SubBasin | Sonoma Creek |
UpdateDate | 8/26/2006 |
UpdateName | JEA |
www.krisweb.com |