Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Source Table Page
Area | Arroyo Corte Madera |
Topic | Land Cover: EPA Land-Use, Arroyo Corte Madera 1992 |
Caption: The Source Table "epa_calwater_land_cover.dbf" contains EPA Land Cover/Land Use data for East Marin-Sonoma Calwaters. Values are percents. Land Cover Classes: RESIDENTL = residential BARE_GRND = bare ground MIXED_HC = mixed hardwood/conifer forest OCHDS_VIN = orchards and vineyards AGRICUL = agriculture
50 rows of a possible 559 have been displayed.
PWSNAME | SHORTNAME | WS_AREA_AC | RESIDENTL | INDUSTRIAL | BARE_GRND | MINES | HARDWOODS | CONIFER | MIXED_HC | SHRUBS | ORCHDS_VIN | GRASSLAND | AGRICUL | WETLANDS | HERACEOUS | WATER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bear Creek | Bear Cr | 5295 | 1.35 | 0 | 0 | 0 | 13.36 | 39.61 | 22.97 | 11.52 | 1.95 | 9.14 | 0.09 | 0 | 0 | 0.01 |
Upper Sonoma Creek | U Sonoma Cr | 12140 | 4.61 | 0.07 | 0 | 0 | 10.9 | 27.35 | 22.55 | 2.76 | 12.56 | 16.82 | 2.29 | 0 | 0 | 0.09 |
Upper Calabazas | U Calabazas | 11571 | 0.58 | 0.17 | 0.07 | 0.21 | 7.26 | 37.54 | 19.69 | 4.3 | 8.75 | 13.74 | 7.65 | 0 | 0 | 0.03 |
Lower Calabazas | L Calabazas | 12072 | 7.33 | 0.18 | 0.02 | 0 | 5.69 | 22.27 | 19.66 | 4.88 | 6.12 | 19.41 | 14.14 | 0 | 0.01 | 0.28 |
Nathanson Creek | Nathanson Cr | 9183 | 5.64 | 0.05 | 0 | 0 | 12.29 | 26.35 | 23.44 | 8.08 | 5.57 | 14.37 | 4.19 | 0 | 0 | 0.01 |
Mouth of Sonoma Creek | Mo Sonoma Cr | 37061 | 4.71 | 0.81 | 0.65 | 0 | 1.14 | 4.32 | 5.49 | 1.67 | 8.7 | 40.29 | 17.38 | 0.11 | 13.14 | 1.6 |
Lynch Creek | Lynch Cr | 10484 | 0.39 | 0 | 0 | 0 | 14.78 | 5.11 | 6.39 | 0.56 | 0 | 28.25 | 44.31 | 0 | 0.02 | 0.19 |
Adobe Creek | Adobe Cr | 9016 | 0.04 | 0.06 | 0.07 | 0 | 6.08 | 4.61 | 6.47 | 0.66 | 0 | 36.58 | 45.04 | 0 | 0.04 | 0.33 |
Lower Petaluma River | L Petaluma R | 27738 | 9.03 | 3.47 | 2.96 | 0.01 | 0.38 | 1.06 | 0.69 | 1.95 | 0.8 | 17.85 | 42.44 | 0.27 | 13.58 | 5.49 |
Petaluma | Petaluma | 14868 | 12.18 | 2.06 | 0.07 | 0.25 | 0.43 | 1.06 | 1.21 | 0.59 | 0.01 | 25.25 | 56.75 | 0 | 0.04 | 0.1 |
Haraszthy Creek | Haraszthy Cr | 7067 | 1.5 | 0.34 | 0.06 | 0 | 1.17 | 6.54 | 9.25 | 1.54 | 23.94 | 8.83 | 46.48 | 0.02 | 0.12 | 0.21 |
Champlin Creek | Champlin Cr | 4686 | 0.19 | 0.48 | 0.09 | 0 | 1.68 | 5.1 | 11.22 | 1.02 | 1.7 | 77.04 | 1.16 | 0.01 | 0.24 | 0.05 |
Upper San Antonio Cree | U San Antonio | 9504 | 0.17 | 0 | 0.01 | 0 | 0.61 | 6.04 | 7.7 | 2.13 | 0 | 50.66 | 32.01 | 0 | 0.14 | 0.53 |
Tolay Creek | Tolay Cr | 7513 | 0.8 | 0.28 | 0.08 | 0 | 1.3 | 2.54 | 2.06 | 0.73 | 0 | 67.32 | 24.55 | 0 | 0.09 | 0.24 |
Stage Gulch | Stage Gulch | 7475 | 0.03 | 0.41 | 0.13 | 0 | 1.31 | 0.98 | 0.98 | 0.55 | 0.55 | 55.79 | 37.69 | 0 | 0.24 | 1.34 |
Lower San Antonio Cree | L San Antonio | 10284 | 0.38 | 0.33 | 0.01 | 0 | 5.33 | 14.17 | 19.22 | 2.57 | 0 | 56.95 | 0.55 | 0.03 | 0.34 | 0.13 |
Basalt Creek | Basalt Cr | 5156 | 5 | 1.96 | 0.76 | 0 | 6.25 | 12.27 | 21.04 | 3.73 | 0 | 44.93 | 0 | 0.42 | 3.53 | 0.09 |
Stafford Lake | Stafford L | 9071 | 0.42 | 0 | 0.06 | 0.41 | 4.49 | 16.92 | 23.8 | 2.41 | 0 | 48.62 | 0.09 | 0.08 | 0.59 | 2.11 |
Arroyo Avichi | Arroyo Avichi | 8590 | 42.34 | 2.66 | 0.24 | 0 | 2.59 | 13.13 | 12.18 | 2.93 | 0 | 23.49 | 0 | 0.04 | 0.39 | 0.02 |
Gallinas Creek | Gallinas Cr | 17471 | 19.1 | 5.01 | 1.42 | 0 | 1.81 | 7.6 | 6.92 | 3.28 | 0.06 | 17.66 | 20.77 | 0.2 | 9.7 | 6.46 |
Miller Creek | Miller Cr | 10731 | 17.43 | 0.64 | 0.16 | 0 | 3.97 | 26.92 | 19.02 | 4.41 | 0 | 24.85 | 1.97 | 0.11 | 0.52 | 0 |
San Anselmo Creek | San Anselmo | 8237 | 23.37 | 0.31 | 0.01 | 0 | 3.69 | 28.38 | 20.96 | 5.11 | 0 | 17.06 | 0 | 0.18 | 0.92 | 0 |
San Rafael Creek | San Rafael | 7717 | 46.4 | 9.25 | 0.76 | 1.47 | 1.06 | 9.77 | 9.45 | 6.04 | 0 | 12.43 | 0 | 0.08 | 1.34 | 1.95 |
Ross Creek | Ross Cr | 7532 | 43.02 | 2.33 | 0.31 | 0 | 1.35 | 26.77 | 9.36 | 6.68 | 0 | 7.17 | 0 | 0.15 | 1.3 | 1.55 |
Belvedere Lagoon | Belvedere Lgn | 6325 | 55.7 | 5.92 | 2.86 | 0 | 0.46 | 7.83 | 3.05 | 3.74 | 0 | 13.43 | 0 | 0.07 | 1.35 | 5.59 |
Old Mill Creek | Old Mill Cr | 9885 | 35.51 | 2.92 | 0.42 | 0 | 0.77 | 23.91 | 8.03 | 10.33 | 0 | 16.33 | 0 | 0.06 | 1.01 | 0.7 |
www.krisweb.com |