Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Source Table Page
Area | Arroyo Corte Madera |
Topic | Habitat: Habitat Types by Survey Length Arroyo Corte Madera 2003 |
Caption: The Source Table hab_arroyo_kier03.xls.db contains raw data from the stream surveys in Arroyo Corte Madera del Presidio and its tributaries. Kier Associates collected data in 2003 following CDFG protocols. Field definitions are as follows: STREAM=stream name, SURVEYORS=Who surveyed, DATE=Date Surveyed, REACH=Sequential Reach Number, TIME=Time at habunit, WATER=Water Temperature in Fahrenheit, AIR =Air Temperature in Fahrenheit, HABUNITNUM=Sequential Habitat Unit Number, HABTYPE=Habitat Type, SIDECHANNL=Habitat Unit Type of Side Channel, LENGTH=Length in feet of Habitat Unit, STRM_LGNTH=Total length from confluence, MEAN_WIDTH=Mean width of habitat unit, MEAN_DEPTH=Mean depth of habitat unit, MAX_DEPTH=Maximum depth of habitat unit, AREA=Calculated, length X mean_width, DPTPLCREST=Depth pool tail crest in feet, RESPOLDPTH=Residual pool depth (ft) pool tail crest depth subtracted from mean_depth, VOLUME=Water volume (cu-ft) for every unit, RESPOOLVOL=Residual pool volume (cu-ft) residual pool depth X area, EMBEDDED=Pool tail embeddedness, SHEL_VALUE=Shelter Value, PCT_COVER=Percent Unit Covered, SHELT_RATN=Shelter value x % fish cover, UNDER_BANK=% cover provided by undercut banks, PER_SWD=% cover provided by small woody debris, PER_LWD=% cover provided by large woody debris, PER_ROOT=% cover provided by root masses, TERR_VEG=% cover provided by terrestrial veg., AQUA_VEG=% cover provided by aquatic veg., WHITEWATER=% cover provided by whitewater, PER_BOLDER% cover provided by boulders, BEDROCKLED=dominant substrate bedrock, SILT_CLAY=dominant substrate silt-clay, SAND=dominant substrate sand, GRAVEL=dominant substrate gravel, SMCOBBLE=dominant substrate small cobble, LGCOBBLE=dominant substrate large cobble, BOLDER=dominant substrate boulder, BEDROCK=dominant substrate bedrock, PCT_EXPOSE=Percent exposed substrate, PCT_CANOPY=Percent total Canopy, PCT_DECID=Percent Deciduous Trees, PCT_CONIF=Percent Coniferous Trees, RTBKCOMP=Right Bank Composition, RTBKDOMINT=Right Bank Dominant Vegetation, PCT_RTBKCO=Percent Right Bank Vegetation, LFBKCOMP=Left Bank Composition, LFBKDOMINT=Left Bank Dominant Vegetation, PCT_LFBKCO=Percent Left Bank Vegetation.
50 rows of a possible 559 have been displayed.
STREAM | SURVEYORS | DATE | REACH | TIME | WATER | AIR | HABUNITNUM | HABTYPE | SIDECHANNL | LENGTH | STRM_LGNTH | MEAN_WIDTH | MEAN_DEPTH | MAX_DEPTH | AREA | DPTPLCREST | RESPOLDPTH | VOLUME | RESPOOLVOL | EMBEDDED | SHEL_VALUE | PCT_COVER | SHELT_RATN | UNDER_BANK | PER_SWD | PER_LWD | PER_ROOT | TERR_VEG | AQUA_VEG | WHITEWATER | PER_BOLDER | BEDROCKLED | SILT_CLAY | SAND | GRAVEL | SMCOBBLE | LGCOBBLE | BOLDER | BEDROCK | PCT_EXPOSE | PCT_CANOPY | PCT_DECID | PCT_CONIF | RTBKCOMP | RTBKDOMINT | PCT_RTBKCO | LFBKCOMP | LFBKDOMINT | PCT_LFBKCO | CODE | MEMO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/10/2003 | 1 | 12/30/1899 9:46:00 AM | 54 | 58 | 0001.00.00.00 | 4.2 | - | 133 | 133 | 14 | 1.8 | 3 | 1862 | 0.2 | 1.6 | 3352 | 2979 | 1 | 1 | 5 | - | - | - | - | - | 90 | - | 10 | - | - | - | 2 | - | 1 | - | - | - | - | 90 | 90 | 10 | 3 | 8 | 15 | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/10/2003 | 1 | 12/30/1899 9:46:00 AM | 54 | 58 | 0002.00.00.00 | 4.2 | - | 92 | 225 | 13 | 1 | 2.2 | 1196 | 0.2 | 0.8 | 1196 | 957 | 1 | 1 | 20 | - | - | - | - | 10 | 90 | - | - | - | - | - | - | 1 | 2 | - | - | - | - | 10 | 10 | 90 | 4 | 6 | 90 | 4 | 5 | 60 | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/10/2003 | 1 | 12/30/1899 9:46:00 AM | 54 | 58 | 0003.00.00.00 | 1.1 | - | 100 | 325 | 18 | 0.2 | 0.6 | 1800 | - | 0.2 | 360 | - | - | 1 | 5 | - | - | - | - | - | 100 | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 30 | 20 | 80 | 4 | 6 | 70 | 4 | 8 | 20 | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/10/2003 | 1 | 12/30/1899 9:46:00 AM | 54 | 58 | 0004.00.00.00 | 4.2 | - | 70 | 395 | 15 | 0.7 | 1.7 | 1050 | 0.2 | 0.5 | 735 | 525 | 1 | 1 | 5 | - | - | - | - | - | 100 | - | - | - | - | - | 1 | - | 2 | - | - | - | - | 20 | 10 | 90 | 4 | 5 | 90 | 4 | 5 | 20 | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/10/2003 | 1 | 12/30/1899 9:46:00 AM | 54 | 58 | 0005.00.00.00 | 1.1 | - | 10 | 405 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/10/2003 | 1 | 12/30/1899 9:46:00 AM | 54 | 58 | 0006.00.00.00 | 4.2 | - | 270 | 675 | 24 | 2 | 4.2 | 6480 | 0.1 | 1.9 | 12960 | 12312 | 1 | 2 | 40 | - | - | 20 | - | - | 50 | - | - | - | 30 | 1 | - | - | 2 | - | - | - | - | 30 | 100 | - | 4 | 5 | 5 | 4 | 6 | 90 | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/10/2003 | 1 | 12/30/1899 9:46:00 AM | 54 | 58 | 0007.00.00.00 | 1.1 | - | 18 | 693 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/10/2003 | 1 | 12/30/1899 9:46:00 AM | 54 | 58 | 0008.00.00.00 | 4.2 | - | 76 | 769 | 14 | 2 | 3.6 | 1064 | 0.2 | 1.8 | 2128 | 1915 | 1 | 2 | 10 | - | - | - | - | 30 | 50 | - | 10 | 10 | - | - | 1 | 2 | - | - | - | - | - | 20 | 20 | 80 | 4 | 5 | 60 | 4 | 6 | 90 | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 10:14:00 AM | 50 | 58 | 0009.00.00.00 | 2.2 | - | 187 | 956 | 13 | 0.3 | 0.6 | 2431 | - | 0.3 | 729 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 90 | 20 | 80 | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 10:14:00 AM | 50 | 58 | 0010.00.00.00 | 4.2 | - | 48 | 1004 | 12 | 0.8 | 2.8 | 576 | 0.3 | 0.5 | 461 | 288 | 5 | 1 | 5 | - | 50 | - | - | - | 50 | - | - | - | - | - | - | 1 | 2 | - | - | - | - | 30 | - | 100 | - | - | - | 4 | 6 | 80 | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 10:14:00 AM | 50 | 58 | 0011.00.00.00 | 3.3 | - | 162 | 1166 | 10 | 1 | 1.8 | 1620 | - | 1.0 | 1620 | - | - | 1 | 15 | - | - | 20 | - | - | 80 | - | - | - | - | - | - | 1 | 2 | - | - | - | - | 20 | 100 | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 10:14:00 AM | 50 | 58 | 0012.00.00.00 | 1.1 | - | 50 | 1216 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 10:14:00 AM | 50 | 58 | 0013.00.00.00 | 4.2 | - | 50 | 1266 | 13 | 0.8 | 1.5 | 650 | 0.2 | 0.6 | 520 | 390 | 1 | 1 | 10 | - | - | 20 | - | - | 80 | - | - | - | - | - | - | 1 | 2 | - | - | - | - | 80 | 100 | - | 4 | 6 | 90 | 4 | 7 | 90 | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 10:14:00 AM | 50 | 58 | 0014.00.00.00 | 4.2 | - | 52 | 1318 | 19 | 1 | 1.6 | 988 | 0.3 | 0.7 | 988 | 692 | 1 | 1 | 10 | - | - | 20 | - | - | 60 | - | - | - | 40 | - | - | - | 1 | 2 | - | - | - | 50 | 100 | - | 4 | 6 | 60 | 4 | 7 | 80 | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 10:14:00 AM | 50 | 58 | 0015.00.00.00 | 1.1 | - | 6 | 1324 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 10:14:00 AM | 50 | 58 | 0016.00.00.00 | 4.4 | - | 135 | 1459 | 10 | 2 | 3.8 | 1350 | 0.3 | 1.7 | 2700 | 2295 | 1 | 2 | 15 | - | - | - | - | - | 20 | - | 20 | - | 60 | - | - | - | 1 | 2 | - | - | - | 20 | 10 | 90 | - | - | - | 4 | 6 | 90 | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 10:14:00 AM | 50 | 58 | 0017.00.00.00 | 1.1 | - | 32 | 1491 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 10:14:00 AM | 50 | 58 | 0018.00.00.00 | 4.2 | - | 61 | 1552 | 13 | 1 | 1.6 | 793 | 0.3 | 0.7 | 793 | 555 | 1 | 1 | 5 | - | - | - | - | - | 100 | - | - | - | - | - | - | - | 2 | - | - | 1 | - | 5 | 100 | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 10:14:00 AM | 50 | 58 | 0019.00.00.00 | 1.1 | - | 280 | 1832 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 10:14:00 AM | 50 | 58 | 0020.00.00.00 | 4.2 | - | 83 | 1915 | 15 | 2 | 2.4 | 1245 | 0.3 | 1.7 | 2490 | 2117 | 1 | 2 | 10 | - | - | - | - | - | 40 | - | 20 | 20 | 20 | - | 1 | 2 | - | - | - | - | - | 90 | 100 | - | - | - | - | 3 | 7 | 40 | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 11:52:00 AM | 50 | 53 | 0021.00.00.00 | 1.1 | - | 30 | 1945 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 11:52:00 AM | 50 | 53 | 0022.00.00.00 | 4.2 | - | 66 | 2011 | 14 | 1 | 2.6 | 924 | 0.5 | 0.5 | 924 | 462 | 1 | 1 | 5 | - | - | - | - | - | 100 | - | - | - | - | - | - | 1 | 2 | - | - | - | - | 30 | 100 | - | 4 | 7 | 90 | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 11:52:00 AM | 50 | 53 | 0023.00.00.00 | 1.1 | - | 52 | 2063 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 11:52:00 AM | 50 | 53 | 0024.00.00.00 | 3.3 | - | 117 | 2180 | 12 | 0.8 | 1.7 | 1404 | - | 0.8 | 1123 | - | - | 1 | 5 | - | - | - | - | - | 50 | - | - | 50 | - | - | - | 1 | 2 | - | - | - | - | 40 | 100 | - | 4 | 6 | 90 | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 11:52:00 AM | 50 | 53 | 0025.00.00.00 | 1.1 | - | 50 | 2230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 11:52:00 AM | 50 | 53 | 0026.00.00.00 | 4.2 | - | 104 | 2334 | 14 | 2 | 5 | 1456 | 0.3 | 1.7 | 2912 | 2475 | 1 | 2 | 15 | - | - | 50 | - | - | 50 | - | - | - | - | - | 1 | 2 | - | - | - | - | - | 60 | 20 | 80 | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 11:52:00 AM | 50 | 53 | 0027.00.00.00 | 1.1 | - | 85 | 2419 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 11:52:00 AM | 50 | 53 | 0028.00.00.00 | 4.2 | - | 50 | 2469 | 18 | 1 | 2.6 | 900 | 0.3 | 0.7 | 900 | 630 | 2 | 1 | 5 | - | - | - | - | - | 100 | - | - | - | - | - | 1 | 2 | - | - | - | - | - | 40 | 50 | 50 | 4 | 6 | 70 | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 11:52:00 AM | 50 | 53 | 0029.00.00.00 | 1.1 | - | 30 | 2499 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 11:52:00 AM | 50 | 53 | 0030.00.00.00 | 4.2 | - | 7.5 | 2506.5 | 25 | 3 | 4.5 | 188 | 0.5 | 2.5 | 563 | 469 | 1 | 2 | 15 | - | - | - | - | 50 | 20 | - | 30 | - | - | - | 1 | 2 | - | - | - | - | - | 40 | 100 | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 1:25:00 PM | 51 | 53 | 0031.00.00.00 | 8 | - | 40 | 2546.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 1:25:00 PM | 51 | 53 | 0032.00.00.00 | 1.1 | - | 171 | 2717.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 1:25:00 PM | 51 | 53 | 0033.00.00.00 | 4.2 | - | 87 | 2804.5 | 15 | 0.8 | 1.9 | 1305 | 0.4 | 0.4 | 1044 | 522 | 1 | 1 | 5 | - | - | - | - | - | 100 | - | - | - | - | - | - | 1 | 2 | - | - | - | - | 40 | 90 | 10 | 4 | 6 | 90 | 4 | 6 | 20 | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 1:25:00 PM | 51 | 53 | 0034.00.00.00 | 1.1 | - | 295 | 3099.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 1:25:00 PM | 51 | 53 | 0035.00.00.00 | 4.2 | - | 91 | 3190.5 | 12 | 1 | 1.6 | 1092 | 0.6 | 0.4 | 1092 | 437 | 2 | 1 | 5 | - | - | - | - | - | 100 | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 30 | 100 | - | 4 | 6 | 80 | 4 | 6 | 50 | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 1:25:00 PM | 51 | 53 | 0036.00.00.00 | 1.1 | - | 35 | 3225.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 1:25:00 PM | 51 | 53 | 0037.00.00.00 | 4.2 | - | 60 | 3285.5 | 15 | 2 | 3.2 | 900 | 0.4 | 1.6 | 1800 | 1440 | 1 | 1 | 5 | - | - | 30 | - | - | 70 | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 50 | 100 | - | 4 | 6 | 90 | 4 | 6 | 70 | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 1:25:00 PM | 51 | 53 | 0038.00.00.00 | 1.1 | - | 225 | 3510.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 1:25:00 PM | 51 | 53 | 0039.00.00.00 | 4.2 | - | 116 | 3626.5 | 14 | 2 | 4.2 | 1624 | 0.3 | 1.7 | 3248 | 2761 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | 90 | 100 | - | 3 | 6 | 70 | 4 | 7 | 80 | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 1:25:00 PM | 51 | 53 | 0040.00.00.00 | 2.2 | - | 50 | 3676.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 3:22:00 PM | 53 | 52 | 0041.00.00.00 | 4.2 | - | 108 | 3784.5 | 10 | 1 | 2.3 | 1080 | 0.5 | 0.5 | 1080 | 540 | 5 | 2 | 5 | - | - | - | - | - | - | - | 50 | 50 | - | 1 | 2 | - | - | - | - | - | 5 | 0 | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 3:22:00 PM | 53 | 52 | 0042.00.00.00 | 1.1 | - | 146 | 3930.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 3:22:00 PM | 53 | 52 | 0043.00.00.00 | 4.2 | - | 124 | 4054.5 | 12 | 2 | 3 | 1488 | 0.6 | 1.4 | 2976 | 2083 | 1 | 1 | 5 | - | - | - | - | - | - | - | 100 | - | - | - | 1 | 2 | - | - | - | - | - | 30 | 100 | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 3:22:00 PM | 53 | 52 | 0044.00.00.00 | 1.1 | - | 153 | 4207.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/14/2003 | 1 | 12/30/1899 3:22:00 PM | 53 | 52 | 0045.00.00.00 | 4.2 | - | 60 | 4267.5 | 12 | 2.5 | 4 | 720 | 0.2 | 2.3 | 1800 | 1656 | 1 | 1 | 5 | - | - | - | - | - | 100 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | 50 | - | 100 | 4 | 6 | 90 | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/15/2003 | 1 | 12/30/1899 10:48:00 AM | 49 | 62 | 0046.00.00.00 | 3.3 | - | 62 | 4329.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/15/2003 | 1 | 12/30/1899 10:48:00 AM | 49 | 62 | 0047.00.00.00 | 4.2 | - | 21 | 4350.5 | 9 | 1.5 | 2.7 | 189 | 0.9 | 0.6 | 284 | 113 | 1 | 2 | 20 | - | - | - | - | - | - | - | 50 | 50 | - | - | - | 1 | 2 | - | - | - | - | 40 | 100 | - | 3 | 7 | 90 | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/15/2003 | 1 | 12/30/1899 10:48:00 AM | 49 | 62 | 0048.00.00.00 | 3.3 | - | 80 | 4430.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/15/2003 | 1 | 12/30/1899 10:48:00 AM | 49 | 62 | 0049.00.00.00 | 4.4 | - | 88 | 4518.5 | 12 | 2 | 3.1 | 1056 | 0.3 | 1.7 | 2112 | 1795 | 2 | 2 | 15 | - | - | - | - | - | 10 | - | 40 | 50 | - | - | 1 | - | 2 | - | - | - | - | 90 | 100 | - | 2 | 7 | 80 | 3 | 7 | 80 | - | - |
Arroyo Corte Madera del Presidio | M.WALLAR,J.QUAY | 4/15/2003 | 1 | 12/30/1899 10:48:00 AM | 49 | 62 | 0050.00.00.00 | 4.4 | - | 147 | 4665.5 | 12 | 1 | 2.8 | 1764 | 0.4 | 0.6 | 1764 | 1058 | 2 | 2 | 10 | - | - | - | - | - | - | - | 70 | 30 | - | - | 1 | 2 | - | - | - | - | - | 80 | 10 | 90 | - | - | - | 4 | 6 | 70 | - | - |
www.krisweb.com |