Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Table Page
Area | Arroyo Corte Madera |
Topic | Land Cover: USFS Veg Size, Arroyo Corte Madera Sub-basin 1999 |
Caption: The Chart Table, veg_usfs_sizeclass_northbay_charttable.dbf, contains tree size data for Calwaters in the KRIS East Marin-Sonoma project area. Values are percent area of total Calwater area. Data are from USFS 1999 Landsat imagery. Vegetation is classified according to diameter at breast height (DBH): Giant > 50", Very Large = 40-50" DBH, Large = 30-39.9" DBH, Medium/Large = 20-29.9" DBH, Medium = 12-19.9" DBH, Small = 5-11.9" DBH, Saplings = 1-4.9" DBH, Non-Forest = No trees, shrubs, grass, bare soil. Click on Info Links for more information. The Columns list USFS class sizes and are classified according to diameter at breast height (DBH): [V_LARGE = Very Large = 40-50" DBH, LARGE = Large = 30-39.9" DBH, MED_LARGE = Medium/Large = 20-29.9" DBH, SMALL_MED = Small/Medium = 12-19.9" DBH, SMALL = Small = 5-11.9" DBH, SAPLINGS = Saplings = 1-4.9" DBH, NONFOREST = Non-Forest = No trees, shrubs, grass, bare soil.]. A key to Calwater Planning Watersheds (Calwaters): Bear Creek = Bear Cr, Upper Sonoma Creek = U Sonoma C, Upper Calabazas = U Calabaza, Lower Calabazas = L Calabaza, Nathanson Creek = Nathanson, Mouth of Sonoma Creek = Mo Sonoma, Lynch Creek = Lynch Cr, Adobe Creek = Adobe Cr, Lower Petaluma River = L Petaluma , Petaluma = Petaluma, Haraszthy Creek = Haraszthy, Champlin Creek = Champlin C, Upper San Antonio Creek = U San Anto, Tolay Creek = Tolay Cr, Stage Gulch = Stage Gulc, Lower San Antonio Creek = L San Anto, Basalt Creek = Basalt Cr, Stafford Lake = Stafford L, Arroyo Avichi = Arroyo Avi, Gallinas Creek = Gallinas C Miller Creek = Miller Cr San Anselmo Creek = San Anselm, San Rafael Creek = San Rafael, Ross Creek = Ross Cr, Belvedere Lagoon = Belvedere.
50 rows of a possible 559 have been displayed.
VEGSIZE | BEAR_CR | U_SONOMA_C | U_CALABAZA | L_CALABAZA | NATHANSON_ | M_SONOMA_C | LYNCH_CR | ADOBE_CR | L_PETALUMA | PETALUMA | HARASZTHY_ | CHAMPLIN_C | UPPER_SAN_ | TOLAY_CR | STAGE_G | L_SAN_ANTO | BASALT_CR | STAFFORD_L | A_AVICHI | GALLINAS_C | MILLER_CR | SAN_ANSELM | SAN_RAFAEL | ROSS_CR | BELVEDERE_ | OLD_MILL_C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nonforest | 0.412 | 0.485 | 0.354 | 0.51 | 0.471 | 0.899 | 0.875 | 0.878 | 0.995 | 0.954 | 0.874 | 0.961 | 0.828 | 0.976 | 1 | 0.643 | 0.665 | 0.552 | 0.688 | 0.803 | 0.43 | 0.386 | 0.699 | 0.476 | 0.799 | 0.59 |
saplings | 0.001 | 0.001 | 0.002 | 0.001 | 0.004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.009 | 0 | 0.004 |
small | 0.014 | 0.037 | 0.099 | 0.04 | 0.007 | 0.003 | 0.014 | 0.004 | 0 | 0 | 0.004 | 0 | 0.011 | 0 | 0 | 0.02 | 0.054 | 0.017 | 0.005 | 0 | 0.002 | 0.156 | 0.011 | 0.088 | 0.007 | 0.159 |
med | 0.445 | 0.363 | 0.417 | 0.399 | 0.501 | 0.094 | 0.108 | 0.117 | 0.003 | 0.034 | 0.119 | 0.039 | 0.15 | 0.024 | 0 | 0.295 | 0.254 | 0.422 | 0.307 | 0.194 | 0.566 | 0.418 | 0.264 | 0.386 | 0.19 | 0.189 |
med_large | 0.07 | 0.072 | 0.101 | 0.039 | 0.013 | 0.004 | 0.003 | 0.002 | 0.001 | 0.012 | 0.003 | 0 | 0.011 | 0 | 0 | 0.038 | 0.028 | 0.003 | 0 | 0.003 | 0.001 | 0.027 | 0.026 | 0.027 | 0.005 | 0.055 |
large | 0.05 | 0.039 | 0.024 | 0.009 | 0.004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0 | 0.004 | 0 | 0 | 0 | 0.01 | 0 | 0.006 | 0 | 0.001 |
v_large | 0.007 | 0.003 | 0.003 | 0.003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0.001 | 0 | 0 | 0 | 0.001 | 0 | 0.007 | 0 | 0.001 |
giant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0.001 |
www.krisweb.com |