Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Americano Creek |
Topic | Climate: Americano Creek Annual Rainfall 1951-2000 |
Caption: The Chart Table rain_annual_esteroamericano.dbf contains annual rainfall totals (inches) from California Department of Water Resources (CDWR) rain gauge stations in the Americano Creek sub-basin. The CDWR station numbers are DWR # F90 9231 02 for Valley Ford (V_FORD) and DWR # F90 9231 21 for Valley Ford 2N (V_FORD_2N).
WATERYEAR | V_FORD | V_FORD_2N |
---|---|---|
1951 | 37.4 | - |
1952 | 45.3 | - |
1953 | 36.1 | - |
1954 | 34.9 | - |
1955 | 25.8 | - |
1956 | 50.6 | - |
1957 | 29.3 | - |
1958 | 56.6 | - |
1959 | 39.16 | - |
1960 | - | - |
1961 | 59.2 | - |
1962 | 29.3 | - |
1963 | 38.2 | - |
1964 | 25.5 | - |
1965 | 36.25 | - |
1966 | 30.4 | - |
1967 | 47 | - |
1968 | 34.1 | - |
1969 | 48.5 | - |
1970 | 41.41 | - |
1971 | 38.4 | - |
1972 | - | - |
1973 | - | - |
1974 | 47.7 | - |
1975 | - | - |
1976 | 14.35 | - |
1977 | 11.7 | - |
1978 | 59.3 | 48.56 |
1979 | 23.3 | 37.34 |
1980 | 34.65 | 55.53 |
1981 | 18.75 | 35.69 |
1982 | 50.25 | 72.85 |
1983 | 56.7 | 81.32 |
1984 | 36.55 | 50.15 |
1985 | 30.25 | 39.03 |
1986 | - | 71.59 |
1987 | - | 40.63 |
1988 | - | 42.69 |
1989 | - | 54.51 |
1990 | 22.97 | 29.61 |
1991 | 19.52 | 37.51 |
1992 | 25.71 | 52.24 |
1993 | 36.1 | 78.86 |
1994 | 21.05 | 37.63 |
1995 | 56.12 | 94.17 |
1996 | 35.89 | 69.15 |
1997 | 32.44 | 60.73 |
1998 | 69.44 | 105.64 |
1999 | 36.27 | 64.03 |
2000 | 33.58 | - |
www.krisweb.com |