Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Regional |
Topic | Fish: Presence/Absence of Coho in W. Marin-Sonoma 2000-2002 |
Caption: The Chart Table fish_cohopres_wmarin_dfg_88_02.dbf was derived from the Source Table fish_cohopres_ncoast_dfg_88_02.dbf. It shows the presence/absence of coho salmon young-of-the-year in streams in the KRIS West Marin-Sonoma project area for the years 1998-2002. This chart contains data for all the streams listed as known historically to harbor coho salmon in a draft California Department of Fish and Game database, but there are likely other historical coho streams that are not included in this list. Absence data are provisional pending more extensive study, because coho may exist in some streams but only occur in some years or may have resided in other reaches of streams not surveyed. See Info Links for more information. A key to column headings: NOAA = Unique ID in the CDFG database that links data to the NOAA Fisheries Database (this database is listed in north-south, upstream order), Geo_Region = Regions chosen to make KRIS charts, Stream_Nam = Name of a stream, as it appears in the CDFG database, Watershed1 = Largest watershed (other than Pacific Ocean) to which the stream drains, Watershed2 = Tributary to which the stream drains before entering Watershed1, Watershed3 = Tributary to which the stream drains before entering Watershed2, Watershed4 = Tributary to which the stream drains before entering Watershed3, PA_YYYY = For all surveys (vast majority of streams have only 1 survey per year) in the year YYYY were coho young-of-the-year observed or collected (P = presence) or not (A = Absence), Num_Samples = Number of years between 1988-2002 have a P or A in the fields PA_1998 to PA_2002, Num_Pres = Number of years between 1988-2002 in which Coho YOY were present, Num_Abs = Number of years between 1988-2002 in which Coho YOY were absent, Pct_Pres = Percent of years surveyed in which Coho YOY were present, Pct_Abs = Percent of years surveyed in which Coho YOY were absent, Pres_8802 = For the years between 1988-2002 in which surveys were conducted, were coho YOY were present in some years ("Sometimes"), all years ("Always"), or never present ("Never"), NSamp_8899 = Number of years between 1988-1999 have a P or A in the fields PA_1998 to PA_1999, Npres_8899 = Number of years between 1988-1999 in which Coho YOY were present, Nabs_8899 = Number of years between 1988-1999 in which Coho YOY were absent, Ppres_8899 = Percent of years surveyed in which Coho YOY were present, Pabs_8899 = Percent of years surveyed in which Coho YOY were absent, Pres_8899 = For the years between 1988-1999 in which surveys were conducted were coho YOY were present in some years ("Sometimes") all years ("Always") or never present ("Never"), NSamp_0002 = Number of years between 2000-2002 have a P or A in the fields PA_2000 to PA_2002, Npres_0002 = Number of years between 2000-2002 in which Coho YOY were present, Nabs_0002 = Number of years between 2000-2002 in which Coho YOY were absent, Ppres_0002 = Percent of years surveyed in which Coho YOY were present, Pabs_0002 = Percent of years surveyed in which Coho YOY were absent, Pres_0022 = For the years between 2000-2002 in which surveys were conducted were coho YOY were present in some years ("Sometimes") all years ("Always") or never present ("Never"), GNIS = Geographic Names Information System code, an ID linking the data to the national GNIS register, Brwn_Moyle = Indicates (Y/N) if a stream was on the list of Brown and Moyle streams, HAS = Hydrologic Sub Area, RBUAS = Code for the Hydrologic Sub Area, PNMCD = Unique ID stream code that links data to EPA 1:100,000 scale hydrography, Arbit_ID = Arbitrary unique ID stream code that links the data for some streams in Sonoma and Marin Counties to CDF 1:24,000 scale hydrography, LLID = Unique ID stream code that links data to CDF 1:24,000 scale hydrography, LLID 2 = Unique ID stream code that links data to CDF 1:24,000 scale hydrography.
50 rows of a possible 373 have been displayed.
NOAA | STREAM_NAM | GEO_REGION | WATERSHED1 | WATERSHED2 | WATERSHED3 | WATERSHED4 | PA_1988 | PA_1989 | PA_1990 | PA_1991 | PA_1992 | PA_1993 | PA_1994 | PA_1995 | PA_1996 | PA_1997 | PA_1998 | PA_1999 | PA_2000 | PA_2001 | PA_2002 | NUM_SAMPLE | NUM_PRES | NUM_ABS | PCT_PRES | PCT_ABS | PRES_8802 | NSAMP_8899 | NPRES_8899 | NABS_8899 | PPRES_8899 | PABS_8899 | PRES_8899 | NSAMP_0002 | NPRES_0002 | NABS_0002 | PPRES_0002 | PABS_0002 | PRES_0022 | GNIS | BRWN_MOYLE | HSA | RBUAS | PNMCD | ARBIT_ID | LLID | LLID_2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
385 | Scotty Creek | Sonoma Coast | Scotty Creek | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | A | - | 2 | 0 | 2 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 232742 | Y | Salmon Creek | 111510 | 830241837 | - | - | - |
386 | Salmon Creek | Sonoma Coast | Salmon Creek | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | A | - | 2 | 0 | 2 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 232281 | Y | Salmon Creek | 111510 | 18010111004 | - | - | - |
387 | Finley Creek | Sonoma Coast | Salmon Creek | Finley Creek | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | A | - | 2 | 0 | 2 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 223507 | Y | Salmon Creek | 111510 | 6011290 | - | - | - |
388 | Coleman Valley Creek | Sonoma Coast | Salmon Creek | Coleman Valley Creek | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | A | - | 2 | 0 | 2 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 221373 | Y | Salmon Creek | 111510 | 6006990 | - | - | - |
389 | Fay Creek | Sonoma Coast | Salmon Creek | Fay Creek | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | A | - | 2 | 0 | 2 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | - | Y | Salmon Creek | 111510 | 830241847 | - | - | - |
390 | Tannery Creek | Sonoma Coast | Salmon Creek | Tannery Creek | - | - | - | - | - | - | - | - | - | A | A | - | - | - | - | A | - | 3 | 0 | 3 | 0 | 100 | Never | 2 | 0 | 2 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 236018 | Y | Salmon Creek | 111510 | 6035197 | - | - | - |
392 | Walker Creek | Western Marin | Walker Creek | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | A | - | 2 | 0 | 2 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 255208 | Y | Walker Creek | 220112 | 18050005007 | - | - | - |
393 | Salmon Creek | Western Marin | Walker Creek | Salmon Creek | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | A | - | 2 | 0 | 2 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 232280 | Y | Walker Creek | 220112 | 6028065 | - | - | - |
394 | Arroyo Sausal Creek | Western Marin | Walker Creek | Arroyo Sausal Creek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | No data | 0 | - | - | - | - | No data | 0 | - | - | - | - | No data | 254577 | Y | Walker Creek | 220112 | PVA96062001 | - | - | - |
395 | Lagunitas Creek | Western Marin | Lagunitas Creek | - | - | - | P | - | P | - | - | P | P | P | P | P | P | P | P | P | P | 12 | 12 | 0 | 100 | 0 | Always | 9 | 9 | 0 | 100 | 0 | Always | 3 | 3 | 0 | 100 | 0 | Always | 254865 | Y | Lagunitas Creek | 220113 | 18050005003 | - | - | - |
396 | Haggerty Gulch Creek | Western Marin | Lagunitas Creek | Haggerty Gulch Creek | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | - | 1 | 0 | 1 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 0 | - | - | - | - | No data | 224778 | - | Lagunitas Creek | 220113 | 870135910 | - | - | - |
397 | Olema Creek | Western Marin | Lagunitas Creek | Olema Creek | - | - | - | - | - | - | - | - | - | P | - | - | P | - | - | P | P | 4 | 4 | 0 | 100 | 0 | Always | 2 | 2 | 0 | 100 | 0 | Always | 2 | 2 | 0 | 100 | 0 | Always | 234410 | Y | Lagunitas Creek | 220113 | 6032125 | - | - | - |
398 | Quarry Gulch | Western Marin | Lagunitas Creek | Olema Creek | Quarry Gulch | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | 1 | 1 | 0 | 100 | 0 | Always | 1 | 1 | 0 | 100 | 0 | Always | 0 | - | - | - | - | No data | - | - | Lagunitas Creek | 220113 | 870135921 | - | - | - |
399 | Giacomini Creek | Western Marin | Lagunitas Creek | Olema Creek | Giacomini Creek | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | 1 | 1 | 0 | 100 | 0 | Always | 1 | 1 | 0 | 100 | 0 | Always | 0 | - | - | - | - | No data | - | - | Lagunitas Creek | 220113 | - | Giacomini Gulch | - | - |
400 | Unnamed trib (=Blueline Creek) | Western Marin | Lagunitas Creek | Olema Creek | Unnamed trib (=Blueline Creek) | - | - | - | - | - | - | - | - | - | - | - | P | - | - | A | P | 3 | 2 | 1 | 66.7 | 33.3 | Sometimes | 1 | 1 | 0 | 100 | 0 | Always | 2 | 1 | 1 | 50 | 50 | Sometimes | - | - | Lagunitas Creek | 220113 | 870135918 | - | - | - |
401 | Randall Gulch | Western Marin | Lagunitas Creek | Olema Creek | Randall Gulch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | No data | 0 | - | - | - | - | No data | 0 | - | - | - | - | No data | - | - | Lagunitas Creek | 220113 | - | Randall Gulch | - | - |
402 | Nicasio Creek | Western Marin | Lagunitas Creek | Nicasio Creek | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | A | - | 2 | 1 | 1 | 50 | 50 | Sometimes | 1 | 1 | 0 | 100 | 0 | Always | 1 | 0 | 1 | 0 | 100 | Never | 229534 | Y | Lagunitas Creek | 220113 | 18050005004 | - | - | - |
403 | Cheda Creek | Western Marin | Lagunitas Creek | Cheda Creek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | No data | 0 | - | - | - | - | No data | 0 | - | - | - | - | No data | - | - | Lagunitas Creek | 220113 | - | Cheda Creek | - | - |
404 | Devils Gulch Creek | Western Marin | Lagunitas Creek | Devils Gulch Creek | - | - | P | - | P | - | - | P | P | P | P | P | P | P | P | P | P | 12 | 12 | 0 | 100 | 0 | Always | 9 | 9 | 0 | 100 | 0 | Always | 3 | 3 | 0 | 100 | 0 | Always | 222308 | Y | Lagunitas Creek | 220113 | 870135937 | - | - | - |
405 | San Geronimo Creek | Western Marin | Lagunitas Creek | San Geronimo Creek | - | - | P | - | A | - | - | P | P | P | P | P | P | P | P | P | P | 12 | 11 | 1 | 91.7 | 8.3 | Sometimes | 9 | 8 | 1 | 88.9 | 11.1 | Sometimes | 3 | 3 | 0 | 100 | 0 | Always | 232400 | Y | Lagunitas Creek | 220113 | 6028254 | - | - | - |
405 | Montezuma Creek | Western Marin | Lagunitas Creek | San Geronimo Creek | Montezuma Creek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | 1 | 1 | 0 | 100 | 0 | Always | 0 | - | - | - | - | No data | 1 | 1 | 0 | 100 | 0 | Always | - | - | Lagunitas Creek | 220113 | - | Montezuma Creek | - | - |
406 | Larsen Creek | Western Marin | Lagunitas Creek | San Geronimo Creek | Larsen Creek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | No data | 0 | - | - | - | - | No data | 0 | - | - | - | - | No data | - | - | Lagunitas Creek | 220113 | - | Larsen Creek | - | - |
407 | Arroyo Road Creek | Western Marin | Lagunitas Creek | San Geronimo Creek | Arroyo Road Creek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | No data | 0 | - | - | - | - | No data | 0 | - | - | - | - | No data | - | - | Lagunitas Creek | 220113 | - | Arroyo Rd Creek | - | - |
408 | Woodacre Creek | Western Marin | Lagunitas Creek | San Geronimo Creek | Woodacre Creek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | No data | 0 | - | - | - | - | No data | 0 | - | - | - | - | No data | - | - | Lagunitas Creek | 220113 | - | Woodacre Creek | - | - |
410 | Easkoot Creek | Western Marin | Bolinas Lagoon | Easkoot Creek | - | - | - | - | - | - | - | - | - | - | - | - | A | A | A | A | P | 5 | 1 | 4 | 20 | 80 | Sometimes | 2 | 0 | 2 | 0 | 100 | Never | 3 | 1 | 2 | 33.3 | 66.7 | Sometimes | - | - | Bolinas | 220130 | - | Easkoot Creek | - | - |
411 | Pine Gulch Creek | Western Marin | Bolinas Lagoon | Pine Gulch Creek | - | - | - | - | - | - | - | - | - | A | - | A | - | - | - | A | P | 4 | 1 | 3 | 25 | 75 | Sometimes | 2 | 0 | 2 | 0 | 100 | Never | 2 | 1 | 1 | 50 | 50 | Sometimes | 234476 | Y | Bolinas | 220130 | 6032241 | - | - | - |
412 | Redwood Creek | Western Marin | Redwood Creek | - | - | - | - | - | - | - | P | P | P | P | P | P | P | - | P | P | P | 10 | 10 | 0 | 100 | 0 | Always | 7 | 7 | 0 | 100 | 0 | Always | 3 | 3 | 0 | 100 | 0 | Always | 231428 | Y | Bolinas | 220130 | 870135997 | - | - | - |
413 | Kent Creek (=Kent Canyon) | Western Marin | Redwood Creek | Kent Creek (=Kent Canyon) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | No data | 0 | - | - | - | - | No data | 0 | - | - | - | - | No data | - | - | Bolinas | 220130 | 870135998 | - | - | - |
414 | Fern Creek | Western Marin | Redwood Creek | Fern Creek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | No data | 0 | - | - | - | - | No data | 0 | - | - | - | - | No data | 223451 | - | Bolinas | 220130 | 6011195 | - | - | - |
www.krisweb.com |